Hockey Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes) 

HOCKEY 2007'8

 

 

THE SPORTS MONITOR 2007'8 NHL HOCKEY PLAYOFFS FINAL
CONTEST FORMAT APRIL 9, 2008 THROUGH JUNE 4, 2008
  SIDES & O/U TOTALS COMBINED   O/U TOTALS   SIDE   
  RK ROR   NET   1*  WON   TOP   RECORD   RECORD
HANDICAPPERS % RK PROFIT RK COMPARE LOSS   PLAYS   NET $ W/L   NET $ W/L
BOB AKMENS @ basports.com 1 122.13% 1 $8,610 0 -$170 28/17   2/0   $7,210 20/11   $1,400 8/6
RED DOG SPORTS 2 74.86% 5 $655 0 -$125 7/5   1/2   $725 6/4   -$70 1/1
JHSPORTSLINE.COM 3 70.37% 4 $1,425 0 -$25 14/14   3/0   $625 12/14   $800 2/0
LPW SPORTS FORECAST 4 65.60% 3 $4,202 1 $532 32/26   2/0   $3,222 20/11   $980 12/15
AG SPORTS 5 21.81% 2 $8,400 0 -$42 40/26   25/12   $10,600 40/24   -$2,200 0/2

 

NHL REGULAR SEASON FINAL

 

TSM 2007'8 NHL HOCKEY SEASON FINAL      
CONTEST FORMAT OCTOBER 3, 2007 THROUGH APRIL 6, 2008   03/31 - 04/06
MINIMUM 2 WEEKLY  SIDES & TOTALS COMBINED   SIDE RECORD O/U RECORD   WK 27F
54 FOR THE SEASON RK ROR   NET   1 STAR WON BEST   NET WON NET WON   NET WON
HANDICAPPERS % RK PROFIT RK $100 LOSS BETS   PROFIT LOSS PROFIT LOSS   PROFIT LOSS
RICKENBACH'S PLAYERS ADVANTAGE 1 5.58% 2 $12,721 2 $1,236 94/76 10/9   $18,821 88/66 -$6,100 6/10   $3,920 5/1
BOB AKMENS SPORTS 2 5.36% 1 $16,930 1 $1,298 132/89 4/1   -$2,220 82/61 $19,150 50/28   $100 8/6
BILLY COLEMAN SPORTS DIR & 900 3 3.76% 3 $5,054 4 $302 76/70 21/20   $494 38/39 $4,560 38/31   $700 1/0
FAST EDDIE SPORTS 4 1.62% 4 $4,150 3 $545 109/117 2/3   $750 88/102 $3,400 21/15   -$1,100 4/6
LPW SPORTS FORECAST 5 1.59% 6 $640 5 $215 46/41 2/3   $2,710 25/17 -$2,070 21/24   $670 8/7
JHSPORTSLINE.COM 6 1.35% 5 $1,236   -$169 77/74 10/5   $1,776 70/67 -$540 7/7   -$3,375 1/2
"A" SECTION   MINIMUM PLAYS REQUIRED FOR RANK STANDING FOR THE SEASON IS 54
SMASH MOUTH SPORTS   31.39%   $4,695   $585 11/5 2/0   $5,465 11/4 -$770 0/1   $0 0/0
SONNY PALERMO @ sportsmemo.com   11.39%   $2,700   $270 12/9 0/0   $3,100 8/5 -$400 4/4   $0 0/0
RED DOG SPORTS   8.03%   $1,490   $260 13/9 0/1   $770 6/4 $720 7/5   -$470 2/2

 

 

TSM Grading Line

Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

 

Hit Counter

BACK TO TSM