top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2007 - 2008

NBA  BASKETBALL

WEEKLY LINE

     COMPETITION  MINIMUMS: WEEKLY 3 - MINIMUM FOR THE YEAR 60.

Be sure to check out the "A" section and the "Club Section" 

 The club section picks are special one of a kind not intended for the contest format.

 

NBA REGULAR SEASON FINAL IS LOCATED BELOW THE PLAYOFF REPORT

 

PLAYOFFS

 

THE SPORTS MONITOR 2008 NBA PLAYOFFS FINAL   CHAMPIONSHIP
"CONTEST FORMAT SECTION" YEAR TO DATE FROM APRIL 19 , 2008 THROUGH  JUNE 17, 2008   06/05 - 06/17
 TO QUALIFY MUST HAVE SIDES & TOTALS COMBINED   SIDES   TOTALS   SIDES/TOTALS
12 FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET    WON NET 
MEMBER SERVICES RK % LOSS RK % RK WIN RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
ALLEGHENIES ANALYSIS 1 83.33% 10/2 1 71.67% 11 7.80 11 $8,350 0/0   5/1 $4,450   5/1 $3,900   0/0 $0
ER SPORTS - sportsmemo.com 2 81.82% 9/2 2 69.01% 16 6.80 8 $9,800 3/0   5/1 $4,900   4/1 $4,900   0/0 $0
WILDCAT SPORTS DIR & 900 3 71.43% 10/4 6 32.80% 23 5.60 33 $2,470 0/0   10/4 $2,470   0/0 $0   0/1 -$550
BOB AKMENS @ basports.com 4 68.63% 35/16 5 33.08% 1 17.40 2 $17,400 0/0   20/9 $10,100   15/7 $7,300   3/3 -$300
BETONSPORTS2WIN.COM 5 68.42% 13/6 7 32.65% 19 6.40 19 $6,400 0/0   8/1 $6,900   5/5 -$500   2/0 $2,000
OTTO SPORTS @ sportsmemo.com 6 68.18% 15/7 4 35.02% 14 7.30 10 $8,300 1/0   7/2 $5,800   8/5 $2,500   2/0 $2,000
THE TICKET 7 66.67% 12/6 3 44.07% 24 5.40 7 $10,400 5/0   6/4 $4,600   6/2 $5,800   0/0 $0
ACCUPICKS 8 65.00% 39/21 11 27.09% 3 15.90 3 $14,880 21/9   17/10 $6,550   22/11 $8,330   5/5 $460
MIKE LINEBACK SPORTS 9 64.71% 22/12 10 27.11% 10 8.80 26 $4,010 6/1   13/6 $2,760   9/6 $1,250   2/2 $20
CALIFORNIA SPORTS 10 64.58% 31/17 9 29.48% 4 12.30 4 $14,160 23/10   14/11 $4,330   17/6 $9,830   5/3 $1,130
RED DOG SPORTS 11 64.29% 9/5 8 29.76% 31 3.50 31 $2,890 0/1   6/4 $1,890   3/1 $1,000   2/1 $300
SONNY PALERMO @ sportsmemo.com 12 62.86% 22/13 15 21.21% 12 7.70 13 $7,700 0/0   15/5 $9,500   7/8 -$1,800   1/0 $1,000
KING CREOLE SPORTS 13 62.75% 32/19 17 19.73% 6 11.10 29 $3,460 3/1   11/8 $350   21/11 $3,110   3/4 -$640
FRIENDS OF MIKE LEE SPORTS 14 62.67% 47/28 21 18.49% 2 16.20 6 $10,830 6/7   47/27 $11,600   0/1 -$770   2/4 -$1,680
JAMES PATRICK SPORTS 15 62.50% 35/21 13 21.88% 5 11.90 25 $4,990 16/9   26/17 $3,030   9/4 $1,960   2/4 -$740
Z-PLAY 15 62.50% 10/6 14 20.48% 32 3.40 29 $3,400 0/0   5/4 $600   5/2 $2,800   1/0 $1,000
MAXXPICKS.COM 15 62.50% 20/12 18 19.40% 18 6.80 15 $7,150 4/2   17/11 $5,250   3/1 $1,900   1/1 -$100
GREAT LAKES SPORTS DIR & 900 16 61.54% 32/20 22 17.37% 7 10.00 28 $3,700 4/2   32/20 $3,700   0/0 $0   2/4 -$1,520
STAN SHARP 17 61.29% 19/12 29 12.73% 22 5.80 20 $6,100 8/7   8/6 $100   11/6 $6,000   2/0 $4,000
GILBERG THE DATAMAN 18 61.22% 30/19 12 22.81% 9 9.10 5 $13,000 5/1   22/11 $13,900   8/8 -$900   4/1 $3,900
TOTAL SPORTS SOLUTIONS 19 60.98% 25/16 38 8.33% 13 7.40 27 $4,000 1/4   14/11 $700   11/5 $3,300   2/3 -$1,300
RIGHTSIDE SPORTS 20 60.47% 26/17 24 16.33% 14 7.30 14 $7,300 0/0   26/17 $7,300   0/0 $0   0/2 -$2,200
JIM KRUGER - who2beton.com 21 60.00% 27/18 19 19.27% 15 7.20 9 $8,400 3/0   13/12 $950   14/6 $7,450   5/0 $5,500
JB SPORTS 21 60.00% 15/10 20 19.12% 28 4.00 32 $2,600 2/0   14/9 $2,650   1/1 -$50   0/3 -$1,650
TOM FREESE BLUELINE CLUB 22 59.68% 37/25 16 20.74% 8 9.50 1 $21,300 26/12   21/15 $9,600   16/10 $11,700   5/1 $7,800
THE INSIDERS 22 59.68% 37/25 34 9.59% 8 9.50 16 $7,000 3/5   24/15 $5,100   13/10 $1,900   5/3 $1,700
CINCINNATI KID SPORTSLINE 23 59.26% 16/11 25 13.88% 28 3.90 40 $1,170 0/0   10/9 $30   6/2 $1,140   1/0 $300
TEDDY COVERS - sportsmemo.com 24 59.18% 29/20 31 11.03% 16 7.00 21 $6,000 3/2   16/13 $600   13/7 $5,400   2/3 -$1,300
CLARK COMPTON'S COWTOWN SPORTS 24 59.18% 29/20 26 13.48% 16 7.00 34 $2,090 1/1   25/18 $1,880   4/2 $210   0/3 -$990
YOUNG GUNS SPORTS 25 58.73% 37/26 28 12.97% 11 8.40 13 $7,510 21/12   16/15 -$1,480   21/11 $8,990   5/4 $960
CAJUN - SPORTS 26 58.62% 17/12 37 8.58% 29 3.80 35 $2,050 2/0   16/11 $1,300   1/1 $750   0/2 -$770
ROB VENO SPORTS @ sportsmemo.com 27 58.00% 29/21 32 10.57% 21 5.90 18 $6,500 6/4   10/7 $1,000   19/14 $5,500   3/2 $1,800
WILL COVER 28 57.50% 23/17 31 11.03% 27 4.30 36 $1,610 1/0   19/12 $2,290   4/5 -$680   1/3 -$700
ANDREGOMES.COM 29 57.35% 39/29 27 13.35% 17 7.10 38 $1,390 0/0   18/15 $490   21/14 $900   3/3 -$200
SMASH MOUTH SPORTS 30 57.14% 28/21 23 17.70% 26 4.90 12 $7,760 15/4   22/19 $3,300   6/2 $4,460   4/1 $3,730
BILLY COLEMAN SPORTS DIR & 900 30 57.14% 36/27 30 11.79% 20 6.30 17 $6,940 18/13   13/15 -$2,130   23/12 $9,070   4/1 $2,500
TRUSHEL SPORTS @ sportsmemo.com 31 56.52% 13/10 40 3.59% 33 2.00 41 $900 0/1   7/7 -$1,800   6/3 $2,700   3/0 $3,000
THEKILLERMOVE.COM 32 56.45% 35/27 39 7.04% 25 5.30 24 $5,000 3/3   26/17 $7,000   9/10 -$2,000   1/3 -$2,300
BOSTON BOB 33 56.00% 14/11 43 1.91% 34 1.90 43 $600 2/3   7/9 -$4,100   7/2 $4,700   2/1 $900
GARY COSTLEY'S COACHING TRENDS 34 55.77% 29/23 36 9.09% 30 3.70 22 $5,500 4/2   14/16 -$3,800   15/7 $9,300   5/2 $2,700
MR.J'S POINTS.COM 35 54.79% 40/33 0 -7.19% 30 3.70 0 -$620 0/0   40/33 -$620   0/0 $0   3/3 -$1,020
STEVE MERRIL'S Prosportsinfo.com 36 54.35% 25/21 42 2.77% 34 1.90 39 $1,350 0/1   15/16 -$3,150   10/5 $4,500   1/0 $1,000
THE PLAYOFF MASTER 36 54.55% 18/15 35 9.25% 36 1.50 42 $830 1/0   15/14 $640   3/1 $190   1/1 $390
LPW SPORTS FORECAST 37 53.62% 37/32 0 0.00% 35 1.80 0 $0 0/1   28/24 -$390   9/8 $390   3/3 -$140
MIKE ROSE SPORTS @ who2beton.com 38 53.33% 32/28 33 9.93% 37 1.20 23 $5,310 9/5   16/15 $4,510   16/13 $800   3/3 -$970
THE "BIG PLAY" CLUB 39 53.06% 26/23 41 2.94% 38 0.70 37 $1,600 2/1   14/10 $3,000   12/13 -$1,400   2/1 $900
** CLUB SECTION ** SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE COMPETITION FORMAT
** WAYNE ROOT'S MONEY MAKER **   100.00% 2/0   100.00%   2.00   $2,000 0/0   2/0 $2,000   0/0 $0   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE     83.33% 5/1   63.93%   3.90   $3,900 0/0   5/1 $3,900   0/0 $0   0/0 $0
** BIG AL'S LINE MOVERS **   81.82% 9/2   60.71%   6.80   $6,800 0/0   6/1 $4,900   3/1 $1,900   1/0 $1,000
** WAYNE ROOT'S NO LIMIT **   75.00% 3/1   46.34%   1.90   $1,900 0/0   3/1 $1,900   0/0 $0   0/0 $0
** DONN WAGNER'S LATE SLAMMERS **   72.22% 13/5   44.07%   7.50   $5,200 0/0   8/4 $2,750   5/1 $2,450   1/1 -$50
** BIG AL'S BLUE CHIP CLUB **   71.43% 5/2   38.89%   2.80   $2,800 0/0   3/0 $3,000   2/2 -$200   0/1 -$1,100
** BIG AL'S CHAMPIONSHIP CLUB **   71.43% 5/2   38.89%   2.80   $2,800 0/0   2/2 -$200   3/0 $3,000   0/0 $0
** BIG AL'S VEGAS CRUSHER **   64.29% 9/5   24.14%   3.50   $3,500 0/0   1/0 $1,000   8/5 $2,500   0/1 -$1,100
** WAYNE ROOT'S MILLIONAIRE'S CLUB    61.11% 11/7   17.65%   3.30   $3,300 0/0   11/7 $3,300   0/0 $0   0/1 -$1,100
** CINCINNATI KID **   58.33% 7/5   12.00%   1.50   $750 0/0   6/5 $250   1/0 $500   0/1 -$550
** STEAMLINE **   57.69% 15/11   10.70%   2.90   $290 0/0   13/6 $640   2/5 -$350   0/4 -$440
** ROSS BENJAMIN INTERNET SERVICE **   57.14% 28/21   9.59%   4.90   $7,000 20/15   19/16 $2,150   9/5 $4,850   4/3 $500
** BIG AL'S OFFSHORE STEAM CLUB **   57.14% 4/3   9.59%   0.70   $700 0/0   2/1 $900   2/2 -$200   1/0 $1,000

 

 

 

2008 NBA REGULAR SEASON FINAL

2007'8 NBA BASKETBALL FINAL THE SPORTS MONITOR WK 24F
"CONTEST FORMAT SECTION" YEAR TO DATE FROM OCTOBER 30, 2007 THROUGH  APRIL 16, 2008 04/07 - 04/16
 TO QUALIFY MUST HAVE SIDES & TOTALS COMBINED SIDES TOTALS SIDES/TOTALS
60 FOR THE SEASON    W/L *   ROR   NET   NET TOP * NET * NET  * NET 
MEMBER SERVICES RK   W/L RK % RK WIN RK PROFIT PLAYS W/L PROFIT W/L PROFIT W/L PROFIT
BOSTON BOB 1 66.67% 54/27 1 32.65% 5 24.3 3 $32,000 11/3 24/10 $14,800 30/17 $17,200 1/2 -$1,200
MARC LAWRENCE'S PREFERRED PICKS 1 66.67% 38/19 4 22.81% 9 17.1 19 $4,420 0/0 38/19 $4,420 0/0 $0 3/3 -$110
THE TICKET 2 65.35% 66/35 2 30.25% 2 27.5 2 $35,300 10/2 43/25 $17,300 23/10 $18,000 6/1 $6,900
Z-PLAY 3 64.65% 64/35 5 22.45% 3 25.5 4 $24,200 2/3 35/18 $16,100 29/17 $8,100 4/2 $1,800
THE INSIDERS 4 63.49% 80/46 3 27.19% 1 29.4 1 $41,900 18/5 42/19 $29,000 38/27 $12,900 1/1 -$100
FAIRWAY JAY - sportsmemo.com 5 62.16% 46/28 8 17.65% 11 15.2 10 $16,500 9/7 34/20 $14,600 12/8 $1,900 7/4 $5,500
JON STARZ SPORTS EXCHANGE 6 61.76% 42/26 7 18.98% 12 13.4   $1,340 0/0 42/26 $1,340 0/0 $0 2/2 -$20
OSKEIM SPORTS CONSULTING 7 60.26% 47/31 10 14.31% 14 12.9   $2,830 1/0 42/27 $2,730 5/4 $100 0/0 $0
JAMES PATRICK SPORTS 8 60.13% 92/61 9 15.46% 4 24.9 14 $8,970 19/19 86/57 $8,130 6/4 $840 8/5 $1,870
DAWG POUND HOTLINE 9 60.00% 42/28 6 19.07% 17 11.2   $3,940 3/0 39/27 $3,360 3/1 $580 0/2 -$550
K & B SPORTS 10 58.12% 111/80 13 11.56% 6 23 5 $23,000 0/0 111/80 $23,000 0/0 $0 11/10 $0
ER SPORTS - sportsmemo.com 11 57.79% 89/65 12 12.50% 8 17.5 6 $22,000 10/5 57/48 $7,000 32/17 $15,000 7/2 $4,800
PERRY'S PREMIER PICKS 12 57.64% 83/61 11 13.56% 10 15.9 9 $16,670 0/2 76/55 $15,470 7/6 $1,200 0/0 $0
DONNIE BLACK - sportsmemo.com 13 56.92% 37/28 17 6.70%   6.2 18 $4,900 2/3 15/15 -$600 22/13 $5,500 3/1 $2,900
TOM FREESE BLUELINE CLUB 14 56.34% 80/62 15 7.41% 16 11.8 8 $18,500 56/43 57/43 $15,600 23/19 $2,900 7/1 $10,800
AL MCMORDIE'S Bigal.com 15 55.36% 62/50 19 5.61% 20 7 20 $4,080 2/1 62/50 $4,080 0/0 $0 11/4 $4,360
TOTAL SPORTS SOLUTIONS 16 55.24% 58/47 14 9.35%   6.3 12 $11,800 11/5 25/20 $4,900 33/27 $6,900 3/7 -$4,800
JHSPORTSLINE.COM 17 55.22% 37/30   0.44%   4   $170 3/5 35/30 -$630 2/0 $800 3/0 $1,100
THEKILLERMOVE.COM 18 55.06% 174/142 18 5.86% 7 17.8 7 $20,800 15/10 95/73 $17,100 79/69 $3,700 16/10 $5,000
YOUNG GUNS SPORTS 19 54.65% 141/117   2.90% 15 12.3 16 $6,310 40/33 99/93 -$5,400 42/24 $11,710 13/7 $3,750
ALEX SMART - who2beton.com 20 54.65% 47/39 20 4.45%   4.1   $4,050 1/1 30/25 $2,500 17/14 $1,550 0/1 -$1,100
JIM KRUGER - who2beton.com   54.25% 134/113 19 5.02% 18 9.7 11 $12,900 7/3 68/77 -$13,600 66/36 $26,500 14/5 $8,500
FAST EDDIE SPORTS   54.17% 117/99   3.08% 19 8.1 15 $7,000 0/1 99/87 $2,200 18/12 $4,800 13/2 $10,800
MIKE ROSE SPORTS @ who2beton.com   53.78% 128/110   2.98% 20 7 17 $4,960 8/9 60/60 -$4,880 68/50 $9,840 7/6 -$770
STRATEGIC SPORTS PUBLISHING   53.73% 36/31   2.71%   1.9   $1,330 0/0 7/11 -$3,570 29/20 $4,900 7/4 $1,820
MAXXPICKS.COM   53.68% 51/44   2.79%   2.6   $2,900 3/3 43/39 $950 8/5 $1,950 9/3 $4,600
MIKE LINEBACK SPORTS   53.64% 81/70   3.21%   4   $2,120 13/12 47/37 $3,010 34/33 -$890 4/2 $710
STEVE MERRIL'S Prosportsinfo.com   53.19% 50/44   1.63%   1.6   $1,600 0/1 35/25 $7,500 15/19 -$5,900 6/4 $1,600
GILBERG THE DATAMAN   53.17% 67/59   2.60%   2.1   $3,700 6/4 46/34 $10,400 21/25 -$6,700 1/6 -$7,800
OC DOOLEY.COM   53.04% 61/54   3.24%   1.6   $1,060 3/3 38/30 $1,870 23/24 -$810 5/6 -$150
TRUSHEL SPORTS @ sportsmemo.com   53.00% 53/47   2.02%   1.3   $2,500 10/8 22/21 $2,500 31/26 $0 4/4 -$400
ALLEGHENIES ANALYSIS   52.73% 116/104 16 7.15%   1.6 13 $10,250 0/1 65/60 $4,400 51/44 $5,850 3/0 $2,000
RICKENBACH'S PLAYERS ADVANTAGE   52.63% 80/72   0.00%   0.8   $0 8/8 80/72 $0 0/0 $0 4/4 -$500
THE PREZ - who2beton.com   52.53% 83/75   0.30%   0.5   $500 0/0 30/24 $3,600 53/51 -$3,100 1/5 -$4,500
"A" SECTION  -  MINIMUM FOR WEEK:  3  "RECORDS NOT QUALIFYING FOR CONTEST FORMAT WILL BE PUT IN CLUB SECTION AT END OF SEASON"
** CLUB SECTION ** SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE COMPETITION FORMAT
** WAYNE ROOT'S NO LIMIT **   100.00% 4/0   100.00%   4   $4,000 0/0 4/0 $4,000 0/0 $0 2/0 $2,000
WAYNE ROOT'S PERSONAL BEST   100.00% 2/0   100.00%   2   $2,000 0/0 2/0 $2,000 0/0 $0 0/0 $0
** WAYNE ROOT'S PERFECT PLAY **   100.00% 1/0   100.00%   1   $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** WAYNE ROOT'S INSIDERS CIRCLE **   100.00% 1/0   100.00%   1   $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** WAYNE ROOT'S BILLIONAIRES CLUB **   100.00% 1/0   100.00%   1   $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
** WAYNE ROOT'S MONEY MAKER **   91.67% 11/1   81.82%   9.9   $9,900 0/0 11/1 $9,900 0/0 $0 1/1 -$100
** BIG AL'S 10 DIMES CLUB **   84.21% 16/3   65.80%   12.7   $12,700 0/0 16/3 $12,700 0/0 $0 4/0 $4,000
TENNESSEE VALLEY SPTS -  sportsmemo.com   71.79% 28/11   41.12%   15.9   $16,900 1/0 26/11 $14,900 2/0 $2,000 5/3 $1,700
KICKOFF "KO" SPORTS   67.31% 35/17   32.06%   16.3   $12,040 3/2 29/16 $9,090 6/1 $2,950 4/1 $2,700
** CLARK COMPTON'S HEADLINER **   66.67% 2/1   29.03%   0.9   $450 0/0 2/1 $450 0/0 $0 0/0 $0
CINCINNATI KID SPORTSLINE   63.83% 30/17   23.20%   11.3   $3,390 0/0 30/17 $3,390 0/0 $0 0/0 $0
** MARC LAWRENCE'S SUPER PICK CLUB  **   62.22% 28/17   19.91%   9.3   $9,300 0/0 28/17 $9,300 0/0 $0 3/5 -$2,500
** BIG AL'S CHAMPIONSHIP CLUB **   60.81% 45/29   17.04%   13.1   $13,100 0/0 42/27 $12,300 3/2 $800 3/1 $1,900
** MARC LAWRENCE'S WINNERS CIRCLE CLUB  **   59.72% 43/29   14.82%   11.1   $11,100 0/0 43/29 $11,100 0/0 $0 2/0 $2,000
ALATEX SPORTS - sportsmemo.com   59.26% 16/11   15.38%   3.9   $4,400 1/0 16/11 $4,400 0/0 $0 6/1 $4,900
** BIG AL'S BLUE CHIP CLUB **   58.06% 18/13   11.46%   3.7   $3,700 0/0 17/13 $2,700 1/0 $1,000 2/3 -$1,300
** ROSS BENJAMIN INTERNET SERVICE **   56.80% 71/54   10.68%   11.6   $17,750 40/23 70/52 $19,500 1/2 -$1,750 1/2 -$2,300
TOM STRYKER'S DIR & 900 HOTLINE   56.52% 13/10   11.79%   2   $1,940 1/0 13/10 $1,940 0/0 $0 2/2 -$140
** STEAMLINE **   56.32% 49/38   7.93%   7.2   $720 0/0 48/38 $620 1/0 $100 9/3 $570
** RON MEYER'S CONSENSUS CLUB **   55.56% 5/4   6.38%   0.6   $600 0/0 5/4 $600 0/0 $0 1/0 $1,000
** DOMINIC BRANDO'S INNER CIRCLE **   54.55% 18/15   4.35%   1.5   $1,500 0/0 11/9 $1,100 7/6 $400 0/0 $0
** BIG AL'S COMPUTER BOYS **   54.55% 6/5   4.35%   0.5   $500 0/0 6/4 $1,600 0/1 -$1,100 0/2 -$2,200
** CINCINNATI KID **   53.33% 16/14   1.91%   0.6   $300 0/0 16/14 $300 0/0 $0 4/2 $900
SECOND HALF OF NBA SEASON SECTION  
CAJUN - SPORTS   59.49% 47/32   4.85%   11.8   $2,600 0/0 42/24 $3,980 5/8 -$1,380 5/1 $970
LPW SPORTS FORECAST   59.48% 69/47   8.42%   17.3   $4,350 6/2 48/30 $3,600 21/17 $750 9/11 -$1,930
MTI PROFESSIONAL SPTS SRV DIR & 900   58.33% 42/30   11.63%   9   $8,770 38/24 32/25 $3,490 10/5 $5,280 7/3 $4,530
BIG KAHUNA SPORTS   50.00% 4/4   -18.28%   -0.4   -$850 0/1 1/4 -$2,250 3/0 $1,400 0/0 $0
SPORTS PICKS CAPPER   53.79% 78/67   5.49%   4.3   $1,010 1/0 49/41 $490 29/26 $520 18/10 $1,270
BETONEPICKS.COM   37.04% 10/17   -39.00%   -8.7   -$3,580 0/2 8/15 -$2,990 2/2 -$590 0/0 $0

 

TSM Grading Line

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home