Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

2007 NFL PRESEASON

TOP HANDICAPPERS

FTB LINE

PICKS

8 TOTAL PLAYS REQUIRED FOR FINAL RANK STANDING

DIRECT PHONE, 900 PHONE, & WEB SERVICE

THE SPORTS MONITOR AUGUST 5, 2007 THRU AUGUST 31, 2007 8/30 - 8/31
2007 NFL PS FOOTBALL RPT #4F YEAR TO DATE RECORDS FOR THE WEEK
FINAL REPORT SIDES & TOTALS COMBINED SIDES TOTALS SIDES/TOTALS
MEMBER SERVICES * W/L * ROR NET NET TOP * NET * NET  * NET 
DIRECT PHONE - 900 PHONE - WEB SERVICE RK PERCENT W/L % WIN PROFIT PLAYS W/L PROFIT W/L PROFIT W/L PROFIT
ROB VENO SPORTS - sportsmemo.com 1 88.89% 8/1 78.22% 6.9 $7,900 1/0 5/0 $6,000 3/1 $1,900 1/0 $1,000
THE HEISMAN TROPHY CLUB 2 83.33% 10/2 63.93% 7.8 $11,700 5/1 5/0 $8,000 5/2 $3,700 2/1 $1,900
THE WINNING TOUCH 3 77.78% 7/2 63.93% 4.8 $7,800 3/0 7/1 $8,900 0/1 -$1,100 1/1 $900
STEVE MERRIL'S Prosportsinfo.com 4 75.00% 6/2 46.34% 3.8 $3,800 0/0 5/2 $2,800 1/0 $1,000 0/0 $0
AJ APOLLO - who2beton.com 4 75.00% 9/3 50.38% 5.7 $3,350 1/0 9/3 $3,350 0/0 $0 0/2 -$1,100
ROSS BENJAMIN EXECUTIVE LINE SERVICE 4 75.00% 6/2 46.34% 3.8 $1,900 0/0 6/2 $1,900 0/0 $0 1/0 $500
TOM STRYKER'S DIR & 900 HOTLINE 5 72.73% 8/3 56.86% 4.7 $3,190 1/0 8/3 $3,190 0/0 $0 1/0 $700
JAMES PATRICK SPORTS 5 72.73% 8/3 36.48% 4.7 $1,390 1/1 8/3 $1,390 0/0 $0 0/0 $0
BILLY COLEMAN SPORTS DIR & 900 6 72.22% 13/5 37.60% 7.5 $6,230 6/4 9/5 $2,830 4/0 $3,400 3/2 -$100
KING CREOLE SPORTS 7 70.83% 17/7 38.89% 9.3 $2,520 0/1 7/2 $1,120 10/5 $1,400 4/2 $350
THE WRIGHT SIDE 8 70.00% 7/3 46.34% 3.7 $5,700 2/0 5/3 $3,700 2/0 $2,000 1/0 $1,000
THE BLACKWELL CALL 8 70.00% 7/3 35.92% 3.7 $3,700 0/0 4/2 $1,800 3/1 $1,900 0/0 $0
OSKEIM SPORTS CONSULTING 9 68.75% 11/5 48.15% 5.5 $1,430 0/0 9/5 $1,230 2/0 $200 1/1 $80
3G SPORTS DIR & 900 10 68.18% 15/7 33.55% 7.3 $4,220 3/1 15/7 $4,220 0/0 $0 2/0 $800
ALEX SMART - who2beton.com 11 66.67% 6/3 29.03% 2.7 $2,700 0/0 4/2 $1,800 2/1 $900 0/0 $0
GILBERG THE DATAMAN 12 64.29% 9/5 7.78% 3.5 $1,300 0/2 6/3 $1,600 3/2 -$300 1/1 -$1,200
BOOKIEKILLER.COM "The BookieKiller" 13 63.64% 7/4 22.81% 2.6 $2,600 0/0 7/4 $2,600 0/0 $0 0/2 -$2,200
NORTHCOAST SPTS EXECUTIVE DIR & 900 14 62.50% 10/6 19.18% 3.4 $2,350 1/1 10/5 $3,120 0/1 -$770 1/1 -$70
CAROLINA SPORTS 14 62.50% 5/3 20.48% 1.7 $1,360 0/0 4/3 $560 1/0 $800 1/0 $800
WEST TEXAS WIZARD 14 62.50% 5/3 20.48% 1.7 $850 0/0 5/3 $850 0/0 $0 0/2 -$1,100
THEKILLERMOVE.COM 15 61.54% 8/5 29.03% 2.5 $4,500 2/0 5/3 $1,700 3/2 $2,800 0/1 -$1,100
FAST EDDIE SPORTS 16 60.42% 29/19 13.73% 8.1 $7,000 0/1 24/12 $9,700 5/7 -$2,700 0/1 -$1,100
RIGHTSIDE SPORTS 17 60.00% 6/4 15.38% 1.6 $1,600 0/0 6/4 $1,600 0/0 $0 3/1 $1,900
FRIENDS OF MIKE LEE SPORTS 17 60.00% 15/10 18.85% 4.0 $2,760 0/0 15/9 $3,310 0/1 -$550 1/2 -$400
REAL MONEY SPORTS 18 57.14% 12/9 23.55% 2.1 $6,100 5/1 10/7 $6,250 2/2 -$150 1/0 $1,000
JHSPORTSLINE.COM 18 57.14% 8/6 21.70% 1.4 $1,890 1/1 8/6 $1,890 0/0 $0 0/0 $0
WILL COVER 19 56.25% 9/7 3.25% 1.3 $170 0/1 7/6 -$100 2/1 $270 0/1 -$550
LT PROFITS - who2beton.com 20 56.00% 14/11 7.28% 1.9 $1,900 0/0 9/7 $1,300 5/4 $600 3/1 $1,900
TOBY SCOT SPORTS 21 55.56% 5/4 6.38% 0.6 $180 0/0 5/4 $180 0/0 $0 1/2 -$360
DONNIE BLACK - sportsmemo.com 21 55.56% 5/4 6.38% 0.6 $600 0/0 4/3 $700 1/1 -$100 0/1 -$1,100
VEGAS STEAM  vegassteam.com 21 55.56% 5/4 6.38% 0.6 $600 0/0 2/1 $900 3/3 -$300 0/0 $0
SMASH MOUTH SPORTS 21 55.56% 15/12 7.73% 1.8 $1,880 7/5 13/12 $480 2/0 $1,400 2/2 -$170
JK SPORTS - Sportsmemo.com 21 55.56% 5/4 6.38% 0.6 $600 0/0 5/4 $600 0/0 $0 1/0 $1,000
AG SPORTS 22 55.26% 21/17 10.31% 2.3 $4,300 2/0 19/16 $3,400 2/1 $900 2/2 -$200
DC SPORTS @ SPORTSMEMO.COM 23 54.55% 6/5 12.00% 0.5 $1,500 1/0 2/3 -$1,300 4/2 $2,800 0/0 $0
RED DOG SPORTS 23 54.55% 6/5 -3.56% 0.5 -$310 0/1 3/3 -$210 3/2 -$100 0/0 $0
TENNESSEE VALLEY SPTS -  sportsmemo.com 24 53.85% 7/6 9.59% 0.4 $1,400 1/0 6/6 $400 1/0 $1,000 2/1 $900
TEDDY COVERS - sportsmemo.com 24 53.85% 7/6 2.94% 0.4 $400 0/0 2/4 -$2,400 5/2 $2,800 1/1 -$100
JB SPORTS 25 53.33% 8/7 1.91% 0.3 $150 0/0 8/7 $150 0/0 $0 2/1 $450
THE SPORTSMEN DIRECT & 900 25 53.33% 8/7 1.91% 0.3 $150 0/0 7/7 -$350 1/0 $500 0/1 -$550
ALATEX SPORTS - sportsmemo.com 25 53.33% 8/7 7.78% 0.3 $1,300 1/0 8/7 $1,300 0/0 $0 2/1 $1,900
"A" SECTION TSM REQUIRES 8 PLAYS FOR FINAL RANK STANDING
CINCINNATI KID SPORTSLINE A 100.00% 4/0 100.00% 4.0 $1,200 0/0 4/0 $1,200 0/0 $0 0/0 $0
SERVICE INSIDER - pregame.com A 100.00% 1/0 100.00% 1.0 $1,000 0/0 1/0 $1,000 0/0 $0 0/0 $0
TOM FREESE BLUELINE CLUB A 85.71% 6/1 68.12% 4.9 $2,350 0/0 4/0 $2,000 2/1 $350 0/0 $0
FAIRWAY JAY - sportsmemo.com A 71.43% 5/2 38.89% 2.8 $2,800 0/0 3/1 $1,900 2/1 $900 0/0 $0
SONNY PALERMO @ SPORTSMEMO.COM A 66.67% 4/2 29.03% 1.8 $1,800 0/0 1/1 -$100 3/1 $1,900 0/0 $0
ER SPORTS - sportsmemo.com A 66.67% 2/1 29.03% 0.9 $900 0/0 0/0 $0 2/1 $900 1/1 -$100
STONEWALL SPORTS A 66.67% 4/2 24.14% 1.8 $1,750 1/1 3/2 $750 1/0 $1,000 0/0 $0
ROCKETMAN SPORTS DIR & 900 A 57.14% 4/3 -13.79% 0.7 -$320 0/0 4/3 -$320 0/0 $0 2/0 $400
STAN SHARP A 57.14% 4/3 6.38% 0.7 $600 1/1 3/2 $1,800 1/1 -$1,200 0/1 -$1,100
** CLUB REPORT ** MANY HANDICAPPERS HAVE SEVERAL CLUBS THAT ONLY 1 OR 2 PLAYS (OR NONE) ARE PUT OUT WEEKLY.
** RON MEYER'S PLAYBOOK ** * 100.00% 2/0 100.00% 2.0 $2,000 0/0 2/0 $2,000 0/0 $0 0/0 $0
** RON MEYER'S LOCKER ROOM REPORT ** * 100.00% 2/0 100.00% 2.0 $2,000 0/0 2/0 $2,000 0/0 $0 0/0 $0
** PANORAMA SPORTS ** * 85.71% 6/1 69.01% 4.9 $1,470 0/0 5/0 $1,500 1/1 -$30 2/0 $600
** BIG AL'S BLUE CHIP CLUB ** * 75.00% 3/1 46.34% 1.9 $1,900 0/0 2/1 $900 1/0 $1,000 0/0 $0
** RON MEYER'S CHALKBOARD PLAY ** * 71.43% 10/4 38.89% 5.6 $5,600 0/0 10/4 $5,600 0/0 $0 1/0 $1,000
** MARC LAWRENCE'S SUPER PICK 900 ** * 71.43% 5/2 80.18% 2.8 $4,450 0/0 5/2 $4,450 0/0 $0 0/0 $0
** NORTHCOAST MARQUEE PLAYS ** * 66.67% 16/8 29.03% 7.2 $7,200 0/0 10/6 $3,400 6/2 $3,800 1/2 -$1,200
** BIG AL'S CHAMPIONSHIP CLUB ** * 66.67% 4/2 29.03% 1.8 $1,800 0/0 4/2 $1,800 0/0 $0 0/0 $0
** PROFESSOR K'S PHD CLUB ** * 66.67% 8/4 6.08% 3.6 $470 0/1 8/4 $470 0/0 $0 3/1 $1,450
** BOOKIEKILLER.COM Players Club ** * 57.14% 4/3 9.59% 0.7 $700 0/0 4/3 $700 0/0 $0 0/2 -$2,200
** RON MEYER'S COACHES CONSENSUS ** * 57.14% 4/3 9.59% 0.7 $700 0/0 4/3 $700 0/0 $0 0/0 $0

 

Hit Counter