top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9

COLLEGE  BASKETBALL

MINIMUM  REQUIREMENTS: 3 PICKS EACH WEEK   PLUS CURRENT SEASON TO DATE

A TOTAL OF 54  PICKS FOR THE  SEASON - TIES COUNT BUT NOT REFLECTED ON REPORT

 BE SURE TO CHECK OUT THE "A" SECTION AND THE "CLUB" SECTION FOR SOME GOOD WINNING RECORDS

THEY ARE LOCATED BELOW THE CONTEST FORMAT SECTION 

 

THE SPORTS MONITOR 2008'9 COLLEGE  BASKETBALL   WEEK 7
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM NOVEMBER 10, 2008 THROUGH DECEMBER 28, 2008   12/22 - 12/28
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
( 3  ) WEEK  ( 18  ) SEASON TO DATE  (54)  SEASON W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
THE SPORTSMEN DIRECT & 900   73.91% 17/6   44.07%   10.40   $5,200 0/0   15/6 $4,200   2/0 $1,000   3/1 $950
THE "BIG PLAY" CLUB   70.83% 34/14   41.59%   18.60   $23,500 6/1   21/3 $20,700   13/11 $2,800   4/0 $5,000
MATTY B SPORTS.COM   68.42% 26/12   32.65%   12.80   $8,960 0/0   24/11 $8,330   2/1 $630   2/2 -$140
JIMMY ROGERS MONEYMAKERS   65.79% 25/13   32.39%   10.70   $13,700 3/0   17/11 $6,900   8/2 $6,800   2/2 -$200
DONNIE BLACK - sportsmemo.com   65.71% 23/12   25.60%   9.80   $10,600 3/2   17/11 $5,700   6/1 $4,900   2/1 $900
PERRY'S PREMIER PICKS   65.38% 17/9   22.60%   7.10   $6,230 2/1   17/8 $7,330   0/1 -$1,100   1/2 $130
AL MCMORDIE'S Bigal.com   62.16% 23/14   18.66%   7.60   $4,340 0/0   23/14 $4,340   0/0 $0   2/3 -$780
ROCKETMAN SPORTS   61.76% 21/13   19.54%   6.70   $2,190 0/0   21/13 $2,190   0/0 $0   3/0 $900
3G SPORTS DIR & 900   61.33% 46/29   20.30%   14.10   $8,740 8/4   45/29 $8,240   1/0 $500   3/4 -$680
THEKILLERMOVE.COM   61.02% 36/23   21.66%   10.70   $14,600 5/1   24/16 $8,400   12/7 $6,200   5/1 $3,900
TENNESSEE VALLEY- sportsmemo.com   60.00% 18/12   18.01%   4.80   $5,800 1/0   18/12 $5,800   0/0 $0   2/1 $900
TRIPLE CROWN SPORTS DIR & 900   60.00% 36/24   15.38%   9.60   $7,680 12/8   36/24 $7,680   0/0 $0   3/5 -$2,110
SMASH MOUTH SPORTS   59.49% 47/32   15.58%   11.80   $9,950 10/7   47/32 $9,950   0/0 $0   4/3 -$170
KEITH GLANTZ SPORTS   58.06% 18/13   9.02%   3.70   $2,400 0/0   17/13 $1,400   1/0 $1,000   3/1 $1,900
THE TICKET   57.14% 12/9   17.15%   2.10   $4,100 2/0   8/4 $4,600   4/5 -$500   1/2 -$1,200
STRATEGIC SPTS PUBLISHING@RealWorldSports.com   57.14% 24/18   9.59%   4.20   $2,940 0/0   23/17 $3,010   1/1 -$70   4/2 $1,260
DOMINIC BRANDO SPORTS   56.99% 53/40   9.02%   9.00   $7,200 1/0   48/33 $10,040   5/7 -$2,840   3/5 -$2,000
VEGAS RUNNER - PREGAME.COM   56.52% 52/40   7.99%   8.00   $1,510 3/3   41/30 $1,810   11/10 -$300   3/1 $380
CALIFORNIA SPORTS   56.45% 35/27   6.79%   5.30   $3,880 15/16   35/27 $3,880   0/0 $0   5/10 -$5,800
KAPPER KING   56.41% 44/34   8.11%   6.60   $6,600 0/0   20/19 -$900   24/15 $7,500   5/5 -$500
THE PREZ - who2beton.com   56.25% 27/21   7.78%   3.90   $3,900 0/0   21/11 $8,900   6/10 -$5,000   1/1 -$100
ALLEGHENIES ANALYSIS   56.14% 32/25   9.04%   4.50   $2,950 0/0   16/11 $2,470   16/14 $480   7/6 $200
THE INSIDERS   55.81% 24/19   12.73%   3.10   $6,100 3/0   16/11 $6,900   8/8 -$800   6/0 $6,000
BOB AKMENS @ basports.com   55.68% 49/39   6.64%   6.10   $6,100 0/0   22/21 -$1,100   27/18 $7,200   8/1 $6,900
ROB VENO SPORTS @ sportsmemo.com   55.56% 50/40   6.14%   6.00   $5,900 1/1   15/17 -$3,700   35/23 $9,600   5/6 -$1,600
MIKE ROSE SPORTS @ who2beton.com   54.84% 51/42   6.50%   4.80   $3,990 5/3   34/33 -$1,720   17/9 $5,710   3/1 $720
LPW SPORTS FORECAST   54.55% 48/40   5.18%   4.00   $2,510 4/4   48/36 $4,710   0/4 -$2,200   2/3 -$1,740
ROSS BENJAMIN EXECUTIVE LINE   54.17% 13/11   3.59%   0.90   $900 0/0   12/11 -$100   1/0 $1,000   0/3 -$3,300
TOTAL SPORTS SOLUTIONS   53.45% 31/27   0.95%   1.30   $350 0/1   20/15 $3,650   11/12 -$3,300   0/4 -$2,200
TOMMY RIDER - PREGAME.COM   53.13% 17/15   9.14%   0.50   $1,240 0/0   17/15 $1,240   0/0 $0   0/0 $0
STEVE MERRIL'S Prosportsinfo.com   52.94% 18/16   1.12%   0.40   $400 0/0   18/16 $400   0/0 $0   0/2 -$2,200
GILBERG THE DATAMAN   52.83% 28/25   0.32%   0.50   $200 3/3   14/17 -$4,900   14/8 $5,100   10/4 $5,500
RICKENBACH'S PLAYERS ADVANTAGE   52.78% 19/17   11.61%   0.30   $5,200 6/1   19/17 $5,200   0/0 $0   2/1 $1,900
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
** DOMINIC BRANDO'S INNER CIRCLE **   100.00% 1/0   100.00%   1.00   $1,500 1/0   1/0 $1,500   0/0 $0   0/0 $0
** BIG AL'S COMPUTER BOYS **   85.71% 6/1   69.01%   4.90   $4,900 0/0   6/1 $4,900   0/0 $0   2/0 $2,000
** BIG AL'S 10 DIMES CLUB **   83.33% 5/1   63.93%   3.90   $3,900 0/0   5/1 $3,900