top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9

COLLEGE  BASKETBALL

MINIMUM  REQUIREMENTS: 3 PICKS EACH WEEK   PLUS CURRENT SEASON TO DATE

A TOTAL OF 42  PICKS FOR THE  SEASON - TIES COUNT BUT NOT REFLECTED ON REPORT

 BE SURE TO CHECK OUT THE "A" SECTION AND THE "CLUB" SECTION FOR WINNING RECORDS

THEY ARE LOCATED BELOW THE CONTEST FORMAT SECTION 

2008'9 COLLEGE BASKETBALL FINAL

THE SPORTS MONITOR

2008'9 COLLEGE  BASKETBALL REGULAR SEASON FINAL

"CONTEST FORMAT SECTION"

YEAR TO DATE RECORDS FROM NOVEMBER 10, 2008 THROUGH MARCH 10, 2009

TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
( 0  ) WEEK  ( 42  ) SEASON TO DATE  (42)  SEASON   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
THE "BIG PLAY" CLUB 1 67.33% 68/33 1 30.84% 2 31.70 2 $36,300 9/4   40/14 $24,300   28/19 $12,000
HARDBALL TECHNOLOGY 2 65.96% 62/32 2 29.65% 3 26.80 4 $34,300 13/5   36/17 $20,900   26/15 $13,400
GILBERG THE DATAMAN 3 63.13% 137/80 4 24.95% 1 49.00 1 $65,100 26/9   76/43 $40,300   61/37 $24,800
THE TICKET 4 62.61% 72/43 3 26.98% 4 24.70 3 $37,400 16/3   43/20 $25,700   29/23 $11,700
PERRY'S PREMIER PICKS 5 60.67% 54/35 8 15.45% 8 15.50 13 $10,490 2/1   53/34 $11,090   1/1 -$600
GARY COSTLEY'S COACHING TRENDS 6 60.18% 68/45 5 17.08% 5 18.50 6 $21,300 4/2   38/27 $7,100   30/18 $14,200
THEKILLERMOVE.COM 7 59.35% 73/50 6 16.95% 6 18.00 5 $22,900 6/1   47/34 $12,600   26/16 $10,300
DAWG POUND HOTLINE 8 59.32% 35/24 10 12.54% 16 8.60 27 $2,050 1/2   35/24 $2,050   0/0 $0
THE KING MAKER - PREGAME.COM 9 58.18% 32/23 7 15.98% 19 6.70 11 $11,300 9/4   11/16 -$7,000   21/7 $18,300
KING CREOLE SPORTS 10 57.63% 34/25 15 8.96% 20 6.50 28 $1,710 4/1   27/22 $490   7/3 $1,220
TRACE FIELDS 11 57.29% 55/41 9 12.72% 14 9.90 21 $5,260 3/1   50/39 $3,540   5/2 $1,720
MATTY B SPORTS.COM 12 57.24% 87/65 12 9.78% 8 15.50 12 $10,850 0/0   75/59 $7,070   12/6 $3,780
ROCKETMAN SPORTS 13 56.86% 58/44 14 9.40% 15 9.60 24 $3,060 0/0   58/44 $3,060   0/0 $0
TOTAL SPORTS SOLUTIONS 14 56.52% 91/70 13 9.59% 10 14.00 12 $10,850 0/1   53/43 $8,850   38/27 $2,000
AL MCMORDIE'S Bigal.com 15 56.03% 79/62 17 7.26% 13 10.80 17 $6,580 2/1   79/62 $6,580   0/0 $0
MARCO D'ANGELO - PREGAME.COM 16 55.75% 63/50 11 10.06% 18 8.00 19 $5,830 10/9   62/50 $5,130   1/0 $700
SAY UNCLE SPORTS 17 55.38% 103/83 20 6.05% 12 11.70 8 $12,900 10/8   101/82 $12,000   2/1 $900
JIMMY ROGERS MONEYMAKERS 18 55.17% 48/39 18 7.11% 21 5.10 16 $6,900 4/2   28/29 -$1,900   20/10 $8,800
DONNIE BLACK - sportsmemo.com 19 55.03% 82/67 24 3.83% 17 8.30 15 $7,000 13/13   67/54 $10,800   15/13 -$3,800
CALIFORNIA SPORTS 20 54.83% 142/117 23 4.87% 11 13.30 9 $11,500 64/57   130/108 $9,400   12/9 $2,100
LPW SPORTS FORECAST 21 54.60% 172/143 34 0.59% 9 14.70 30 $1,450 15/19   158/126 $10,100   14/17 -$8,650
TOM STRYKER'S DIR & 900 HOTLINE 22 54.46% 61/51 19 6.21% 22 4.90 18 $5,930 15/8   61/51 $5,930   0/0 $0
VEGAS RUNNER - PREGAME.COM 23 54.32% 239/201 21 4.99% 7 17.90 22 $4,930 35/26   188/160 $3,860   51/41 $1,070
OC DOOLEY.COM   54.14% 98/83   -1.80% 19 6.70   -$890 3/3   69/61 -$1,610   29/22 $720
3G SPORTS DIR & 900 24 53.69% 131/113 22 4.94% 19 6.70 14 $7,310 31/22   127/112 $6,060   4/1 $1,250
TENNESSEE VALLEY- sportsmemo.com 25 53.13% 85/75 25 3.03% 24 2.50 20 $5,300 5/2   85/75 $5,300   0/0 $0
THESPORTSCOMPASS.COM 26 52.87% 129/115 30 0.98% 24 2.50 24 $2,500 0/0   129/115 $2,500   0/0 $0
ROB VENO SPORTS @ sportsmemo.com 27 52.79% 189/169 26 2.86% 23 3.10 10 $11,400 16/7   78/83 -$8,500   111/86 $19,900
RICKENBACH'S PLAYERS ADVANTAGE 28 52.78% 76/68 16 8.33% 27 1.20 7 $16,000 28/13   76/68 $16,000   0/0 $0
KAPPER KING 29 52.75% 144/129 31 0.73% 26 2.10 26 $2,100 0/0   92/93 -$10,300   52/36 $12,400
DOMINIC BRANDO SPORTS 30 52.60% 314/283   -0.10% 25 2.70   -$620 12/10   252/228 -$2,980   62/55 $2,360
FAIRWAY JAY - sportsmemo.com 31 52.33% 101/92 27 1.44%   -0.20 23 $3,400 19/14   84/76 $2,100   17/16 $1,300
BOSTON BOB 32 52.24% 35/32 33 0.60%   -0.20   $350 0/0   18/21 -$5,950   17/11 $6,300
ER SPORTS - sportsmemo.com 33 52.05% 38/35 28 1.91%   -0.50 29 $1,500 2/0   38/34 $2,600   0/1 -$1,100
THE PREZ - who2beton.com   52.05% 114/105   -0.65%   -1.50 29 -$1,500 0/0   85/68 $10,200   29/37 -$11,700
THE INSIDERS 34 52.02% 90/83 29 1.12%   -1.30 25 $2,200 9/5   53/52 $600   37/31 $1,600
FAST EDDIE SPORTS 35 51.92% 81/75 32 0.69%   -1.50   $1,200 6/3   79/74 $300   2/1 $900
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
** STEAMLINE **   68.75% 11/5   33.33%   5.50   $550 0/0   11/5 $550   0/0 $0
** DONN WAGNER'S LATE SLAMMERS **   68.42% 39/18   36.54%   19.20   $15,200 0/0   20/7 $8,500   19/11 $6,700
** CLARK COMPTON'S HEADLINER **   61.90% 26/16   17.65%   8.40   $3,960 1/3   26/16 $3,960   0/0 $0
** CINCINNATI KID **   60.00% 9/6   15.38%   2.40   $1,200 0/0   9/6 $1,200   0/0 $0
** BIG AL'S LINE MOVERS **   59.52% 25/17   14.42%   6.30   $6,300 0/0   25/17 $6,300   0/0 $0
** BIG AL'S 10 DIMES CLUB **   58.62% 17/12   12.58%   3.80   $3,800 0/0   17/12 $3,800   0/0 $0
** DOMINIC BRANDO'S INNER CIRCLE **   58.62% 17/12   13.11%   3.80   $7,300 15/10   16/12 $5,300   1/0 $2,000
** BIG AL'S COMPUTER BOYS **   57.69% 15/11   10.70%   2.90   $2,900 0/0   15/11 $2,900   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   56.76% 21/16   8.81%   3.40   $3,400 0/0   21/16 $3,400   0/0 $0
** BIG AL'S CHAMPIONSHIP CLUB **   54.55% 24/20   4.35%   2.00   $2,000 0/0   24/20 $2,000   0/0 $0
** BIG AL'S VEGAS CRUSHER **   54.17% 26/22   3.59%   1.80   $1,800 0/0   26/22 $1,800   0/0 $0

 

 

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home