top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9 NBA  BASKETBALL

WEEKLY LINE

     COMPETITION  MINIMUMS: WEEKLY 3 - MINIMUM FOR THE YEAR 60.

Be sure to check out the "A" section and the "Club Section" 

 The club section picks are special one of a kind not intended for the contest format.

2008'9 NBA REGULAR SEASON 

THE SPORTS MONITOR 2008'9 NBA BASKETBALL   WEEK 9
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM OCTOBER 28,2008 THROUGH DECEMBER 28, 2008   12/22 - 12/28
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
(3) WEEK  ( 24 ) SEASON TO DATE  (60 FULL SEASON) W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
K & B SPORTS, INC.   69.77% 30/13   35.44%   15.70   $15,700 0/0   30/13 $15,700   0/0 $0   2/2 -$200
MARCO D'ANGELO - PREGAME.COM   68.75% 11/5   30.16%   5.50   $1,900 1/0   10/5 $1,600   1/0 $300   3/0 $1,000
HARDBALL TECHNOLOGY   66.67% 16/8   36.69%   7.20   $10,200 3/0   7/4 $2,600   9/4 $7,600   1/2 -$1,200
BOSTON BOB   66.67% 20/10   23.86%   9.00   $6,550 0/1   10/6 $850   10/4 $5,700   3/0 $2,000
ULTIMATE SPORTS INFO   66.23% 51/26   26.39%   22.40   $6,390 0/1   23/16 $1,400   28/10 $4,990   5/4 $180
TOM FREESE BLUELINE CLUB   66.10% 39/20   25.19%   17.00   $16,300 2/2   29/12 $15,200   10/8 $1,100   6/1 $3,800
SAY UNCLE SPORTS   61.29% 38/24   10.47%   11.60   $7,200 0/4   35/22 $6,400   3/2 $800   5/3 $1,700
TEDDY COVERS - sportsmemo.com   60.71% 34/22   12.00%   9.80   $7,500 1/3   26/17 $5,000   8/5 $2,500   2/2 -$200
AL MCMORDIE'S Bigal.com   59.09% 26/18   13.54%   6.20   $3,720 0/0   26/18 $3,720   0/0 $0   4/0 $2,400
HOT SHOTS SPORTS   58.89% 53/37   12.24%   12.30   $8,220 2/3   51/35 $8,360   2/2 -$140   4/2 $1,260
MADDUX SPORTS   58.82% 50/35   12.99%   11.50   $11,500 0/0   27/25 -$500   23/10 $12,000   9/3 $5,700
FAIRWAY JAY - sportsmemo.com   58.33% 21/15   8.93%   4.50   $4,100 4/4   16/11 $3,600   5/4 $500   0/3 -$3,300
CLARK COMPTON'S COWTOWN SPORTS   57.50% 23/17   9.34%   4.30   $1,110 0/0   22/15 $1,480   1/2 -$370   5/0 $1,500
ROB VENO SPORTS @ sportsmemo.com   57.28% 59/44   8.01%   10.60   $9,200 3/4   21/16 $100   38/28 $9,100   5/6 $400
GREG SHAKER - PREGAME.COM   56.99% 53/40   10.70%   9.00   $2,320 3/0   21/20 $0   32/20 $2,320   9/3 $1,060
JIM KRUGER - who2beton.com   56.67% 51/39   6.51%   8.10   $6,050 1/1   23/20 $0   28/19 $6,050   8/2 $5,800
STEVE MERRIL'S Prosportsinfo.com   56.41% 22/17   8.11%   3.30   $3,300 0/0   14/16 -$3,600   8/1 $6,900   4/2 $1,800
ER SPORTS - sportsmemo.com   56.06% 37/29   8.33%   5.10   $6,000 2/1   27/16 $10,400   10/13 -$4,400   3/2 $800
THE TICKET   55.26% 21/17   1.63%   2.30   $800 3/5   8/9 -$3,100   13/8 $3,900   5/1 $5,900
ANDRE GOMES - PREGAME.COM   54.61% 83/69   1.77%   7.10   $880 0/2   38/35 -$610   45/34 $1,490   11/6 $1,210
LPW SPORTS FORECAST   54.17% 39/33   0.67%   2.70   $270 5/3   29/25 -$2,210   10/8 $2,480   4/6 -$2,110
ALEX SMART - who2beton.com   54.10% 33/28   4.20%   2.20   $2,700 1/0   23/20 $1,000   10/8 $1,700   2/4 -$2,400
THEKILLERMOVE.COM   54.05% 40/34   0.86%   2.60   $800 7/9   21/15 $4,750   19/19 -$3,950   4/2 $1,700
BILLY COLEMAN SPORTS DIR & 900   53.44% 70/61   5.28%   2.90   $6,170 35/21   44/35 $8,450   26/26 -$2,280   7/5 $2,390
YOUNG GUNS SPORTS   53.27% 57/50   1.88%   2.00   $1,690 17/16   39/42 -$6,130   18/8 $7,820   3/5 -$1,810
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
** DONN WAGNER'S LATE SLAMMERS **   75.00% 18/6   46.34%   11.40   $9,500 0/0   6/1 $4,450   12/5 $5,050   0/0 $0
** BIG AL'S 10 DIMES CLUB **   75.00% 3/1   46.34%   1.90   $1,900 0/0   3/1 $1,900   0/0 $0   2/0 $2,000
** BIG AL'S OFFSHORE STEAM **   75.00% 6/2   46.34%   3.80   $3,800 0/0   6/2 $3,800   0/0 $0   0/0 $0
** STEAMLINE **   72.73% 8/3   41.59%   4.70   $470 0/0   8/3 $470   0/0 $0   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   66.67% 2/1   29.03%   0.90   $900 0/0   2/1 $900   0/0 $0   1/0 $1,000
** YOUNG GUNS TNT DOUBLE HEADER **   66.67% 8/4   25.33%   3.60   $1,940 0/0   6/2 $2,060   2/2 -$120   0/0 $0
** BIG AL'S BLUE CHIP CLUB **   63.16% 12/7   21.83%   4.30   $4,300 0/0   12/6 $5,400   0/1 -$1,100   0/1 -$1,100
** BIG AL'S COMPUTER BOYS **   57.14% 4/3   9.59%   0.70   $700 0/0   4/3 $700   0/0 $0   0/1 -$1,100
** BIG AL'S LINE MOVERS **   52.94% 9/8   1.12%   0.20   $200 0/0   8/7 $300   1/1 -$100   2/2 -$200
** BIG AL'S VEGAS CRUSHER **   52.63% 10/9   0.50%   0.10   $100 0/0   8/9 -$1,900   2/0 $2,000   1/1 -$100
"A" SECTION  WILL RETURN TO CONTEST FORMAT WHEN MINIMUM MET OR WILL GO INTO THE CLUB SECTION AT END OF SEASON
MINIMUM .. WK 3...SEASON TO DATE ( 24 ) HANDICAPPERS NOT MEETING THE WEEKLY MINIMUMS IN THE CONTEST MUST BE PLACED IN THE "A" SECTION
TOM STRYKER'S DIR & 900 HOTLINE   100.00% 1/0   100.00%   1.00   $700 0/0   1/0 $700   0/0 $0   0/0 $0
STAN SHARP   81.25% 13/3   61.85%   9.70   $10,700 1/1   12/3 $9,700   1/0 $1,000   1/0 $2,000
VEGAS STEAM - PREGAME.COM   75.00% 3/1   29.03%   1.90   $270 0/1   2/0 $400   1/1 -$130   3/1 $270
GARY COSTLEY'S COACHING TRENDS   69.57% 32/14   41.22%   16.60   $21,600 5/0   15/9 $6,100   17/5 $15,500   2/0 $2,000
JIMMY ROGERS MONEYMAKERS   67.57% 25/12   40.27%   11.80   $17,800 6/0   13/6 $8,400   12/6 $9,400   0/1 -$1,100
HURRICANE BILL   66.67% 2/1   18.52%   0.90   $250 0/1   1/1 -$150   1/0 $400   0/0 $0
OSKEIM SPORTS CONSULTING   64.52% 20/11   26.05%   7.90   $2,480 1/0   14/7 $2,210   6/4 $270   2/0 $800
MARC LAWRENCE'S PREFERRED PICKS   64.29% 9/5   24.14%   3.50   $1,050 0/0   9/5 $1,050   0/0 $0   1/1 -$30
PERRY'S PREMIER PICKS   63.89% 23/13   25.31%   8.70   $7,230 0/0   16/7 $7,180   7/6 $50   0/2 -$1,100
SPECIAL K SPORTS - KEVIN KARR   63.64% 14/8   31.66%   5.20   $4,280 1/0   10/5 $4,150   4/3 $130   4/3 $1,850
DONNIE BLACK - sportsmemo.com   60.47% 26/17   5.91%   7.30   $2,900 0/4   18/10 $4,800   8/7 -$1,900   1/1 -$1,200
OTTO SPORTS @ sportsmemo.com   60.00% 12/8   13.54%   3.20   $3,100 1/1   9/6 $2,300   3/2 $800   2/0 $2,000
INTERNATIONAL SPORTS BROKERS   56.25% 9/7   -1.43%   1.30   -$180 0/1   8/7 -$980   1/0 $800   0/0 $0
BET on SPORTS 2 WIN   55.56% 15/12   6.38%   1.80   $1,800 0/0   8/1 $6,900   7/11 -$5,100   0/0 $0
ALATEX SPORTS - sportsmemo.com   55.00% 22/18   5.26%   2.20   $2,200 0/0   21/18 $1,200   1/0 $1,000   0/0 $0
GMV SPORTS   55.00% 22/18   9.91%   2.20   $920 1/0   22/18 $920   0/0 $0   0/0 $0

 

 

TSM Grading Line

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home