top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008'9 NBA  BASKETBALL

WEEKLY LINE

     COMPETITION  MINIMUMS: WEEKLY 3 (with full schedule)  MINIMUM FOR THE YEAR 60.

Be sure to check out the "A" section and the "Club Section"  for winning records

 The club section picks are special one of a kind not intended for the contest format.

 

SEASON WINNERS IN THE 2008'9 REGULAR SEASON NBA CONTEST

THE SPORTS MONITOR 2008'9 NBA BASKETBALL REGULAR SEASON FINAL   WEEK 24F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM OCTOBER 28,2008 THROUGH APRIL 15, 2009   04/06 - 04/15
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
(0) WEEK   ( 60 ) TO DATE   (60)  SEASON)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
OSKEIM SPORTS CONSULTING 1 64.71% 44/24 1 24.14% 10 17.60 27 $4,900 2/0   35/16 $5,050   9/8 -$150   1/0 $200
PERRY'S PREMIER PICKS 2 63.01% 46/27 2 22.49% 11 16.30 16 $10,980 0/0   36/21 $9,830   10/6 $1,150   0/0 $0
DONNIE BLACK - sportsmemo.com 3 61.94% 83/51 9 14.65% 4 26.90 2 $25,300 16/16   50/27 $18,500   33/24 $6,800   5/1 $4,800
ULTIMATE SPORTS INFO 4 61.90% 130/80 4 19.53% 1 42.00 11 $13,560 1/1   67/45 $5,890   63/35 $7,670   8/3 $1,900
FAIRWAY JAY - sportsmemo.com 5 60.75% 65/42 6 15.70% 7 18.80 4 $20,900 11/9   49/29 $15,400   16/13 $5,500   2/4 -$2,500
BOSTON BOB 6 60.58% 63/41 11 13.88% 9 17.90 14 $11,700 0/2   26/18 $2,500   37/23 $9,200   6/5 $1,250
THE SPORTSMEN 7 60.20% 59/39 7 15.38% 12 16.10 20 $8,000 1/1   49/32 $6,850   10/7 $1,150   4/0 $2,000
THE "BIG PLAY" CLUB 8 59.78% 110/74 3 21.50% 3 28.60 1 $50,600 33/10   60/40 $23,600   50/34 $27,000   15/4 $15,600
STEVE MERRIL'S Prosportsinfo.com 9 59.29% 83/57 10 14.23% 6 20.30 5 $20,800 1/0   54/41 $8,900   29/16 $11,900   8/3 $4,700
JK SPORTS - Sportsmemo.com 10 59.21% 45/31 13 13.13% 20 10.90 12 $12,300 8/6   31/22 $6,400   14/9 $5,900   5/6 -$1,700
MIKE LINEBACK SPORTS 11 59.07% 127/88 12 13.40% 2 30.20 13 $12,290 13/8   72/60 $2,430   55/28 $9,860   8/1 $2,760
SPECIAL K SPORTS - KEVIN KARR 12 58.57% 41/29 5 17.07% 24 9.10 22 $7,700 1/0   32/18 $9,210   9/11 -$1,510   0/0 $0
AL MCMORDIE'S Bigal.com 13 58.12% 68/49 15 10.48% 15 14.10 21 $7,780 0/1   67/46 $9,380   1/3 -$1,600   7/2 $2,880
THEKILLERMOVE.COM 14 57.56% 99/73 17 8.61% 8 18.70 7 $17,200 10/11   48/32 $12,850   51/41 $4,350   4/4 $600
GARY COSTLEY'S COACHING TRENDS 15 57.52% 65/48 8 15.05% 18 12.20 6 $19,100 8/1   27/25 $2,500   38/23 $16,600   5/3 $2,700
3G SPORTS DIR & 900 16 57.35% 78/58 20 8.00% 14 14.20 25 $6,500 13/11   73/56 $4,580   5/2 $1,920   4/2 $1,300
ALATEX SPORTS - sportsmemo.com 17 56.92% 37/28 14 11.75% 28 6.20 19 $8,200 2/0   36/28 $7,200   1/0 $1,000   3/2 $1,800
TRUSHEL SPORTS @ sportsmemo.com 18 56.62% 77/59 16 8.68% 19 12.10 8 $15,490 20/15   42/34 $5,490   35/25 $10,000   6/6 -$800
MADDUX SPORTS 19 56.35% 102/79 21 7.99% 13 15.10 9 $15,100 0/0   71/62 $2,800   31/17 $12,300   0/0 $0
RIGHTSIDE SPORTS 20 56.04% 153/120 23 7.46% 5 21.00 3 $21,100 0/0   137/112 $13,350   16/8 $7,750   21/16 $3,500
JB SPORTS 21 56.03% 65/51 22 7.68% 25 8.90 28 $4,720 2/1   65/51 $4,720   0/0 $0   5/1 $2,250
GREG SHAKER - PREGAME.COM 22 55.91% 142/112 30 4.41% 7 18.80 29 $2,720 15/18   57/39 $3,360   85/73 -$640   6/4 $80
HARDBALL TECHNOLOGY 23 55.56% 50/40 19 8.16% 29 6.00 18 $8,600 7/4   19/18 -$900   31/22 $9,500   4/4 -$400
SAY UNCLE SPORTS 24 55.36% 93/75 26 5.40% 22 10.50 17 $10,580 11/10   83/62 $15,080   10/13 -$4,500   5/8 -$1,900
ER SPORTS - sportsmemo.com 25 55.22% 127/103 25 5.55% 16 13.70 10 $14,100 7/6   87/63 $19,400   40/40 -$5,300   12/12 -$2,300
TOTAL SPORTS SOLUTIONS 26 55.08% 103/84 18 8.55% 21 10.60 15 $11,100 2/0   48/41 $1,950   55/43 $9,150   9/11 -$1,550
JIM KRUGER - who2beton.com 27 54.79% 143/118 29 4.56% 17 13.20 12 $12,300 6/4   66/60 -$1,950   77/58 $14,250   11/8 $2,750
MARC LAWRENCE'S PREFERRED PICKS 28 54.55% 36/30 24 6.16% 32 3.00 34 $1,300 0/0   36/30 $1,300   0/0 $0   3/4 -$420
BOB AKMENS @ basports.com 29 54.40% 99/83 32 3.45% 27 7.70 24 $6,600 0/1   53/42 $5,700   46/41 $900   7/9 -$2,900
ROB VENO SPORTS @ sportsmemo.com 30 53.99% 142/121 35 2.39% 25 8.90 23 $7,000 8/9   47/46 -$7,000   95/75 $14,000   7/5 $2,500
VEGAS RUNNER - PREGAME.COM 31 53.87% 160/137 31 3.90% 23 9.30 30 $2,640 34/23   93/87 $30   67/50 $2,610   6/10 -$1,260
JIMMY ROGERS MONEYMAKERS 32 53.66% 66/57 28 5.26% 31 3.30 22 $7,700 11/6   35/22 $13,700   31/35 -$6,000   5/8 -$4,900
MARCO D'ANGELO - PREGAME.COM 33 53.62% 37/32 . -4.45% 36 1.80 . -$1,470 4/5   30/22 $1,010   7/10 -$2,480   4/6 -$1,510
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 34 53.57% 30/26 33 3.10% 38 1.40 35 $1,280 0/0   3/9 -$4,830   27/17 $6,110   2/2 -$140
YOUNG GUNS SPORTS 35 53.38% 142/124 36 2.30% 30 5.60 26 $5,190 44/39   97/93 -$4,540   45/31 $9,730   10/3 $6,560
ANDRE GOMES - PREGAME.COM 36 53.32% 217/190 39 0.85% 25 8.00 36 $1,130 3/3   138/110 $4,850   79/80 -$3,720   11/6 $1,720
MATTY O'SHEA - PREGAME.COM 37 53.28% 65/57 27 5.39% 34 2.30 33 $2,170 12/6   32/32 -$1,330   33/25 $3,500   5/4 $190
Z-PLAY 38 53.17% 67/59 34 2.59% 35 2.10 32 $2,400 0/0   37/25 $8,850   30/34 -$6,450   6/4 $1,750
K & B SPORTS, INC. 39 53.07% 95/84 37 1.39% 33 2.60 31 $2,600 0/0   95/84 $2,600   0/0 $0   7/12 -$6,200
CLARK COMPTON'S COWTOWN SPORTS 40 53.04% 61/54 38 1.16% 37 1.60 37 $430 2/2   58/50 $860   3/4 -$430   4/3 -$120
"A" SECTION  -  MINIMUMS WILL RETURN TO CONTEST FORMAT WHEN MINIMUM MET OR WILL GO INTO THE CLUB SECTION AT END OF SEASON
WEEK ( 0 )    SEASON TO DATE (60) THIS IS A CONTEST & HANDICAPPERS NOT MEETING WEEK/SEASON MINIMUMS MUST BE PLACED IN THE "A" SECTION
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
INTERNATIONAL SPORTS BROKERS   70.27% 26/11   33.02%   13.90   $9,980 2/1   23/11 $7,880   3/0 $2,100   3/1 $1,520
** YOUNG GUNS TNT DOUBLE HEADER **   68.18% 15/7   23.73%   7.30   $3,490 0/1   11/5 $2,610   4/2 $880   1/1 $150
** STEAMLINE **   66.67% 8/4   29.03%   3.60   $360 0/0   8/4 $360   0/0 $0   0/0 $0
** BIG AL'S BLUE CHIP CLUB **   63.41% 26/15   22.35%   9.50   $9,500 0/0   25/13 $10,700   1/2 -$1,200   3/0 $3,000
** DONN WAGNER'S LATE SLAMMERS **   62.50% 30/18   25.00%   10.20   $8,800 0/0   11/5 $4,750   19/13 $4,050   1/1 -$50
** BIG AL'S COMPUTER BOYS **   61.54% 8/5   18.52%   2.50   $2,500 0/0   7/5 $1,500   1/0 $1,000   1/1 -$100
STAN SHARP   61.22% 30/19   16.15%   9.10   $8,900 2/3   29/17 $11,200   1/2 -$2,300   4/2 $700
TOM STRYKER'S DIR & 900 HOTLINE   60.00% 12/8   5.07%   3.20   $810 0/1   12/8 $810   0/0 $0   3/3 -$210
** BIG AL'S LINE MOVERS **   58.06% 18/13   11.46%   3.70   $3,700 0/0   17/12 $3,800   1/1 -$100   1/1 -$100
** LPW SPECIAL SITUATION CLUB **   57.89% 33/24   12.58%   6.60   $7,600 1/0   22/15 $6,500   11/9 $1,100   1/1 -$100
** LPW PERFECT SITUATION CLUB **   57.69% 30/22   10.70%   5.80   $5,800 0/0   13/13 -$1,300   17/9 $7,100   1/4 -$3,400
** AL MCMORDIE'S Bigal.com 900 **   55.56% 25/20   6.38%   3.00   $600 0/0   25/18 $1,040   0/2 -$440   2/1 $180
** DOMINIC BRANDO'S INNER CIRCLE **   55.56% 5/4   6.38%   0.60   $1,200 5/4   5/3 $3,400   0/1 -$2,200   0/0 $0
** ROSS BENJAMIN INTERNET SRV **   55.20% 69/56   2.94%   7.40   $4,400 16/19   66/52 $5,350   3/4 -$950   1/4 -$3,400
** BIG AL'S CHAMPIONSHIP CLUB **   55.17% 32/26   5.61%   3.40   $3,400 0/0   27/23 $1,700   5/3 $1,700   0/1 -$1,100
** BIG AL'S OFFSHORE STEAM **   53.85% 7/6   2.94%   0.40   $400 0/0   7/5 $1,500   0/1 -$1,100   0/1 -$1,100

 

 

TSM Grading Line

Basketball Archives

Football Archives

Baseball Archives

Handicappers

Contact Us

TSM Home