2008 COLLEGE FOOTBALL |
BE SURE TO TAKE A LOOK AT THE WINNING "CLUB" RECORDS LISTED BELOW THE CONTEST FORMAT REPORT
2008 REGULAR SEASON FOOTBALL REPORT IS LOCATED DIRECTLY BELOW THE BOWL REPORT
2008 COLLEGE FOOTBALL BOWLS
| THE SPORTS MONITOR | 2008 COLLEGE FOOTBALL BOWLS | WEEK 2 | |||||||||||||||||
| "CONTEST FORMAT SECTION" | YEAR TO DATE RECORDS FROM DECEMBER 20, 2008 THROUGH DECEMBER 28, 2008 | 12/23 - 12/28 | |||||||||||||||||
| TO QUALIFY FOR RANK STANDING MUST HAVE | SIDES AND TOTALS COMBINED | SIDES | TOTALS O/U | SIDES/TOTALS | |||||||||||||||
| 5 FOR THE FINAL REPORT | W/L | WON | ROR | NET | NET | TOP | WON | NET | WON | NET | WON | NET | |||||||
| . | RK | % | LOSS | RK | % | RK | WINS | RK | PROFIT | PLAYS | LOSS | PROFIT | LOSS | PROFIT | LOSS | PROFIT | |||
| MIKE ROSE SPORTS @ who2beton.com | 100.00% | 5/0 | 100.00% | 5.00 | $3,800 | 2/0 | 4/0 | $2,800 | 1/0 | $1,000 | 3/0 | $2,400 | |||||||
| THE TICKET | 100.00% | 4/0 | 100.00% | 4.00 | $4,000 | 0/0 | 2/0 | $2,000 | 2/0 | $2,000 | 4/0 | $4,000 | |||||||
| NELLY'S SPORTSLINE | 100.00% | 4/0 | 100.00% | 4.00 | $800 | 1/0 | 1/0 | $300 | 3/0 | $500 | 2/0 | $500 | |||||||
| MIKE LINEBACK SPORTS | 100.00% | 3/0 | 100.00% | 3.00 | $1,300 | 1/0 | 3/0 | $1,300 | 0/0 | $0 | 2/0 | $900 | |||||||
| INTELLISPORTS | 100.00% | 2/0 | 100.00% | 2.00 | $900 | 0/0 | 2/0 | $900 | 0/0 | $0 | 2/0 | $900 | |||||||
| SIDELINE INSIGHTS | 100.00% | 2/0 | 100.00% | 2.00 | $2,000 | 0/0 | 2/0 | $2,000 | 0/0 | $0 | 2/0 | $2,000 | |||||||
| JON STARZ SPORTS EXCHANGE | 83.33% | 5/1 | 69.01% | 3.90 | $490 | 0/0 | 5/1 | $490 | 0/0 | $0 | 4/0 | $500 | |||||||
| VEGAS RUNNER - PREGAME.COM | 83.33% | 5/1 | 56.86% | 3.90 | $870 | 2/1 | 4/1 | $670 | 1/0 | $200 | 3/1 | $370 | |||||||
| TENNESSEE VALLEY- sportsmemo.com | 80.00% | 4/1 | 56.86% | 2.90 | $2,900 | 0/0 | 4/0 | $4,000 | 0/1 | -$1,100 | 3/0 | $3,000 | |||||||
| MAXXPICKS.COM | 80.00% | 4/1 | 63.93% | 2.90 | $3,900 | 1/0 | 3/1 | $2,900 | 1/0 | $1,000 | 4/0 | $5,000 | |||||||
| ROSS BENJAMIN EXECUTIVE LINE | 75.00% | 3/1 | 46.34% | 1.90 | $1,900 | 0/0 | 3/0 | $3,000 | 0/1 | -$1,100 | 2/1 | $900 | |||||||
| THEKILLERMOVE.COM | 75.00% | 3/1 | 56.86% | 1.90 | $2,900 | 1/0 | 1/0 | $1,000 | 2/1 | $1,900 | 1/1 | $900 | |||||||
| SMART BETTING SYSTEMS | 75.00% | 3/1 | 69.01% | 1.90 | $4,900 | 3/0 | 3/1 | $4,900 | 0/0 | $0 | 2/0 | $4,000 | |||||||
| ROC-L SPORTS | 72.73% | 8/3 | 56.86% | 4.70 | $8,700 | 4/0 | 6/2 | $7,800 | 2/1 | $900 | 6/1 | $7,900 | |||||||
| 3G SPORTS DIR & 900 | 71.43% | 5/2 | 27.47% | 2.80 | $1,250 | 1/1 | 5/2 | $1,250 | 0/0 | $0 | 2/2 | -$750 | |||||||
| OC DOOLEY.COM | 66.67% | 6/3 | 41.59% | 2.70 | $940 | 0/0 | 4/2 | $560 | 2/1 | $380 | 3/3 | $240 | |||||||
| TRIPLE CROWN SPORTS DIR & 900 | 66.67% | 4/2 | 12.41% | 1.80 | $530 | 0/1 | 1/1 | -$400 | 3/1 | $930 | 3/0 | $1,700 | |||||||
| SPECULATING SPORTS | 66.67% | 6/3 | 29.03% | 2.70 | $720 | 0/0 | 6/2 | $940 | 0/1 | -$220 | 4/1 | $870 | |||||||
| OTTO SPORTS @ sportsmemo.com | 66.67% | 4/2 | 9.59% | 1.80 | $700 | 0/1 | 3/2 | -$300 | 1/0 | $1,000 | 3/1 | $800 | |||||||
| NORTHCOAST SPORTS EXEC | 66.67% | 2/1 | 12.00% | 0.90 | $300 | 0/0 | 2/1 | $300 | 0/0 | $0 | 2/0 | $1,400 | |||||||
| JIM KRUGER - who2beton.com | 66.67% | 4/2 | 18.52% | 1.80 | $1,250 | 0/1 | 4/2 | $1,250 | 0/0 | $0 | 2/2 | -$750 | |||||||
| MATTY B SPORTS.COM | 66.67% | 4/2 | 29.03% | 1.80 | $1,260 | 0/0 | 2/0 | $1,400 | 2/2 | -$140 | 4/1 | $2,030 | |||||||
| ESQUIRE SPORTS | 66.67% | 2/1 | 38.89% | 0.90 | $1,400 | 1/0 | 1/0 | $1,000 | 1/1 | $400 | 0/0 | $0 | |||||||
| EROCKMONEY.COM | 66.67% | 4/2 | 29.03% | 1.80 | $1,800 | 0/0 | 4/2 | $1,800 | 0/0 | $0 | 3/1 | $1,900 | |||||||
| ELITE SPORTS INFORMATION | 66.67% | 4/2 | 29.03% | 1.80 | $1,260 | 0/0 | 3/1 | $1,330 | 1/1 | -$70 | 3/0 | $2,100 | |||||||
| DOLPHIN SPORTS | 66.67% | 2/1 | 29.03% | 0.90 | $270 | 0/0 | 2/1 | $270 | 0/0 | $0 | 1/1 | -$30 | |||||||
| TOM STRYKER'S DIR & 900 HOTLINE | 66.67% | 2/1 | 29.03% | 0.90 | $630 | 0/0 | 2/1 | $630 | 0/0 | $0 | 1/0 | $700 | |||||||
| CLARK COMPTON'S COWTOWN SPORTS | 66.67% | 4/2 | 21.83% | 1.80 | $430 | 0/0 | 4/2 | $430 | 0/0 | $0 | 2/1 | $160 | |||||||
| LT PROFITS @ who2beton.com | 66.67% | 2/1 | 38.89% | 0.90 | $1,400 | 1/0 | 2/1 | $1,400 | 0/0 | $0 | 1/0 | $1,500 | |||||||
| BILLY COLEMAN SPORTS DIR & 900 | 62.50% | 5/3 | 27.93% | 1.70 | $1,790 | 2/0 | 3/2 | $860 | 2/1 | $930 | 4/2 | $1,860 | |||||||
| DONNIE BLACK - sportsmemo.com | 62.50% | 5/3 | 29.03% | 1.70 | $2,700 | 1/0 | 4/3 | $700 | 1/0 | $2,000 | 4/2 | $2,800 | |||||||
| LPW SPORTS FORECAST | 60.00% | 3/2 | 23.76% | 0.80 | $960 | 2/0 | 2/2 | -$40 | 1/0 | $1,000 | 2/0 | $1,500 | |||||||
| MARCO D'ANGELO - PREGAME.COM | 60.00% | 3/2 | 17.65% | 0.80 | $330 | 0/0 | 1/2 | -$470 | 2/0 | $800 | 2/2 | -$70 | |||||||
| STONEWALL SPORTS | 60.00% | 3/2 | 4.35% | 0.80 | $250 | 0/1 | 3/2 | $250 | 0/0 | $0 | 3/1 | $1,350 | |||||||
| SPECIAL K SPORTS - KEVIN KARR | 60.00% | 6/4 | 26.29% | 1.60 | $2,040 | 1/0 | 6/4 | $2,040 | 0/0 | $0 | 3/2 | $1,380 | |||||||
| GAMBLERS ALLY | 60.00% | 3/2 | 9.59% | 0.80 | $700 | 1/1 | 3/2 | $700 | 0/0 | $0 | 2/1 | -$200 | |||||||
| THE BLACKWELL CALL | 60.00% | 3/2 | 15.38% | 0.80 | $800 | 0/0 | 1/2 | -$1,200 | 2/0 | $2,000 | 2/1 | $900 | |||||||
| DENNY MACK 1 | 60.00% | 3/2 | 8.11% | 0.80 | $330 | 0/0 | 2/1 | $300 | 1/1 | $30 | 3/2 | $330 | |||||||
| TRUSHEL SPORTS @ sportsmemo.com | 60.00% | 3/2 | 29.03% | 0.80 | $2,700 | 3/1 | 3/2 | $2,700 | 0/0 | $0 | 2/1 | $1,800 | |||||||
| AG SPORTS | 57.89% | 11/8 | 7.28% | 2.20 | $1,900 | 3/3 | 5/7 | -$3,000 | 6/1 | $4,900 | 10/3 | $8,600 | |||||||
| GREG SHAKER - PREGAME.COM | 55.56% | 5/4 | 15.38% | 0.60 | $320 | 1/0 | 4/3 | $340 | 1/1 | -$20 | 2/3 | -$260 | |||||||
| FRIENDS OF MIKE LEE SPORTS | 55.56% | 5/4 | 6.38% | 0.60 | $420 | 0/0 | 5/3 | $1,190 | 0/1 | -$770 | 2/3 | -$910 | |||||||
| KEITH GLANTZ SPORTS | 54.55% | 6/5 | 3.59% | 0.50 | $450 | 1/1 | 5/5 | -$1,550 | 1/0 | $2,000 | 3/3 | -$300 | |||||||
| CLUB SECTION PLUS "A" SECTION | ONE OF A KIND PLAYS NOT COMPETING IN THE CONTEST FORMAT FOR RANK STANDING | ||||||||||||||||||
| ** LPW SPECIAL SITUATION CLUB ** | 100.00% | 2/0 | 100.00% | 2.00 | $2,000 | 0/0 | 1/0 | $1,000 | 1/0 | $1,000 | 1/0 | $1,000 | |||||||
| ** LPW PERFECT SITUATION CLUB ** | 100.00% | 2/0 | 100.00% | 2.00 | $2,000 | 0/0 | 2/0 | $2,000 | 0/0 | $0 | 2/0 | $2,000 | |||||||
| ** WAYNE ROOT'S MONEY MAKER ** | 100.00% | 1/0 | 100.00% | 1.00 | $1,000 | 0/0 | 1/0 | $1,000 | 0/0 | $0 | 0/0 | $0 | |||||||
| ** CINCINNATI KID ** | 100.00% | 1/0 | 100.00% | 1.00 | $500 | 0/0 | 1/0 | $500 | 0/0 | $0 | 1/0 | $500 | |||||||
| GAME DAY PULSE | 100.00% | 1/0 | 100.00% | 1.00 | $1,000 | 0/0 | 0/0 | $0 | 1/0 | $1,000 | 1/0 | $1,000 | |||||||
| JK SPORTS - Sportsmemo.com | 100.00% | 1/0 | 100.00% | 1.00 | $1,000 | 0/0 | 1/0 | $1,000 | 0/0 | $0 | 0/0 | $0 | |||||||
| STAN SHARP | 100.00% | 1/0 | 100.00% | 1.00 | $2,000 | 1/0 | 0/0 | $0 | 1/0 | $2,000 | 1/0 | $2,000 | |||||||
| ** NORTHCOAST TOP INNER CIRCLE ** | 100.00% | 1/0 | 100.00% | 1.00 | $1,000 | 0/0 | 1/0 | $1,000 | 0/0 | $0 | 1/0 | $1,000 | |||||||
| ** RON MEYER'S LIVE DOG ** | 100.00% | 1/0 | 100.00% | 1.00 | $1,000 | 0/0 | 1/0 | $1,000 | 0/0 | $0 | 0/0 | $0 | |||||||
| ** RON MEYER'S CHALKBOARD PLAY ** | 75.00% | 3/1 | 46.34% | 1.90 | $1,900 | 0/0 | 3/1 | $1,900 | 0/0 | $0 | 2/1 | $900 | |||||||
| ** NORTHCOAST MARQUEE PLAYS ** | 57.14% | 4/3 | 9.59% | 0.70 | $700 | 0/0 | 0/0 | $0 | 4/3 | $700 | 4/3 | $700 | |||||||
2008 REGULAR SEASON