top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

COMBINATION NFL & COLLEGE  FOOTBALL 2008

 

Mcoc2008 COMBINED REGULAR SEASON NFL & COLLEGE FOOTBALL

COMBINED FOOTBALL IS THE ULTIMATE RANK STANDING

HANDICAPPERS MUST BE ON THE PLUS SIDE IN BOTH COLLEGE AND NFL FOOTBALL

 TO MAKE THE FINAL CUT

THE SPORTS MONITOR COMBINED NFL FOOTBALL AND COLLEGE FOOTBALL FINAL
CONTEST FORMAT AUGUST 28, 2008 THROUGH DECEMBER 28, 2008
MUST BE PLUS IN BOTH NFL & CF TO QUALIFY YEAR TO DATE NFL & COLLEGE FOOTBALL COMBINED   2008 NFL   2008  CF
MEMBER SERVICES   WON/LOSS WON   NET   NET   09/04 - 12/28   08/28 - 12/19
DIRECT / 900 PHONE & WEB SERVICE RK % LOSS RK WINS RK PROFIT   FINAL   FINAL
SIDELINE INSIGHTS 1 67.19% 86/42 1 39.80 1 $41,100   39/23 $16,400   47/19 $24,700
THE TICKET 2 63.11% 77/45 5 27.50 3 $36,900   34/22 $14,500   43/23 $22,400
STONEWALL SPORTS 3 62.75% 96/57 3 33.30 2 $38,200   42/24 $18,500   54/33 $19,700
GREG DEMPSON SPORTS 4 62.50% 85/51 4 28.90 15 $10,950   44/31 $3,550   41/20 $7,400
PRESTIGE SPORTS 5 61.61% 69/43 10 21.70 13 $15,490   30/27 $520   39/16 $14,970
MIKE LINEBACK SPORTS 6 61.29% 76/48 8 23.20 17 $9,110   42/26 $5,540   34/22 $3,570
THEKILLERMOVE.COM 7 60.56% 86/56 7 24.40 6 $32,500   42/31 $11,300   44/25 $21,200
STEVE MERRIL'S Prosportsinfo.com 8 60.53% 69/45 14 19.50 10 $19,500   30/21 $6,900   39/24 $12,600
MADDUX SPORTS 9 59.65% 136/92 2 34.80 4 $34,800   58/41 $12,900   78/51 $21,900
TOM FREESE BLUELINE CLUB 10 59.40% 79/54 13 19.60 7 $29,700   32/17 $23,100   47/37 $6,600
ALEX SIMI'S SPORTS FORMULA PLUS 11 59.21% 90/62 9 21.80 8 $27,000   42/37 $1,800   48/25 $25,200
NORTHCOAST SPORTS EXEC 12 59.12% 81/56 15 19.40 11 $18,750   28/21 $3,420   53/35 $15,330
INTELLISPORTS 13 58.89% 106/74 6 24.60 20 $7,520   43/27 $4,410   63/47 $3,110
MARC LAWRENCE'S PREFERRED PICKS 14 58.59% 58/41 19 12.90 29 $3,160   29/17 $2,900   29/24 $260
INTERNATIONAL SPORTS BROKERS 15 58.24% 99/71 11 20.90 9 $24,830   41/32 $4,740   58/39 $20,090
LT PROFITS @ who2beton.com 16 57.89% 77/56 17 15.40 12 $15,800   32/26 $3,850   45/30 $11,950
TOM STRYKER'S DIR & 900 HOTLINE 17 57.83% 48/35 23 9.50 22 $6,330   23/13 $5,940   25/22 $390
MATTY O'SHEA - PREGAME.COM 18 57.55% 61/45 20 11.50 30 $3,130   28/23 $1,370   33/22 $1,760
THE HEISMAN TROPHY CLUB 19 57.14% 60/45 22 10.50 16 $10,700   29/22 $4,400   31/23 $6,300
FERDINAND SPORTS 20 57.07% 113/85 14 19.50 21 $7,210   56/41 $4,330   57/44 $2,880
RED DOG SPORTS 21 56.49% 74/57 21 11.30 18 $8,730   26/22 $1,640   48/35 $7,090
AMERICAN SPORTS ANALYSTS 22 56.25% 63/49 24 9.10 26 $4,660   31/23 $1,790   32/26 $2,870
CAJUN - SPORTS 23 56.25% 99/77 18 14.30 25 $4,910   54/41 $3,550   45/36 $1,360
GREG SHAKER - PREGAME.COM 24 55.83% 134/106 16 17.40 24 $5,400   65/49 $3,670   69/57 $1,730
AG SPORTS 25 54.72% 232/192 12 20.80 5 $32,900   101/85 $20,200   131/107 $12,700
ROCKETMAN SPORTS 26 54.55% 48/40 29 4.00 32 $2,760   24/16 $2,450   24/24 $310
TOMMY RIDER - PREGAME.COM 27 54.17% 78/66 25 5.40 19 $8,030   29/20 $5,320   49/46 $2,710
AL MCMORDIE'S Bigal.com 28 54.14% 72/61 27 4.90 33 $2,740   31/27 $720   41/34 $2,020
BOB AKMENS @ basports.com 29 53.72% 101/87 26 5.30 14 $13,700   38/33 $5,400   63/54 $8,300
JEM FOOTBALL SERVICE 30 53.66% 88/76 28 4.40 28 $4,400   26/20 $4,000   62/56 $400
MARCO D'ANGELO - PREGAME.COM 31 53.62% 74/64 31 3.60 27 $4,580   39/31 $3,450   35/33 $1,130
DAVE FOBARE'S SPORTS PAGE 32 53.59% 82/71 30 3.90 34 $2,730   28/23 $1,890   54/48 $840
STAN SHARP 33 52.73% 29/26 33 0.40 31 $3,100   13/14 $1,000   16/12 $2,100
ROB VENO SPORTS @ sportsmemo.com 34 52.48% 127/115 32 0.50 23 $6,200   55/49 $300   72/66 $5,900
DAWG POUND HOTLINE 35 51.72% 45/42 . -1.20 35 $710   20/19 $100   25/23 $610

 

Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

 

Hit Counter