8      top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008

MARCH MADNESS

THE SPORTS MONITOR 2008 MARCH MADNESS FINAL REPORT FINAL WEEK
"CONTEST FORMAT SECTION" YEAR TO DATE FROM MARCH 4, 2008 THROUGH APRIL 7, 2008 03/31 - 04/07
 TO QUALIFY MUST HAVE SIDES & TOTALS COMBINED SIDES TOTALS SIDES/TOTALS
18 FOR THE SEASON    W/L *   ROR   NET   NET TOP * NET * NET  * NET 
MEMBER SERVICES RK   W/L RK % RK WIN RK PROFIT PLAYS W/L PROFIT W/L PROFIT W/L PROFIT
THE PREZ - who2beton.com 1 65.12% 28/15 2 25.84% 4 11.50 2 $11,500 0/0 15/10 $4,000 13/5 $7,500 4/2 1800
ER SPORTS - sportsmemo.com 2 63.16% 12/7 1 35.84% 13 4.30 4 $8,970 5/1 9/5 $5,170 3/2 $3,800 0/1 -2200
ROSS BENJAMIN EXECUTIVE LINE SERVICE 3 63.04% 29/17 3 21.93% 5 10.30 1 $12,050 8/3 29/17 $12,050 0/0 $0 2/2 200
CALIFORNIA SPORTS 4 61.43% 43/27 5 15.91% 1 13.30 3 $10,160 21/15 32/20 $9,100 11/7 $1,060 3/1 2230
3G SPORTS DIR & 900 5 60.00% 45/30 4 17.29% 3 12.00 5 $8,460 14/8 45/30 $8,460 0/0 $0 4/0 2900
KING CREOLE SPORTS 5 60.00% 21/14 6 15.38% 9 5.60 19 $1,920 1/2 16/13 $340 5/1 $1,580 2/1 370
STEVE MERRIL'S Prosportsinfo.com 5 60.00% 27/18 8 14.04% 8 7.20 6 $6,650 0/1 24/15 $7,500 3/3 -$850 5/1 3900
RON'S ROERTALENT 5 60.00% 48/32 9 13.27% 2 12.80 16 $2,390 1/1 42/28 $2,700 6/4 -$310 6/6 -540
KICKOFF "KO" SPORTS 6 57.97% 40/29 12 10.73% 6 8.10 7 $6,240 1/2 40/29 $6,240 0/0 $0 0/3 -2640
STRATEGIC SPORTS PUBLISHING 7 57.78% 26/19 11 10.87% 11 5.10 12 $3,570 0/0 14/15 -$1,750 12/4 $5,320 2/1 630
LT PROFITS @ who2beton.com 8 57.45% 27/20 13 10.20% 12 5.00 9 $5,000 0/1 17/15 $500 10/5 $4,500 1/3 -2300
FATHER & SON SPORTS SERVICE 9 56.96% 45/34 7 14.53% 7 7.60 10 $4,340 25/10 44/30 $5,470 1/4 -$1,130 5/5 330
AJ APOLLO - who2beton.com 10 56.82% 25/19 13 10.20% 14 4.10 13 $3,000 6/2 25/16 $4,650 0/3 -$1,650 3/1 2650
INTERNATIONAL SPORTS BROKERS 10 56.82% 25/19 17 5.00% 14 4.10 18 $2,040 4/6 24/17 $2,520 1/2 -$480 1/0 500
OSKEIM SPORTS CONSULTING 11 56.45% 35/27 10 11.37% 10 5.30 19 $1,920 1/0 31/25 $1,060 4/2 $860 1/0 200
TACKLE THE LINE SPORTS 5* LATE PHONE 11 56.45% 35/27 15 8.19% 10 5.30 15 $2,650 0/0 33/26 $2,200 2/1 $450 0/0 0
JON STARZ SPORTS EXCHANGE 12 55.56% 10/8 16 6.38% 18 1.20   $120 0/0 10/8 $120 0/0 $0 2/1 90
TENNESSEE VALLEY SPTS -  sportsmemo.com 13 55.17% 16/13 14 8.63% 16 1.70 14 $2,700 1/0 16/13 $2,700 0/0 $0 1/2 -1200
STAN SHARP 14 55.00% 11/9 6 15.38% 20 1.10 11 $4,000 4/1 9/8 $3,100 2/1 $900 2/1 900
GARY COSTLEY'S COACHING TRENDS 15 54.29% 19/16   -2.20% 17 1.40   -$900 1/3 9/12 -$7,500 10/4 $6,600 1/4 -3400
GREAT LAKES SPORTS DIR & 900 16 53.85% 35/30 19 3.62% 15 2.00   $860 0/1 35/30 $860 0/0 $0 4/2 720
CAJUN - SPORTS 17 53.57% 30/26   0.14% 19 1.40   $60 1/1 25/25 -$1,600 5/1 $1,660 3/3 -100
MAXXPICKS.COM 18 53.06% 26/23 18 3.66%   0.70 17 $2,050 4/3 26/23 $2,050 0/0 $0 1/1 -100
VSSWins.com 19 52.90% 82/73 20 3.14% 16 1.70 8 $5,200 4/0 63/54 $7,100 19/19 -$1,900 4/1 5900
FAIRWAY JAY - sportsmemo.com 20 52.63% 30/27   2.71%   0.30 20 $1,900 6/4 26/18 $6,800 4/9 -$4,900 3/1 2900
"A" SECTION  -  MINIMUM FOR WEEK:  3  "RECORDS NOT QUALIFYING FOR CONTEST FORMAT WILL BE PUT IN CLUB SECTION AT END OF SEASON"
** CLUB SECTION ** SPECIAL ONE OF A KIND PICKS NOT INTENDED FOR THE COMPETITION FORMAT
** RON MEYER'S CARIBBEAN CLUB **   100.00% 1/0   100.00%   1.00   $1,000 0/0 1/0 $1,000 0/0 $0 0/0 0
 ROCKETMAN SPORTS   88.89% 8/1   76.68%   6.90   $2,170 0/0 8/1 $2,170 0/0 $0 0/1 -330
** RON MEYER'S PLAYBOOK **   85.71% 6/1   69.01%   4.90   $4,900 0/0 6/1 $4,900 0/0 $0 0/0 0
** RON MEYER'S LOCKER ROOM REPORT **   85.71% 6/1   69.01%   4.90   $4,900 0/0 6/1 $4,900 0/0 $0 0/0 0
** RON MEYER'S DALLAS SPORTSMAN CLUB *   80.00% 4/1   56.86%   2.90   $2,900 0/0 4/1 $2,900 0/0 $0 0/0 0
** DONN WAGNER'S FALSE FAVORITES **   75.00% 3/1   56.86%   1.90   $1,450 0/0 3/1 $1,450 0/0 $0 1/0 1000
** WAYNE ROOT'S BILLIONAIRES CLUB **   71.43% 5/2   38.89%   2.80   $2,800 0/0 5/2 $2,800 0/0 $0 0/0 0
** WAYNE ROOT'S INSIDERS CIRCLE **   66.67% 4/2   38.89%   1.80   $2,800 1/0 4/2 $2,800 0/0 $0 0/0 0
** AL MCMORDIE'S Bigal.com 900 **   66.67% 18/9   29.03%   8.10   $1,620 0/0 18/9 $1,620 0/0 $0 0/0 0
 BIG KAHUNA SPORTS   66.67% 6/3   -0.92%   2.70   -$50 0/2 6/3 -$50 0/0 $0 1/0 500
 POWERPLAY HOTLINE   64.29% 9/5   27.74%   3.50   $1,520 1/0 9/5 $1,520 0/0 $0 2/1 360
** BIG AL'S COMPUTER BOYS **   63.64% 14/8   22.81%   5.20   $5,200 0/0 14/8 $5,200 0/0 $0 2/1 900
** BIG AL'S CHAMPIONSHIP CLUB **   62.50% 10/6   20.48%   3.40   $3,400 0/0 9/6 $2,400 1/0 $1,000 2/0 2000
** RON MEYER'S CONSENSUS CLUB **   62.50% 15/9   20.48%   5.10   $5,100 0/0 15/9 $5,100 0/0 $0 2/2 -200
** ROSS BENJAMIN INTERNET SERVICE **   59.38% 19/13   9.91%   4.70   $4,600 11/10 18/13 $3,600 1/0 $1,000 2/3 -1450
** BIG AL'S VEGAS CRUSHER **   58.33% 7/5   12.00%   1.50   $1,500 0/0 6/5 $500 1/0 $1,000 1/0 1000
** WAYNE ROOT'S PERFECT PLAY **   57.14% 4/3   9.59%   0.70   $700 0/0 4/3 $700 0/0 $0 0/0 0
** RON MEYER'S CHALKBOARD PLAY **   56.52% 13/10   8.33%   2.00   $2,000 0/0 13/10 $2,000 0/0 $0 2/2 -200
** DOMINIC BRANDO'S INNER CIRCLE **   55.95% 47/37   9.25%   6.30   $8,300 2/0 45/34 $9,600 2/3 -$1,300 5/1 5900
** STEAMLINE **   55.56% 10/8   6.38%   1.20   $120 0/0 10/7 $230 0/1 -$110 0/0 0
 DAWG POUND HOTLINE   54.55% 6/5   8.63%   0.50   $270 0/0 6/5 $270 0/0 $0 0/0 0
** MARC LAWRENCE'S WINNERS CIRCLE CLUB   54.55% 12/10   4.35%   1.00   $1,000 0/0 12/10 $1,000 0/0 $0 3/2 800
** WAYNE ROOT'S CHAIRMAN'S CLUB **   52.63% 10/9   0.50%   0.10   $100 0/0 10/9 $100 0/0 $0 0/3 -3300

 

 

Hit Counter

Basketball Archives

Football Archives

Baseball Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home