top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2008 NBA PLAYOFFS

TOP HANDICAPPERS

 

The weekly documented picks and the grading line  for the following report is posted for your information.  All handicappers are included with the exception of those who request their actual picks not be included in record.

The option to opt out is given only to handicappers who have no proven claim against  their record. This option is given and the picks posted at the end of the week to help protect TSM member services from consensus services .

12 TOTAL PLAYS REQUIRED FOR FINAL RANK STANDING 

TIES COUNT

Direct Phone Service - 900 Phone Service - Web Service

THE SPORTS MONITOR 2008 NBA PLAYOFFS FINAL   CHAMPIONSHIP
"CONTEST FORMAT SECTION" YEAR TO DATE FROM APRIL 19 , 2008 THROUGH  JUNE 17, 2008   06/05 - 06/17
 TO QUALIFY MUST HAVE SIDES & TOTALS COMBINED   SIDES   TOTALS   SIDES/TOTALS
12 FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET    WON NET 
MEMBER SERVICES RK % LOSS RK % RK WIN RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
ALLEGHENIES ANALYSIS 1 83.33% 10/2 1 71.67% 11 7.80 11 $8,350 0/0   5/1 $4,450   5/1 $3,900   0/0 $0
ER SPORTS - sportsmemo.com 2 81.82% 9/2 2 69.01% 16 6.80 8 $9,800 3/0   5/1 $4,900   4/1 $4,900   0/0 $0
WILDCAT SPORTS DIR & 900 3 71.43% 10/4 6 32.80% 23 5.60 33 $2,470 0/0   10/4 $2,470   0/0 $0   0/1 -$550
BOB AKMENS @ basports.com 4 68.63% 35/16 5 33.08% 1 17.40 2 $17,400 0/0   20/9 $10,100   15/7 $7,300   3/3 -$300
BETONSPORTS2WIN.COM 5 68.42% 13/6 7 32.65% 19 6.40 19 $6,400 0/0   8/1 $6,900   5/5 -$500   2/0 $2,000
OTTO SPORTS @ sportsmemo.com 6 68.18% 15/7 4 35.02% 14 7.30 10 $8,300 1/0   7/2 $5,800   8/5 $2,500   2/0 $2,000
THE TICKET 7 66.67% 12/6 3 44.07% 24 5.40 7 $10,400 5/0   6/4 $4,600   6/2 $5,800   0/0 $0
ACCUPICKS 8 65.00% 39/21 11 27.09% 3 15.90 3 $14,880 21/9   17/10 $6,550   22/11 $8,330   5/5 $460
MIKE LINEBACK SPORTS 9 64.71% 22/12 10 27.11% 10 8.80 26 $4,010 6/1   13/6 $2,760   9/6 $1,250   2/2 $20
CALIFORNIA SPORTS 10 64.58% 31/17 9 29.48% 4 12.30 4 $14,160 23/10   14/11 $4,330   17/6 $9,830   5/3 $1,130
RED DOG SPORTS 11 64.29% 9/5 8 29.76% 31 3.50 31 $2,890 0/1   6/4 $1,890   3/1 $1,000   2/1 $300
SONNY PALERMO @ sportsmemo.com 12 62.86% 22/13 15 21.21% 12 7.70 13 $7,700 0/0   15/5 $9,500   7/8 -$1,800   1/0 $1,000
KING CREOLE SPORTS 13 62.75% 32/19 17 19.73% 6 11.10 29 $3,460 3/1   11/8 $350   21/11 $3,110   3/4 -$640
FRIENDS OF MIKE LEE SPORTS 14 62.67% 47/28 21 18.49% 2 16.20 6 $10,830 6/7   47/27 $11,600   0/1 -$770   2/4 -$1,680
JAMES PATRICK SPORTS 15 62.50% 35/21 13 21.88% 5 11.90 25 $4,990 16/9   26/17 $3,030   9/4 $1,960   2/4 -$740
Z-PLAY 15 62.50% 10/6 14 20.48% 32 3.40 29 $3,400 0/0   5/4 $600   5/2 $2,800   1/0 $1,000
MAXXPICKS.COM 15 62.50% 20/12 18 19.40% 18 6.80 15 $7,150 4/2   17/11 $5,250   3/1 $1,900   1/1 -$100
GREAT LAKES SPORTS DIR & 900 16 61.54% 32/20 22 17.37% 7 10.00 28 $3,700 4/2   32/20 $3,700   0/0 $0   2/4 -$1,520
STAN SHARP 17 61.29% 19/12 29 12.73% 22 5.80 20 $6,100 8/7   8/6 $100   11/6 $6,000   2/0 $4,000
GILBERG THE DATAMAN 18 61.22% 30/19 12 22.81% 9 9.10 5 $13,000 5/1   22/11 $13,900   8/8 -$900   4/1 $3,900
TOTAL SPORTS SOLUTIONS 19 60.98% 25/16 38 8.33% 13 7.40 27 $4,000 1/4   14/11 $700   11/5 $3,300   2/3 -$1,300
RIGHTSIDE SPORTS 20 60.47% 26/17 24 16.33% 14 7.30 14 $7,300 0/0   26/17 $7,300   0/0 $0   0/2 -$2,200
JIM KRUGER - who2beton.com 21 60.00% 27/18 19 19.27% 15 7.20 9 $8,400 3/0   13/12 $950   14/6 $7,450   5/0 $5,500
JB SPORTS 21 60.00% 15/10 20 19.12% 28 4.00 32 $2,600 2/0   14/9 $2,650   1/1 -$50   0/3 -$1,650
TOM FREESE BLUELINE CLUB 22 59.68% 37/25 16 20.74% 8 9.50 1 $21,300 26/12   21/15 $9,600   16/10 $11,700   5/1 $7,800
THE INSIDERS 22 59.68% 37/25 34 9.59% 8 9.50 16 $7,000 3/5   24/15 $5,100   13/10 $1,900   5/3 $1,700
CINCINNATI KID SPORTSLINE 23 59.26% 16/11 25 13.88% 28 3.90 40 $1,170 0/0   10/9 $30   6/2 $1,140   1/0 $300
TEDDY COVERS - sportsmemo.com 24 59.18% 29/20 31 11.03% 16 7.00 21 $6,000 3/2   16/13 $600   13/7 $5,400   2/3 -$1,300
CLARK COMPTON'S COWTOWN SPORTS 24 59.18% 29/20 26 13.48% 16 7.00 34 $2,090 1/1   25/18 $1,880   4/2 $210   0/3 -$990
YOUNG GUNS SPORTS 25 58.73% 37/26 28 12.97% 11 8.40 13 $7,510 21/12   16/15 -$1,480   21/11 $8,990   5/4 $960
CAJUN - SPORTS 26 58.62% 17/12 37 8.58% 29 3.80 35 $2,050 2/0   16/11 $1,300   1/1 $750   0/2 -$770
ROB VENO SPORTS @ sportsmemo.com 27 58.00% 29/21 32 10.57% 21 5.90 18 $6,500 6/4   10/7 $1,000   19/14 $5,500   3/2 $1,800
WILL COVER 28 57.50% 23/17 31 11.03% 27 4.30 36 $1,610 1/0   19/12 $2,290   4/5 -$680   1/3 -$700
ANDREGOMES.COM 29 57.35% 39/29 27 13.35% 17 7.10 38 $1,390 0/0   18/15 $490   21/14 $900   3/3 -$200
SMASH MOUTH SPORTS 30