top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

2008 NFL PLAYOFFS

 

THE SPORTS MONITOR 2008 NFL FOOTBALL PLAYOFFS FINAL   LAST GAME
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM JANUARY 3, 2009 THROUGH FEBRUARY 1, 2009   02/01/2009
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
4 PLAYS FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAY   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
GREG DEMPSON SPORTS 1 100.00% 6/0 2 85.19% 2 6.00 17 $2,300 0/0   5/0 $1,900   1/0 $400   0/0 $0
JK SPORTS - Sportsmemo.com 1 100.00% 4/0 1 100.00% 6 4.00 3 $6,000 2/0   3/0 $5,000   1/0 $1,000   2/0 $2,000
TENNESSEE VALLEY- sportsmemo.com 1 100.00% 4/0 1 100.00% 6 4.00 7 $4,000 0/0   4/0 $4,000   0/0 $0   1/0 $1,000
RIGHTSIDE SPORTS 1 100.00% 4/0 1 100.00% 6 4.00 7 $4,000 0/0   3/0 $3,000   1/0 $1,000   0/0 $0
MIKE LINEBACK SPORTS 2 87.50% 7/1 3 72.84% 3 5.90 16 $2,360 0/0   6/0 $2,400   1/1 -$40   0/0 $0
TEDDY COVERS - sportsmemo.com 3 85.71% 6/1 12 39.43% 5 4.90 1 $6,900 2/0   4/1 $4,900   2/0 $2,000   2/0 $2,000
ALLEGHENIES ANALYSIS 4 83.33% 5/1 9 42.95% 7 3.90 21 $1,950 0/0   2/0 $1,000   3/1 $950   0/1 -$550
THE BLACKWELL CALL 4 83.33% 5/1 10 42.33% 7 3.90 1 $6,900 3/0   3/1 $3,900   2/0 $3,000   0/0 $0
OSKEIM SPORTS CONSULTING 4 83.33% 5/1 13 36.39% 7 3.90 29 $1,470 1/0   4/1 $1,170   1/0 $300   0/0 $0
THE TROPHY CLUB 5 80.00% 4/1 7 47.27% 10 2.90 8 $3,900 1/0   1/0 $1,000   3/1 $2,900   1/0 $2,000
TOBY SCOT SPORTS 5 80.00% 4/1 11 40.85% 10 2.90 35 $870 0/0   2/1 $270   2/0 $600   0/0 $0
GREAT LAKES SPORTS DIR & 900 5 80.00% 4/1 23 21.75% 10 2.90 31 $1,370 2/0   3/1 $970   1/0 $400   1/0 $400
PERRY'S PREMIER PICKS 6 75.00% 6/2 4 62.55% 8 3.80 11 $3,040 0/0   5/0 $3,200   1/2 -$160   2/0 $1,200
AMERICAN SPORTS ANALYSTS 6 75.00% 3/1 5 53.85% 15 1.90 38 $770 1/0   1/1 -$30   2/0 $800   0/0 $0
ELITE SPORTS INFORMATION 6 75.00% 3/1 8 46.34% 15 1.90 33 $1,330 0/0   1/1 -$70   2/0 $1,400   0/0 $0
OTTO SPORTS @ sportsmemo.com 6 75.00% 3/1 15 34.94% 15 1.90 12 $2,900 1/0   3/0 $4,000   0/1 -$1,100   1/1 -$100
JHSPORTSLINE.COM 6 75.00% 6/2 19 25.00% 8 3.80 27 $1,650 1/1   6/2 $1,650   0/0 $0   0/0 $0
NORTHCOAST SPORTS EXEC 6 75.00% 6/2 32 17.55% 8 3.80 19 $1,980 0/1   4/1 $2,010   2/1 -$30   1/0 $700
THE PREZ - who2beton.com 7 73.33% 11/4 14 35.68% 1 6.60 2 $6,600 0/0   5/2 $2,800   6/2 $3,800   2/0 $2,000
MARCO D'ANGELO - PREGAME.COM 8 71.43% 5/2 17 29.56% 11 2.80 20 $1,960 2/1   2/2 $460   3/0 $1,500   0/1 -$770
INTERNATIONAL SPORTS BROKERS 8 71.43% 5/2 25 21.11% 11 2.80 10 $3,070 1/1   3/2 $1,270   2/0 $1,800   0/0 $0
CAJUN - SPORTS 9 68.75% 11/5 16 30.22% 4 5.50 23 $1,810 0/0   7/4 $940   4/1 $870   2/0 $700
WILL COVER 10 66.67% 4/2 18 26.36% 16 1.80 40 $630 0/0   2/2 $30   2/0 $600   1/0 $300
DONNIE BLACK - sportsmemo.com 10 66.67% 2/1 20 23.17% 20 0.90 22 $1,900 1/0   2/1 $1,900   0/0 $0   0/1 -$1,100
STONEWALL SPORTS 10 66.67% 4/2 24 21.16% 16 1.80 13 $2,800 2/0   2/0 $3,000   2/2 -$200   0/0 $0
KING CREOLE SPORTS 10 66.67% 6/3 26 20.22% 12 2.70 34 $1,110 0/1   1/1 -$150   5/2 $1,260   1/0 $400
KEITH GLANTZ SPORTS 10 66.67% 4/2 28 19.57% 16 1.80 14 $2,700 2/1   3/2 $700   1/0 $2,000   0/0 $0
FAIRWAY JAY - sportsmemo.com 10 66.67% 4/2 30 18.18% 16 1.80 13 $2,800 1/0   3/1 $2,900   1/1 -$100   1/0 $1,000
K & B SPORTS, INC. 10 66.67% 6/3 34 16.17% 12 2.70 14 $2,700 0/0   6/3 $2,700   0/0 $0   1/0 $1,000
ROB VENO SPORTS @ sportsmemo.com 10 66.67% 4/2 36 12.33% 16 1.80 14 $2,700 2/1   2/2 -$1,300   2/0 $4,000   0/1 -$2,200
ROSS BENJAMIN EXECUTIVE LINE 11 63.64% 7/4 22 22.81% 13 2.60 15 $2,600 0/0   6/3 $2,700   1/1 -$100   1/1 -$100
NELLY'S SPORTSLINE 12 62.50% 5/3 29 18.52% 17 1.70 46 $250 0/0   3/1 $180   2/2 $70   0/0 $0
ROC-L SPORTS 12 62.50% 5/3 33 16.61% 17 1.70 5 $4,700 3/0   5/2 $5,800   0/1 -$1,100   0/2 -$2,200
THE WRIGHT SIDE 13 61.54% 8/5 19 25.00% 14 2.50 6 $4,400 3/1   4/2 $2,700   4/3 $1,700   1/0 $1,000
SPECIAL K SPORTS - KEVIN KARR 13 61.54% 8/5 42 9.25% 14 2.50 36 $830 0/0   4/4 -$620   4/1 $1,450   1/1 -$600
MR.J'S POINTS.COM 14 60.00% 3/2 6 52.17% 21 0.80 42 $480 0/0   3/2 $480   0/0 $0   1/0 $500
TOM STRYKER'S DIR & 900 HOTLINE 14 60.00% 3/2 21 23.13% 21 0.80 32 $1,360 1/0   2/2 -$140   1/0 $1,500   0/0 $0
MARC LAWRENCE'S PREFERRED PICKS 14 60.00% 3/2 27 20.00% 21 0.80 41 $540 1/0   3/2 $540   0/0 $0   0/0 $0
SMART BETTING SYSTEMS 14 60.00% 3/2 35 15.38% 21 0.80 28 $1,600 3/2   3/2 $1,600   0/0 $0   0/0 $0
INTELLISPORTS 14 60.00% 3/2 35 15.38% 21 0.80 47 $240 0/0   2/2 -$60   1/0 $300   0/0 $0
LT PROFITS @ who2beton.com 14 60.00% 3/2 43 8.82% 21 0.80 26 $1,750 2/1   3/1 $2,850   0/1 -$1,100   0/1 -$1,650
ER SPORTS - sportsmemo.com 14 60.00% 3/2 44 8.60% 21 0.80 37 $800 0/0   2/2 -$200   1/0 $1,000   1/0 $1,000
WILDCAT SPORTS DIR & 900 14 60.00% 3/2 47 2.39% 21 0.80 49 $70 0/0   3/2 $70   0/0 $0   1/0 $500
MIKE ROSE SPORTS @ who2beton.com 14 60.00% 6/4 . -0.78% 18 1.60 . -$150 4/4   2/4 -$3,550   4/0 $3,400   1/1 -$650
AG SPORTS 15 59.09% 13/9 38 11.86% 9 3.10 4 $5,800 6/3   6/5 $1,300   7/4 $4,500   1/1 -$200
WEEKLY WIZARD LTS 16 58.33% 7/5 37 12.00% 19 1.50 43 $450 0/0   6/5 $150   1/0 $300   2/0 $600
DOMINIC BRANDO SPORTS 16 58.33% 7/5 39 11.46% 19 1.50 18 $2,220 4/3   6/5 $220   1/0 $2,000   2/0 $4,000
BILLY COLEMAN SPORTS DIR & 900 17 57.14% 4/3 40 10.73% 22 0.70 25 $1,760 2/1   3/2 $2,160   1/1 -$400   0/0 $0
SIDELINE INSIGHTS 18 55.56% 5/4 49 1.73% 23 0.60 44 $400 2/2   3/3 -$500   2/1 $900   0/2 -$3,300
THE PLAYOFF MASTER 19 55.56% 5/4 . -2.06% 23 0.60 . -$80 0/1   2/4 -$980   3/0 $900   0/1 -$550
ALEX SIMI'S SPORTS FORMULA PLUS 20 54.55% 6/5 50 1.57% 24 0.50 44 $400 1/1   5/2 $2,700   1/3 -$2,300   0/1 -$1,100
GREG SHAKER - PREGAME.COM 21 53.33% 8/7 51 1.12% 25 0.30 50 $40 1/1   4/6 -$320   4/1 $360   0/1 -$220
GILBERG THE DATAMAN 22 52.94% 9/8 35 15.38% 26 0.20 9 $3,200 3/0   4/3 $2,700   5/5 $500   2/0 $2,000
BOB AKMENS @ basports.com 22 52.94% 9/8 52 0.45% 26 0.20 48 $200 0/0   7/3 $3,700   2/5 -$3,500   0/2 -$2,200
CLUB SECTION   ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
    HANDICAPPERS THAT DO NOT SUBMIT THE MINIMUM FOR THE CONTEST FORMAT WILL BE INCLUDED IN CLUBS
** LPW SPECIAL SITUATION CLUB **   100.00% 1/0   22.57%   1.00   $1,000 0/0   0/0 $0   1/0 $1,000   0/0 $0
** BIG AL'S LINE MOVERS **   100.00% 2/0   100.00%   2.00   $2,000 0/0   2/0 $2,000   0/0 $0   0/0 $0
** RON MEYER'S COACHES CONSENSUS **   100.00% 2/0   100.00%   2.00   $2,000 0/0   2/0 $2,000   0/0 $0   0/0 $0
** LPW CONFIDENTIAL ACCESS CLUB **   100.00% 2/0   55.56%   2.00   $4,000 2/0   2/0 $4,000   0/0 $0   0/0 $0
** BIG AL'S 10 DIMES CLUB **   100.00% 1/0   100.00%   1.00   $1,000 0/0   0/0 $0   1/0 $1,000   0/0 $0
** CINCINNATI KID **   100.00% 1/0   100.00%   1.00   $500 0/0   0/0 $0   1/0 $500   0/0 $0
GAMBLERS ALLY   100.00% 1/0   42.55%   1.00   $2,000 1/0   1/0 $2,000   0/0 $0   0/0 $0
** PRESTIEGE SPTS COMPUTER PLAYS **   83.33% 5/1   63.93%   3.90   $1,560 0/0   3/1 $760   2/0 $800   1/0 $400
** WEEKLY WIZARD TOP PLAYS **   83.33% 5/1   63.93%   3.90   $1,170 0/0   5/1 $1,170   0/0 $0   1/0 $300
EA SARGENT SPORTS   66.67% 2/1   46.34%   0.90   $1,900 2/0   2/0 $3,000   0/1 -$1,100   0/0 $0
** RON MEYER'S CONSENSUS CLUB **   66.67% 2/1   29.03%   0.90   $900 0/0   2/1 $900   0/0 $0   1/0 $1,000
FERDINAND SPORTS   66.67% 2/1   29.03%   0.90   $360 0/0   2/1 $360   0/0 $0   0/0 $0
** WAYNE ROOT'S MILLIONAIRE'S **   60.00% 3/2   29.03%   0.80   $1,800 1/0   3/2 $1,800   0/0 $0   0/0 $0
** RON MEYER'S CHALKBOARD PLAY **   60.00% 3/2   15.38%   0.80   $800 0/0   3/2 $800   0/0 $0   0/0 $0
** NORTHCOAST MARQUEE PLAYS **   60.00% 6/4   5.73%   1.60   $1,600 0/0   0/0 $0   6/4 $1,600   1/0 $1,000

 

 

Football Archives

Handicappers

Contact Us

TSM Home

Hit Counter