Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2009'10 NBA BASKETBALL

x here for weekly grading line

MINIMUMS 3 PICKS EACH WEEK & 60 FOR THE SEASON

FOR CONTACT INFORMATION GOTO TSM HOME PAGE ARROW DOWN TO DIRECTORY

Please take advantage of "ALL" the stats on reports.  The first portion of reports is the contest format.  There are weekly and season to date minimums.  If a handicapper fails to meet the minimum he temporally falls into the A Section where you will also find winning records.  Then there is the "Club Section" were you will find many winning records.  You will also find winning records listed for cappers who joined to late for the contest section of the report.  Not to mention who is hot for the week.  So take a good look and have a great week.  

NBA FINAL 2009'10 SEASON

THE SPORTS MONITOR ** FINAL ** 2009'10 NBA BASKETBALL   ** FINAL **   WEEK 25F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM OCTOBER 27, 2009 THROUGH APRIL 14, 2010   04/12 - 04/14
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
60 FOR THE SEASON (3) WEEKLY & TO DATE (60)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
JAMES PATRICK SPORTS   61.76% 63/39   18.94%   20.10   $17,580 37/23   55/35 $14,490   8/4 $3,090   3/1 $1,600
JIM KRUGER - VEGAS SPORTS AUTHORITY   60.09% 140/93   15.59%   37.70   $19,180 2/1   39/29 $3,530   101/64 $15,650   0/0 $0
ROCKETMAN SPORTS   60.00% 54/36   14.17%   14.40   $4,940 11/7   54/36 $4,940   0/0 $0   1/1 -$150
KING CREOLE SPORTS   59.85% 79/53   15.38%   20.70   $6,800 5/1   26/18 $1,570   53/35 $5,230   0/2 -$660
RED DOG SPORTS   59.32% 35/24   12.13%   8.60   $4,890 0/2   27/18 $4,050   8/6 $840   1/0 $600
GARY COSTLEY'S COACHING TRENDS   58.52% 79/56   18.72%   17.40   $14,950 17/5   36/27 $6,710   43/29 $8,240   2/1 $950
THE SPORTSMEN   58.23% 46/33   11.79%   9.70   $4,850 0/0   34/26 $2,700   12/7 $2,150   0/2 -$1,100
BOSTON BOB   58.16% 57/41   10.63%   11.90   $6,150 7/6   26/20 $1,850   31/21 $4,300   5/1 $1,950
JACK CLAYTON SPORTS   57.00% 57/43   11.03%   9.70   $4,390 16/7   46/28 $5,910   11/15 -$1,520   1/0 $400
PERRY'S PREMIER PICKS - PERRY McATEE   56.94% 82/62   7.62%   13.80   $6,900 3/2   70/48 $8,940   12/14 -$2,040   2/4 -$1,680
VEGAS RUNNER - PREGAME.COM   56.81% 146/111   9.25%   23.90   $24,550 0/0   84/76 $1,500   62/35 $23,050   3/3 -$300
W I N P I X formerly K I N G P I X   56.64% 81/62   8.58%   12.80   $12,800 0/0   27/23 $1,700   54/39 $11,100   1/0 $1,000
MARCO D'ANGELO - PREGAME.COM   56.63% 47/36   7.52%   7.40   $2,950 6/2   36/28 $2,120   11/8 $830   2/1 $350
MARC LAWRENCE'S PREFERRED PICKS   55.70% 44/35   6.75%   5.50   $1,720 0/0   44/35 $1,720   0/0 $0   4/2 $540
ACCUPICKS   55.24% 158/128   5.17%   17.20   $10,360 2/3   153/117 $14,840   5/11 -$4,480   2/3 -$780
ALLEGHENIES ANALYSIS   55.21% 106/86   10.10%   11.40   $9,540 4/2   45/39 $2,180   61/47 $7,360   8/4 $1,080
Z-PLAY   55.06% 49/40   2.77%   5.00   $1,350 3/3   22/19 $800   27/21 $550   2/0 $600
HOT SHOTS SPORTS   54.76% 138/114   4.63%   12.60   $7,800 3/6   121/100 $7,160   17/14 $640   5/1 $2,400
ER SPORTS - sportsmemo.com   54.51% 151/126   4.10%   12.40   $6,250 8/7   73/60 $4,950   78/66 $1,300   4/4 -$200
TOTAL SPORTS SOLUTIONS   54.49% 97/81   4.53%   7.90   $5,360 29/23   51/35 $8,210   46/46 -$2,850   4/1 $1,400
ANDRE GOMES - PREGAME.COM   54.11% 375/318   4.56%   25.20   $9,940 5/4   213/188 $3,410   162/130 $6,530   7/11 -$1,420
3G SPORTS DIR & 900   54.00% 54/46   1.74%   3.40   $1,010 9/9   53/44 $1,500   1/2 -$490   3/1 $950
SMART BETTING SYSTEMS   54.00% 54/46   2.28%   3.40   $2,070 18/14   53/46 $1,070   1/0 $1,000   0/0 $0
CALIFORNIA SPORTS   53.78% 64/55   1.45%   3.50   $1,250 3/4   50/44 $960   14/11 $290   0/0 $0
KYLE BALES   53.76% 100/86   -1.07%   5.40   -$970 4/6   97/77 $2,490   3/9 -$3,460   0/3 -$1,540
TEDDY COVERS - sportsmemo.com   53.75% 86/74   1.83%   4.60   $1,600 2/4   83/65 $5,050   3/9 -$3,450   1/1 -$50
ANDREW LANGE SPORTS   53.73% 72/62   0.65%   3.80   $500 6/8   34/24 $4,200   38/38 -$3,700   1/2 -$1,150
TRIPLE CROWN SPORTS DIR & 900   53.57% 105/91   2.80%   4.90   $3,840 1/0   85/66 $8,480   20/25 -$4,640   3/3 -$200
RICKENBACH'S PLAYERS ADVANTAGE   52.97% 98/87   2.95%   2.30   $4,890 52/36   77/68 $4,570   21/19 $320   3/0 $3,000
TOM FREESE BLUELINE CLUB   52.94% 90/80   1.12%   2.00   $2,000 0/0   73/68 -$1,800   17/12 $3,800   4/2 $1,800
BILLY COLEMAN SPORTS DIR & 900   52.87% 138/123   1.27%   2.70   $2,360 6/4   82/72 $3,250   56/51 -$890   0/1 -$660
** CLUB SECTION ** ** ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING **
SERVICE WITH NO "..." NOT MEETING CONTEST MINIMUMS - WILL RETURN TO CONTEST FORMAT WHEN QUALIFIED - SEASON TO DATE (60)
** DONN WAGNER'S LATE SLAMMERS **   80.00% 16/4   58.88%   11.60   $6,300 1/0   3/2 $900   13/2 $5,400   1/0 $500
** LPW ELITE ACCESS **   76.92% 20/6   50.38%   13.40   $13,400 0/0   9/1 $7,900   11/5 $5,500   0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE   67.39% 31/15   27.60%   14.50   $8,220 0/0   30/15 $7,620   1/0 $600   3/0 $1,800
** WAYNE ROOT'S MILLIONAIRE'S **   64.29% 9/5   24.14%   3.50   $3,500 0/0   9/5 $3,500   0/0 $0   0/0 $0
INSIDE THE NUMBER   59.52% 25/17   16.47%   6.30   $5,770 1/0   25/17 $5,770   0/0 $0   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   59.38% 19/13   14.11%   4.70   $4,700 0/0   19/13 $4,700   0/0 $0   0/0 $0
** LPW SPECIAL SITUATION CLUB **   57.69% 30/22   10.70%   5.80   $1,740 0/0   21/13 $2,010   9/9 -$270   0/1 -$330
** YOUNG GUNS TNT DOUBLE HEADER **   57.58% 19/14   12.50%   3.60   $2,200 1/0   11/9 $620   8/5 $1,580   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   55.74% 34/27   6.75%   4.30   $4,300 0/0   34/27 $4,300   0/0 $0   0/1 -$1,100
** WAYNE ROOT'S BILLIONAIRES **   55.56% 5/4   6.38%   0.60   $600 0/0   5/4 $600   0/0 $0   0/0 $0
STRATEGIC SPTS PUBLISHING@RealWorldSports.com   55.56% 20/16   6.38%   2.40   $1,680 0/0   2/3 -$910   18/13 $2,590   0/0 $0
** LPW PERFECT SITUATION CLUB **   54.84% 17/14   4.94%   1.60   $640 0/0   10/6 $1,360   7/8 -$720   0/1 -$440
** WAYNE ROOT'S VEGAS LEGEND **   54.55% 6/5   4.35%   0.50   $500 0/0   6/5 $500   0/0 $0   0/0 $0
WILL COVER   54.55% 6/5   8.81%   0.50   $340 0/0   6/5 $340   0/0 $0   3/0 $1,100
MATTY B SPORTS.COM   53.49% 23/20   2.22%   1.00   $700 0/0   13/13 -$910   10/7 $1,610   1/1 -$70