top.gif (8211 bytes)  

01_06_b.gif (23908 bytes)

COMBINATION NFL & COLLEGE  FOOTBALL 2009

 

COMBINED FOOTBALL IS THE ULTIMATE RANK STANDING

HANDICAPPERS MUST BE ON THE PLUS SIDE IN BOTH COLLEGE AND NFL FOOTBALL

 TO MAKE THE FINAL CUT

THE SPORTS MONITOR 2009 COMBINED NFL & COLLEGE FOOTBALL REGULAR SEASON FINAL
SEPTEMBER 3, 2009 THROUGH JANUARY 3, 2010
CONTEST FORMAT COMBINED NFL & COLLEGE FOOTBALL    NFL   COLLEGE 
SERVICES   W/L% WON   NET   NET   09/10/2009 - 01/03/2010   09/03/2009 - 12/12 2009
DIRECT / 900 PHONE & WEB SERVICE RK % LOSS  RK WINNERS  RK PROFIT   W/L  $   W/L $
ADVANTAGE SPORTS 1 65.38% 68/36  2 28.40  1 $27,400   38/20 $15,000   30/16 $12,400
TOTAL SPORTS SOLUTIONS 2 65.31% 64/34  3 26.60  3 $16,640   30/15 $8,230   34/19 $8,410
Z-PLAY 3 62.26% 66/40  4 22.00  4 $14,900   25/17 $3,050   41/23 $11,850
THE GRIDIRON SPORTS ADVANTAGE 4 60.24% 50/33  12 13.70  13 $8,100   22/19 $1,450   28/14 $6,650
THE SPORTS SCOOP 5 59.78% 55/37  10 14.30  6 $12,650   26/16 $7,070   29/21 $5,580
ACCUPICKS 6 59.26% 64/44  8 15.60  8 $10,870   22/12 $6,820   42/32 $4,050
K & B SPORTS, INC. 7 58.82% 60/42  11 13.80  5 $13,800   29/26 $400   31/16 $13,400
OC DOOLEY.COM 8 58.61% 143/101  1 31.90  16 $7,800   65/44 $4,610   78/57 $3,190
OTTO SPORTS @ sportsmemo.com 9 58.54% 72/51  7 15.90  10 $9,950   34/19 $8,900   38/32 $1,050
WAYNE ROOT'S PERSONAL BEST 10 58.51% 55/39  13 12.10  7 $12,100   30/22 $5,800   25/17 $6,300
ALLEGHENIES ANALYSIS 11 57.55% 61/45  16 11.50  20 $3,730   30/25 $1,200   31/20 $2,530
CLARK COMPTON'S COWTOWN SPORTS 12 56.83% 104/79  6 17.10  15 $7,910   41/32 $2,140   63/47 $5,770
DAVE FOBARE'S SPORTS PAGE 13 56.69% 72/55  15 11.50  14 $8,050   24/19 $2,170   48/36 $5,880
MARCO D'ANGELO - PREGAME.COM 14 56.62% 77/59  13 12.10  19 $4,160   42/30 $1,740   35/29 $2,420
GAMBLERS ALLY 15 56.41% 66/51  16 9.90  11 $9,290   31/24 $2,350   35/27 $6,940
VEGAS RUNNER - PREGAME.COM 16 56.31% 125/97  5 18.30  2 $19,940   71/52 $14,650   54/45 $5,290
SPARTAN - pregame.com 17 55.62% 99/79  13 12.10  23 $2,350   54/44 $680   45/35 $1,670
FAIRWAY JAY - sportsmemo.com 18 55.12% 113/92  14 11.80  12 $8,760   50/41 $2,110   63/51 $6,650
THE PREZ - who2beton.com 19 55.09% 146/119  9 15.10  9 $10,640   71/55 $7,500   75/64 $3,140
AMERICAN SPORTS ANALYSTS 20 54.81% 57/47  18 5.30  24 $1,440   26/22 $970   31/25 $470
SMART BETTING SYSTEMS 21 54.72% 58/48  19 5.20  17 $6,700   26/19 $5,750   32/29 $950
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 23 54.33% 69/58  19 5.20  21 $3,640   30/25 $1,750   39/33 $1,890
OSKEIM SPORTS CONSULTING 24 53.45% 62/54  21 2.60  18 $4,880   29/19 $4,330   33/35 $550
KING CREOLE SPORTS 25 53.33% 80/70  201 3.00  25 $1,080   40/39 $550   40/31 $530

 

Football Archives

TSM Grading Line

Handicappers

Contact Us

TSM Home

 

Hit Counter