TSM Grading Line

Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

2009 NFL FOOTBALL

 

FOR CONTACT INFORMATION GOTO TSM HOME PAGE ARROW DOWN TO DIRECTORY

Please take advantage of "ALL" the stats on reports.  The first portion of reports is the contest format.  There are weekly and season to date minimums.  If a handicapper fails to meet the minimum he temporally falls into the A Section where you will also find winning records.  Then there is the "Club Section" were you will find many winning records.  You will also find winning records listed for cappers who joined to late for the contest section of the report.  Not to mention who is hot for the week.  So take a good look and have a great week.  

THE SPORTS MONITOR 2009 NFL FOOTBALL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM SEPTEMBER 10, 2009 THROUGH JANUARY 3, 2010
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
CURRENT (32)  MINIMUM FOR THE SEASON (32)   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
MINIMUM (2) EACH WK (EXCEPTION LAST WK (0) RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT
TOTAL SPORTS SOLUTIONS 1 66.67% 30/15 2 27.83% 6 13.50 5 $8,230 9/4   20/13 $3,130   10/2 $5,100
ADVANTAGE SPORTS 2 65.52% 38/20 5 25.42% 2 16.00 1 $15,000 0/1   22/10 $10,000   16/10 $5,000
ACCUPICKS 3 64.71% 22/12 1 28.44% 12 8.80 8 $6,820 0/0   21/10 $7,560   1/2 -$740
OTTO SPORTS @ sportsmemo.com 4 64.15% 34/19 3 26.89% 7 13.10 4 $8,900 8/3   25/11 $8,400   9/8 $500
AL MCMORDIE'S Bigal.com 5 63.93% 39/22 7 23.29% 3 14.80 3 $9,220 0/0   24/19 $1,620   15/3 $7,600
GAME DAY PULSE 6 62.26% 33/20 10 17.65% 8 11.00 13 $4,950 0/1   26/19 $2,000   7/1 $2,950
THE SPORTS SCOOP 7 61.90% 26/16 6 23.78% 13 8.40 7 $7,070 8/2   18/13 $3,780   8/3 $3,290
THE SPORTS ASYLUM CONSULTANTS, LLC. 8 60.47% 52/34 8 19.33% 4 14.60 10 $5,800 1/1   28/18 $3,210   24/16 $2,590
OSKEIM SPORTS CONSULTING 9 60.42% 29/19 4 25.67% 14 8.10 17 $4,330 8/3   29/18 $4,660   0/1 -$330
OC DOOLEY.COM 10 59.63% 65/44 11 14.97% 1 16.60 16 $4,610 3/4   28/21 $1,570   37/23 $3,040
GREAT LAKES SPORTS DIR & 900 11 59.62% 31/21 9 18.52% 15 7.90 19 $3,750 6/1   27/21 $1,950   4/0 $1,800
Z-PLAY 12 59.52% 25/17 14 12.73% 22 6.30 22 $3,050 2/2   22/14 $2,700   3/3 $350
THE KING MAKER - PREGAME.COM 12 59.52% 25/17 18 10.90% 22 6.30 18 $4,010 12/12   19/12 $2,850   6/5 $1,160
WILDCAT SPORTS DIR & 900 13 58.93% 33/23 12 14.00% 16 7.70 15 $4,690 1/2   25/11 $6,420   8/12 -$1,730
QUANTCAPPERS 14 58.62% 34/24 15 12.58% 17 7.60 28 $2,280 0/0   34/24 $2,280   0/0 $0
PAY DAY SPORTS 15 58.49% 31/22 28 7.68% 20 6.80 23 $3,040 7/7   16/20 -$6,100   15/2 $9,140
ER SPORTS - sportsmemo.com 16 58.33% 35/25 30 7.04% 18 7.50 26 $2,500 3/5   32/25 $1,000   3/0 $1,500
MARCO D'ANGELO - PREGAME.COM 16 58.33% 42/30 38 4.55% 11 9.00 38 $1,740 8/12   29/18 $2,650   13/12 -$910
INTELLISPORTS 17 58.18% 32/23 16 12.41% 21 6.70 32 $2,120 0/0   31/18 $3,470   1/5 -$1,350
SMART BETTING SYSTEMS 18 57.78% 26/19 13 12.99% 26 5.10 11 $5,750 24/16   26/19 $5,750   0/0 $0
VEGAS RUNNER - PREGAME.COM 19 57.72% 71/52 17 12.07% 5 13.80 2 $14,650 6/3   47/41 $3,750   24/11 $10,900
WAYNE ROOT'S PERSONAL BEST 20 57.69% 30/22 19 10.70% 23 5.80 10 $5,800 0/0   30/22 $5,800   0/0 $0
INSIDE CORNER 21 57.35% 39/29 46 3.02% 19 7.10 49 $650 3/5   23/16 $630   16/13 $20
DAN BEBE - pregame.com 22 57.14% 20/15 21 10.09% 30 3.50 43 $1,210 0/0   17/11 $1,750   3/4 -$540
ALLEN EASTMAN - docsports.com 23 57.00% 57/43 23 9.70% 10 9.70 14 $4,760 16/9   56/42 $4,590   1/1 $170
KEITH GLANTZ SPORTS 24 56.96% 45/34 25 8.54% 17 7.60 9 $6,120 15/10   43/30 $8,760   2/4 -$2,640
MAXXPICKS.COM 25 56.52% 26/20 31 6.97% 29 4.00 29 $2,240 3/3   19/15 $1,780   7/5 $460
GAMBLERS ALLY 26 56.36% 31/24 20 10.11% 28 4.60 27 $2,350 7/5   28/19 $3,700   3/5 -$1,350
THE PREZ - who2beton.com 27 56.35% 71/55 33 6.76% 9 10.50 6 $7,500 8/9   33/25 $4,900   38/30 $2,600
CALPREPSPICKS.COM 28 56.25% 36/28 26 7.78% 25 5.20 12 $5,200 0/0   36/28 $5,200   0/0 $0
CLARK COMPTON'S COWTOWN SPORTS 29 56.16% 41/32 27 7.74% 23 5.80 31 $2,140 11/9   40/30 $2,500   1/2 -$360
DAVE FOBARE'S SPORTS PAGE 30 55.81% 24/19 32 6.90% 33 3.10 30 $2,170 0/0   24/19 $2,170   0/0 $0
DONNIE BLACK - sportsmemo.com 31 55.36% 31/25 24 8.75% 30 3.50 20 $3,460 12/7   27/20 $4,360   4/5 -$900
SIDELINE INSIGHTS 32 55.17% 32/26 29 7.22% 31 3.40 24 $2,840 6/5   26/21 $2,510   6/5 $330
SPARTAN - pregame.com 33 55.10% 54/44 44 3.63% 24 5.60 47 $680 11/9   49/39 $730   5/5 -$50
JHSPORTSLINE.COM 34 55.00% 33/27 22 9.77% 32 3.30 21 $3,170 3/0   32/20 $6,020   1/7 -$2,850
FAIRWAY JAY - sportsmemo.com 35 54.95% 50/41 43 3.74% 27 4.90 33 $2,110 9/9   42/27 $7,350   8/14 -$5,240
BEN LEWIS @ who2beton.com 36 54.84% 17/14 35 6.22% 40 1.60 35 $1,780 7/4   10/10 -$440   7/4 $2,220
MIKE HOOK - pregame.com 37 54.72% 29/24 * -0.67% 34 2.60 * -$120 1/2   23/16 $740   6/8 -$860
ALLEGHENIES ANALYSIS 38 54.55% 30/25 34 6.38% 35 2.50 44 $1,200 0/0   23/21 -$180   7/4 $1,380
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 38 54.55% 30/25 39 4.35% 35 2.50 37 $1,750 0/0   29/18 $6,440   1/7 -$4,690
ROSS BENJAMIN EXECUTIVE LINE 38 54.55% 30/25 39 4.35% 35 2.50 26 $2,500 0/0   26/23 $700   4/2 $1,800
SIR DUKE SPORTS 39 54.35% 25/21 45 3.47% 38 1.90 42 $1,280 4/5   25/19 $2,930   0/2 -$1,650
AMERICAN SPORTS ANALYSTS 40 54.17% 26/22 36 5.70% 39 1.80 45 $970 2/1   19/17 -$80   7/5 $1,050
THE BLACKWELL CALL 41 53.97% 34/29 41 4.14% 37 2.10 34 $1,900 13/7   21/20 $150   13/9 $1,750
WILL COVER 42 53.85% 21/18 52 1.91% 41 1.20 * $270 0/1   20/17 $200   1/1 $70
EROCKMONEY.COM 43 53.68% 51/44 48 2.62% 34 2.60 25 $2,600 0/0   51/44 $2,600   0/0 $0
THE GRIDIRON SPORTS ADVANTAGE 44 53.66% 22/19 34 4.65% 42 1.10 39 $1,450 11/7   22/19 $1,450   0/0 $0
WEEKLY WIZARD LTS 45 53.40% 55/48 42 4.12% 36 2.20 40 $1,360 0/0   55/48 $1,360   0/0 $0
THE DUKE 46 53.19% 25/22 49 2.44% 44 0.80 53 $390 7/5   23/21 $120   2/1 $270
SHARP FOOTBALL ANALYSIS 47 53.03% 70/62 56 0.73% 45 0.70 46 $920 13/10   46/43 -$1,580   24/19 $2,260
TOM FREESE BLUELINE CLUB 48 52.94% 27/24 54 1.12% 46 0.60 50 $600 1/0   14/13 -$300   13/11 $900
SIXTH SENSE SPORTS 49 52.87% 46/41 55 0.99% 43 0.90 44 $900 0/0   38/33 $1,700   8/8 -$800
ROC-L SPORTS 50 52.73% 87/78 57 0.69% 41 1.20 42 $1,200 0/0   81/65 $9,500   6/13 -$8,300
K & B SPORTS, INC. 50 52.73% 29/26 57 0.69% 47 0.40 * $400 0/0   29/26 $400   0/0 $0
3G SPORTS DIR & 900 52 52.48% 53/48 58 0.14% 48 0.20 * $90 17/15   53/48 $90   0/0 $0
FRIENDS OF MIKE LEE SPORTS 57 51.59% 65/61 50 2.27% * -2.10 36 $1,760 0/0   56/51 $2,200   9/10 -$440
GREG DEMPSON SPORTS 59 51.28% 40/38 53 1.60% * -1.80 48 $660 4/4   32/30 $2,020   8/8 -$1,360
KING CREOLE SPORTS 63 50.63% 40/39 51 2.13% * -2.90 * $550 2/1   9/3 $1,910   31/36 -$1,360
GREG SHAKER - PREGAME.COM * 50.00% 37/37 47 2.77% * -3.70 * $1,350 13/6   21/23 $250   16/14 $1,100
CLUB SECTION ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING
** WAYNE ROOT'S PERFECT PLAY **   76.47% 13/4   49.43%   8.60   $8,600 0/0   13/4 $8,600   0/0 $0
** WAYNE ROOT'S MONEY MAKER **   71.43% 5/2   38.89%   2.80   $2,800 0/0   5/2 $2,800   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   68.42% 13/6   32.65%   6.40   $6,400 0/0   12/6 $5,400   1/0 $1,000
** WAYNE ROOT'S NO LIMIT **   61.11% 11/7   17.65%   3.30   $3,300 0/0   11/7 $3,300   0/0 $0
ROBERT FERRINGO - docsports.com  (QUIT 11/15)   58.62% 51/36   16.23%   11.40   $5,670 5/3   33/22 $5,060   18/14 $610
** WAYNE ROOT'S INSIDERS CIRCLE **   57.14% 4/3   9.59%   0.70   $700 0/0   4/3 $700   0/0 $0
** NORTHCOAST MONDAY NIGHT NFL  **   56.25% 9/7   7.78%   1.30   $650 0/0   8/7 $150   1/0 $500
CALPREPSPICKS.COM   (QUIT 11/2)   56.25% 36/28   7.78%   5.20   $5,200 0/0   36/28 $5,200   0/0 $0
** WAYNE ROOT'S BILLIONAIRES **   55.56% 10/8   6.38%   1.20   $1,200 0/0   10/8 $1,200   0/0 $0
SMART ANALYSIS SPORTS-Started Nov 1   55.56% 10/8   4.69%   1.20   $260 0/0   10/7 $590   0/1 -$330
** CLARK COMPTON'S HEADLINER **   55.00% 11/9   4.88%   1.10   $530 1/1   11/9 $530   0/0 $0
** WEEKLY WIZARD TOP PLAYS **   54.90% 28/23   5.07%   2.70   $810 0/0   28/23 $810   0/0 $0
** NORTHCOAST MARQUEE PLAYS **   54.05% 20/17   3.36%   1.30   $1,300 0/0   9/5 $3,500   11/12 -$2,200
** WAYNE ROOT'S MILLIONAIRE'S **   53.57% 15/13   2.39%   0.70   $700 1/0   15/13 $700   0/0 $0

 

 

BACK TO TSM