Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2010 MARCH MADNESS

A MINIMUM OF 18 PLAYS IS REQUIRED FOR FINAL RANK STANDING

2010 MARCH MADNESS

THE SPORTS MONITOR FINAL **  2009'10 MARCH MADNESS COLLEGE  BASKETBALL ** FINAL   WEEK 5F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM MARCH 2, 2010 THROUGH APRIL 5, 2010   03/29 - 04/05
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDE RECORD 
18 PLAYS FOR MARCH MADNESS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
BRYAN LEONARD SPORTS   76.19% 16/5   48.84%   10.50   $3,150 0/0   16/5 $3,150   0/0 $0   1/0 $300
THE "BIG PLAY" CLUB   76.19% 16/5   48.44%   10.50   $6,200 3/1   9/3 $2,800   7/2 $3,400   0/1 -$1,100
WILL COVER   73.17% 30/11   40.54%   17.90   $6,000 1/0   30/11 $6,000   0/0 $0   3/2 $230
MARC LAWRENCE'S PREFERRED PICKS   72.73% 24/9   40.54%   14.10   $4,500 2/0   24/9 $4,500   0/0 $0   2/3 -$390
STAN SHARP   70.59% 12/5   32.73%   6.50   $5,030 6/4   12/4 $6,130   0/1 -$1,100   0/1 -$1,100
TRUSHEL SPORTS @ sportsmemo.com   70.00% 21/9   37.44%   11.10   $7,900 8/3   13/6 $4,050   8/3 $3,850   3/0 $2,000
MIKE HOOK - pregame.com   69.44% 25/11   36.36%   12.90   $8,800 8/1   24/11 $8,500   1/0 $300   1/1 -$70
3G SPORTS DIR & 900   69.12% 47/21   38.03%   23.90   $17,690 19/6   47/21 $17,690   0/0 $0   4/1 $1,400
THE SPORTSMEN   68.57% 24/11   31.36%   11.90   $5,730 0/0   24/10 $6,280   0/1 -$550   3/0 $1,500
MATTY B SPORTS.COM   67.39% 31/15   30.53%   14.50   $10,150 0/0   30/14 $10,220   1/1 -$70   2/1 $630
LEKOTA SPORTS   67.24% 39/19   27.43%   18.10   $6,070 1/1   28/17 $2,140   11/2 $3,930   6/2 $1,320
ALLEGHENIES ANALYSIS   66.67% 14/7   29.03%   6.30   $2,430 0/0   5/0 $1,500   9/7 $930   0/0 $0
Z-PLAY   66.67% 26/13   27.68%   11.70   $5,810 1/1   12/4 $3,910   14/9 $1,900   0/0 $0
TOTAL SPORTS SOLUTIONS   66.67% 14/7   33.78%   6.30   $5,050 6/2   6/5 $1,200   8/2 $3,850   2/2 $350
BOSTON BOB   64.10% 25/14   24.14%   9.60   $5,250 2/1   13/9 $1,550   12/5 $3,700   3/2 $400
SMASH MOUTH SPORTS   62.82% 49/29   22.70%   17.10   $12,210 2/0   46/29 $10,410   3/0 $1,800   4/3 $1,220
JACK CLAYTON SPORTS   62.50% 10/6   11.75%   3.40   $820 2/4   8/5 $670   2/1 $150   2/1 $250
ALATEX SPORTS - sportsmemo.com   62.22% 28/17   14.01%   9.30   $4,300 7/7   26/17 $3,300   2/0 $1,000   2/3 -$1,800
PUNISH THE BOOK SPORTS   61.29% 57/36   17.88%   17.40   $9,100 3/2   48/29 $8,450   9/7 $650   2/2 -$150
BOB AKMENS @ basports.com   60.34% 35/23   16.09%   9.70   $9,700 0/0   24/14 $8,600   11/9 $1,100   1/3 -$2,300
TEDDY COVERS - sportsmemo.com   60.00% 33/22   24.61%   8.80   $7,900 7/0   33/21 $8,450   0/1 -$550   2/2 -$100
THE SPORTS ASYLUM CONSULTANTS, LLC.   60.00% 21/14   15.38%   5.60   $1,680 0/0   19/9 $2,730   2/5 -$1,050   4/0 $1,200
KYLE BALES   60.00% 30/20   9.83%   8.00   $2,470 0/2   30/20 $2,470   0/0 $0   6/3 $1,480
BILLY COLEMAN SPORTS DIR & 900   59.15% 42/29   10.07%   10.10   $5,050 1/1   37/24 $6,010   5/5 -$960   3/3 -$310
VEGAS RUNNER - PREGAME.COM   59.13% 68/47   15.20%   16.30   $17,550 1/0   46/38 $4,350   22/9 $13,200   3/1 $1,900
TOM FREESE BLUELINE CLUB   58.97% 23/16   13.30%   5.40   $5,400 0/0   23/16 $5,400   0/0 $0   3/2 $800
SMART BETTING SYSTEMS   58.82% 10/7   13.54%   2.30   $1,550 0/0   10/6 $2,100   0/1 -$550   0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE   58.54% 24/17   15.86%   5.30   $4,270 1/0   24/17 $4,270   0/0 $0   1/2 -$520
CAROLINA SPORTS   57.45% 54/40   10.31%   10.00   $3,440 2/2   38/30 $1,670   16/10 $1,770   3/3 $100
THE KING MAKER - PREGAME.COM   57.45% 27/20   7.87%   5.00   $3,590 0/1   18/13 $2,290   9/7 $1,300   3/3 -$800
JHSPORTSLINE.COM   57.14% 24/18   3.95%   4.20   $950 1/3   24/18 $950   0/0 $0   3/2 $900
ACCUPICKS   56.67% 34/26   11.31%   5.40   $4,940 1/1   34/25 $5,820   0/1 -$880   3/4 -$660
INDIAN COWBOY - docsports.com   56.41% 22/17   8.88%   3.30   $1,500 1/1   20/17 $700   2/0 $800   3/0 $1,500
TOP NOTCH SPORTS   56.41% 22/17   7.26%   3.30   $2,910 11/10   22/17 $2,910   0/0 $0   1/2 -$1,400
JIM KRUGER - VEGAS SPORTS AUTHORITY   55.93% 33/26   8.76%   4.40   $2,850 2/1   28/17 $5,100   5/9 -$2,250   2/0 $1,000
KING CREOLE SPORTS   55.00% 22/18   6.94%   2.20   $870 1/0   19/16 $520   3/2 $350   2/1 $270
TRIPLE THREAT SPORTS   54.90% 28/23   3.36%   2.70   $1,040 1/3   26/21 $1,620   2/2 -$580   3/2 $170
RICKENBACH'S PLAYERS ADVANTAGE   54.84% 34/28   5.91%   3.20   $3,250 12/8   28/24 $1,570   6/4 $1,680   2/3 -$1,080
AL MCMORDIE'S Bigal.com   54.55% 30/25   5.61%   2.50   $2,040 1/0   30/25 $2,040   0/0 $0   4/1 $2,140
MARCO D'ANGELO - PREGAME.COM   54.55% 24/20   -2.99%   2.00   -$710 3/8   24/20 -$710   0/0 $0   3/2 $90
STRATEGIC SPTS PUBLISHING@RealWorldSports.com   54.55% 24/20   4.35%   2.00   $1,400 0/0   19/15 $1,750   5/5 -$350   2/0 $1,400
AG SPORTS   54.24% 96/81   3.47%   6.90   $6,400 0/0   80/69 $3,600   16/12 $2,800   8/9 -$2,400
THE TROPHY CLUB   54.17% 13/11   1.49%   0.90   $250 4/4   8/7 -$2,050   5/4 $2,300   0/3 -$2,750
INSIDE THE NUMBER   54.17% 52/44   3.74%   3.60   $3,270 0/0   52/44 $3,270   0/0 $0   3/1 $1,600
OC DOOLEY.COM   53.68% 51/44   7.88%   2.60   $2,090 4/2   36/28 $2,430   15/16 -$340   7/2 $1,960
THE TICKET   53.57% 30/26   7.96%   1.40   $2,950 10/5   16/11 $3,350   14/15 -$400   2/5 -$750
MADDUX SPORTS   53.45% 31/27   2.14%   1.30   $1,300 0/0   31/27 $1,300   0/0 $0   1/1 -$100
COLONEL JOE CHAPMAN   53.33% 32/28   1.15%   1.20   $650 7/6   32/28 $650   0/0 $0   1/1 -$100
JAMES PATRICK SPORTS   52.70% 39/35   0.31%   0.50   $200 16/15   27/26 -$1,210   12/9 $1,410   3/5 -$2,110
VEGAS SPORTS INFORMER - docsports.com   52.38% 33/30   0.10%   0.00   $20 1/0   27/26 -$280   6/4 $300   4/1 $870
CLARK COMPTON'S COWTOWN SPORTS   52.27% 46/42   -0.10%   -0.20   -$30 8/8   46/41 $300   0/1 -$330   5/1 $1,370
OSKEIM SPORTS CONSULTING   52.27% 23/21   12.58%   -0.10   $2,280 9/3   23/20 $2,610   0/1 -$330   2/1 $1,670
SPECIAL K SPORTS - KEVIN KARR   52.17% 36/33   2.42%   -0.30   $1,060 4/3   33/31 $1,100   3/2 -$40   2/2 $100
JON STARZ SPORTS EXCHANGE   52.00% 13/12   9.59%   -0.20   $700 0/0   13/12 $700   0/0 $0   1/2 -$120
** CLUB SECTION ** ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING PLUS ANY NOT QUAILIFYING FOR A RANK STANDING
PLUS "A" SECTION LESS THAN ENOUGH PLAYS TO BE IN RANK STANDING (18) FOR THE MARCH MADNESS SEASON
ER SPORTS - sportsmemo.com   80.00% 12/3   59.51%   8.70   $4,850 1/0   8/3 $2,850   4/0 $2,000   1/0 $500
** DONN WAGNER'S LATE SLAMMERS **   80.00% 4/1   56.86%   2.90   $1,450 0/0   1/1 -$50   3/0 $1,500   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   72.73% 8/3   41.59%   4.70   $4,700 0/0   8/3 $4,700   0/0 $0   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   69.23% 9/4   34.33%   4.60   $4,600 0/0   9/4 $4,600   0/0 $0   1/1 -$100
** LPW CONFIDENTIAL ACCESS CLUB **   61.11% 11/7   17.65%   3.30   $1,650 0/0   11/7 $1,650   0/0 $0   0/0 $0
** WAYNE ROOT'S NO LIMIT **   57.14% 8/6   9.59%   1.40   $1,400 0/0   8/6 $1,400   0/0 $0   1/1 -$100
** LPW ELITE ACCESS **   57.14% 4/3   9.59%   0.70   $700 0/0   3/3 -$300   1/0 $1,000   0/0 $0
** WAYNE ROOT'S MILLIONAIRE'S **   52.94% 9/8   1.12%   0.20   $200 0/0   9/8 $200   0/0 $0   2/2 -$200