Football Archives

TSM Grading Line

Handicappers

TSM Home

"BIG PLAY WATCH"

      top.gif (8211 bytes) 

2010 NFL FOOTBALL

Please take advantage of "ALL" the stats on reports. 

 The first portion of reports is the contest format.  There are weekly and season to date minimums.  

The "A" section on the report is provided so a capper does not have to force a play to stay in competition.   He drops to the "A" section until minimums are met.  Some great records there, be sure to take a look at the bottom of the report.

 Then there is the "Club Section"  one of a kind picks were you will find many winning records. 

Be sure to check out the "POSSIBLE STREAK"  section.

**

THE SPORTS MONITOR FINAL 2010 NFL FOOTBALL FINAL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM SEPTEMBER 09, 2010 THROUGH JANUARY 2, 2011
32 PICKS TO QUALIFY FINAL RANK STANDING  SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
NO MINIMUM FOR LAST WEEK OF NFL SEASON   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
2 EACH WEEK AND CURRENT SEASON (32) RK % LOSS RK % RK WINS RK PROFIT PLAY   LOSS PROFIT   LOSS PROFIT
JIM KRUGER - VEGAS SPORTS AUTHORITY 1 69.81% 37/16 1 38.68% 4 19.40 3 $11,100 2/0   34/13 $11,250   3/3 -$150
TOM FREESE BLUELINE CLUB 2 68.29% 28/13 3 32.39% 8 13.70 1 $13,700 1/0   27/10 $16,000   1/3 -$2,300
SPECIAL K SPORTS - KEVIN KARR 3 67.72% 37/18 6 23.65% 5 17.20 5 $7,500 0/2   30/16 $5,120   7/2 $2,380
FAIRWAY JAY - sportsmemo.com 4 66.67% 44/22 2 33.03% 3 19.80 2 $12,910 8/2   31/17 $8,660   13/5 $4,250
TOBY SCOT SPORTS 4 66.67% 32/16 4 31.78% 7 14.40 14 $4,920 0/0   31/13 $5,610   1/3 -$690
KING CREOLE SPORTS 5 64.95% 63/34 10 19.17% 1 25.60 8 $6,210 2/4   16/7 $2,480   47/27 $3,730
WEEKLY WIZARD LTS 6 64.84% 59/32 5 23.72% 2 23.80 10 $6,020 0/0   59/32 $6,020   0/0 $0
THE SPORTS SCOOP 7 62.75% 32/19 8 22.51% 12 11.10 6 $7,350 8/4   25/13 $7,200   7/6 $150
CLARK COMPTON'S COWTOWN SPORTS 8 62.34% 48/29 12 18.85% 6 16.10 11 $5,520 15/9   47/27 $5,990   1/2 -$470
ALLEGHENIES ANALYSIS 9 61.90% 26/16 8 22.81% 16 8.40 20 $3,380 0/0   18/9 $3,190   8/7 $190
MASTER SPORTS DIR & 900 10 61.76% 42/26 16 13.95% 9 13.40 7 $6,560 0/0   39/25 $5,420   3/1 $1,140
TEXAS SPORTS WIRE 11 61.11% 22/14 9 20.48% 24 6.60 31 $2,210 0/1   14/7 $1,700   8/7 $510
MARC LAWRENCE'S PREFERRED PICKS 12 61.00% 25/16 11 18.97% 20 7.40 25 $2,760 1/1   25/16 $2,760   0/0 $0
WILDCAT SPORTS DIR & 900 13 60.00% 33/22 22 10.47% 15 8.80 21 $3,240 0/2   28/16 $3,740   5/6 -$500
GAME DAY PULSE 14 59.52% 25/17 15 14.42% 26 6.30 23 $3,150 0/0   16/11 $1,950   9/6 $1,200
SIR DUKE SPORTS 15 59.26% 32/22 17 13.46% 18 7.80 13 $5,030 4/2   31/22 $4,330   1/0 $700
EXTRA POINTS HANDICAPPING 16 58.89% 53/37 21 10.78% 11 12.30 32 $2,180 3/3   20/15 $730   33/22 $1,450
GAMBLERS ALLY 14 58.18% 32/23 23 10.06% 23 6.70 22 $3,200 3/3   17/11 $2,300   15/12 $900
BET on SPORTS 2 WIN 18 57.89% 55/40 13 16.79% 13 11.00 12 $5,060 0/0   35/30 $1,060   20/10 $4,000
GREAT LAKES SPORTS DIR & 900 19 57.75% 41/30 19 11.36% 17 8.00 24 $3,100 5/0   41/30 $3,100   0/0 $0
TOTAL SPORTS SOLUTIONS 20 57.69% 30/22 14 16.09% 27 5.80 15 $4,850 5/1   18/16 $1,150   12/6 $3,700
Z-PLAY 21 57.14% 28/21 42 2.65% 29 4.90 47 $750 1/4   24/16 $2,050   4/5 -$1,300
ALLEN EASTMAN - docsports.com 21 57.14% 56/42 26 8.85% 14 9.80 16 $4,360 11/9   52/42 $2,660   4/0 $1,700
TOP NOTCH SPORTS 22 56.94% 41/31 24 9.31% 22 6.90 9 $6,100 19/17   39/29 $5,840   2/2 $260
JEFF TAYLOR CONSULTING SERVICE 23 56.83% 79/60 20 11.10% 10 13.00 4 $9,970 1/0   52/43 $3,480   27/17 $6,490
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 24 56.25% 27/21 28 7.78% 31 3.90 26 $2,730 0/0   26/19 $3,570   1/2 -$840
THE SPORTS ASYLUM CONSULTANTS, LLC. 24 56.25% 45/35 25 8.99% 25 6.50 30 $2,260 0/0   22/21 -$220   23/14 $2,480
INTELLISPORTS 25 56.18% 50/39 27 8.30% 21 7.10 28 $2,330 0/0   49/39 $2,030   1/0 $300
ANDREW LANGE SPORTS - sportsmemo.com 26 56.10% 23/18   -2.72% 33 3.20 . -$700 2/6   14/12 -$1,850   9/6 $1,150
NELLY'S SPORTSLINE 27 55.56% 30/24 . 3.83% 32 3.60 57 $420 1/1   28/21 $670   2/3 -$250
FRIENDS OF MIKE LEE SPORTS 28 55.37% 67/54 34 5.21% 19 7.60 17 $4,160 1/0   57/49 $1,460   10/5 $2,700
EROCKMONEY.COM 29 55.00% 55/45 30 6.38% 28 5.50 46 $840 1/0   43/40 $190   12/5 $650
OTTO SPORTS @ sportsmemo.com 30 54.90% 28/23 18 11.46% 36 2.70 18 $3,700 8/2   18/15 $1,600   10/8 $2,100
AL MCMORDIE'S Bigal.com 31 54.88% 45/37 55 0.35% 30 4.30 55 $200 0/0   32/24 $1,580   13/13 -$1,380
MAXXPICKS.COM 32 54.84% 34/28 37 4.19% 33 3.20 35 $2,060 7/6   32/20 $7,280   2/8 -$5,220
DOC'S SPORTS - docsports.com 32 54.84% 34/28 35 4.78% 33 3.20 40 $1,260 2/0   27/24 -$90   7/4 $1,350
ALATEX SPORTS - sportsmemo.com 33 54.55% 36/30 52 0.95% 34 3.00 52 $350 1/1   34/27 $1,000   2/3 -$650
HURRICANE BILL 34 54.29% 19/16 58 0.16% 41 1.40 28 $20 1/3   14/11 $170   5/5 -$150
JHSPORTSLINE.COM 35 53.85% 28/24 32 5.71% 40 1.60 37 $1,600 3/1   25/23 $750   3/1 $850
THEKILLERMOVE.COM 36 53.75% 43/37 41 2.94% 37 2.30 39 $1,400 6/5   30/26 -$550   13/11 $1,950
MITCH ANDREWS.COM 37 53.62% 37/32 48 1.42% 40 1.80 52 $530 6/6   34/31 -$230   3/1 $760
NEW DIMENSION SPORTS 38 53.57% 60/52 40 3.46% 35 2.80 33 $2,160 1/0   29/25 $1,830   31/27 $330
MATTY B SPORTS.COM 39 53.45% 31/27 43 2.14% 42 1.30 45 $910 0/0   25/20 $2,100   6/7 -$1,190
QUANTCAPPERS 39 53.45% 31/27 43 2.14% 42 1.30 56 $130 0/0   31/27 $130   0/0 $0
ER SPORTS - sportsmemo.com 40 53.23% 33/29 31 6.08% 44 1.10 27 $2,350 7/4   24/25 -$1,950   9/4 $4,300
THE TROPHY CLUB 41 53.19% 25/22 33 5.42% 46 0.80 38 $1,450 4/1   19/19 $550   6/3 $900
TRIPLE THREAT SPORTS 41 53.19% 25/22 1 1.04% 46 0.80 54 $300 1/1   23/15 $2,960   2/7 -$2,660
OC DOOLEY.COM 42 53.15% 59/52 54 0.37% 39 1.80 57 $120 6/1   40/29 $2,730   19/23 -$2,610
THE SHARP GROUP 43 53.13% 68/60 36 4.69% 38 2.00 34 $2,080 10/5   47/36 $2,920   21/24 -$840
THE WINNING PRESCRIPTION 44 53.09% 43/38 59 0.12% 43 1.20 59 $10 0/1   32/28 $10   11/10 $0
HOUSTON SPORTS 45 53.00% 53/47 . -0.16% 42 1.30 . -$100 8/9   52/46 -$550   1/1 $450
THE BLACKWELL CALL 46 52.87% 46/41 30 6.38% 45 0.90 19 $3,600 14/7   38/25 $10,600   8/16 -$7,000
PERRY'S PREMIER PICKS - PERRY McATEE 47 52.86% 37/33 44 2.09% 47 0.70 41 $1,150 1/3   34/25 $5,050   3/8 -$3,900
OSKEIM SPORTS CONSULTING 48 52.83% 28/25 29 6.53% 48 0.50 43 $1,030 2/1   27/23 $1,150   1/2 -$120
EA SARGENT SPORTS 49 52.73% 87/78 50 1.09% 43 1.20 36 $1,850 0/0   53/52 -$4,200   34/26 $6,050
MADDUX SPORTS 50 52.68% 59/53 53 0.60% 47 0.70 48 $700 2/2   52/44 $3,600   7/9 -$2,900
ADVANTAGE SPORTS 51 52.54% 31/28 56 0.32% 49 0.20 55 $200 0/0   15/14 -$400   16/14 $600
BETTOR MOVES 52 52.53% 83/75 46 1.76% 48 0.50 29 $2,290 18/13   64/59 $290   19/16 $2,000
3G SPORTS 53 52.38% 44/40 45 1.88% . 0.00 44 $1,010 13/10   44/40 $1,010   0/0 $0
INTERNATIONAL SPORTS BROKERAGE 54 51.19% 43/41 47 1.63%   -2.10 42 $1,120 11/4   36/34 $670   7/7 $450
VEGAS SPORTS INFORMER - docsports.com 55 50.98% 26/25 49 1.17%   -1.50 53 $330 7/5   19/18 $590   7/7 -$260
JON STARZ SPORTS EXCHANGE 56 50.77% 33/32 39 3.59%   -2.20 50 $450 2/1   33/32 $450   0/0 $0
STONEWALL SPORTS 57 50.67% 38/37 57 0.28%   -2.70 57 $120 8/1   33/25 $4,020   5/12 -$3,900
THIS IS THE "CLUB SECTION" ONE OF A KIND PICKS NOT INTENDED FOR THE CONTEXT FORMAT
** MARC LAWRENCE'S WINNERS CIRCLE  **   80.00% 12/3   56.86%   8.70   $8,700 0/0   12/3 $8,700   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   73.68% 14/5   43.59%   8.50   $8,500 0/0   14/5 $8,500   0/0 $0
** NORTHCOAST MONDAY NIGHT NFL  **   73.33% 11/4   42.86%   6.60   $3,300 0/0   11/4 $3,300   0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE   73.33% 11/4   39.45%   6.60   $4,300 1/0   11/4 $4,300   0/0 $0
** WAYNE ROOT'S INSIDERS CIRCLE **   72.73% 8/3   41.59%   4.70   $4,700 0/0   8/3 $4,700   0/0 $0
** WEEKLY WIZARD TOP PLAYS **   71.11% 32/13   37.44%   17.70   $4,740 0/0   32/13 $4,740   0/0 $0
** CLARK COMPTON'S HEADLINER **   64.00% 16/9   21.49%   6.10   $2,830 0/1   16/9 $2,830   0/0 $0
** WAYNE ROOT'S MONEY MAKER **   62.50% 10/6   20.48%   3.40   $3,400 0/0   10/6 $3,400   0/0 $0
** WEEKLY WIZARD LATE PLAYS **   60.00% 27/18   13.69%   7.20   $1,710 0/0   27/18 $1,710   0/0 $0
STAN SHARP - PREGAME.COM   60.00% 15/10   12.15%   4.00   $2,860 9/8   12/9 $1,560   3/1 $1,300
** WAYNE ROOT'S BILLIONAIRES **   57.89% 11/8   11.11%   2.20   $2,200 0/0   11/8 $2,200   0/0 $0
** NORTHCOAST MARQUEE PLAYS **   57.50% 23/17   10.31%   4.30   $4,300 0/0   4/4 -$400   19/13 $4,700
** WAYNE ROOT'S PINNACLE CLUB **   56.25% 9/7   7.78%   1.30   $1,300 0/1   9/7 $1,300   0/0 $0
** SHARP FTB ANALYSIS - PERSONAL PLAYS   55.21% 53/43   6.51%   5.70   $5,810 0/0   51/40 $6,980   2/3 -$1,170
** BESTSPOTPLAYS EXECUTIVE PLAYS **   55.17% 16/13   5.61%   1.70   $1,700 0/0   15/11 $2,900   1/2 -$1,200
** BESTSPOTPLAYS LINE MOVERS **   54.43% 43/36   4.12%   3.40   $3,400 0/0   41/34 $3,600   2/2 -$200
** WAYNE ROOT'S NO LIMIT **   53.33% 8/7   1.91%   0.30   $300 3/4   8/7 $300   0/0 $0
RED DOG SPORTS   53.33% 16/14   1.69%   0.60   $350 2/1   10/10 -$1,340   6/4 $1,690
** WAYNE ROOT'S PERFECT PLAY **   52.94% 9/8   1.12%   0.20   $200 0/0   9/8 $200   0/0 $0
ELITE SPORTS GROUP ADVISORS   52.63% 10/9   0.50%   0.10   $100 1/2   8/6 $1,400   2/3 -$1,300