Football Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes) 

2010 NFL PLAYOFFS

THE SPORTS MONITOR 2010 NFL FOOTBALL PLAYOFFS FINAL   WEEK 4F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM JANUARY 8, 2011 THROUGH FEBRUARY 6, 2011   6-Feb
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
4 PLAYS FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
AMERICAN SPORTS ANALYSTS   100.00% 7/0   100.00%   7.00   2600 2/0   2/0 $800   5/0 $1,800   0/0 $0
TRUSHEL SPORTS @ sportsmemo.com   100.00% 6/0   100.00%   6.00   4000 2/0   5/0 $3,000   1/0 $1,000   1/0 $500
SIXTH SENSE SPORTS   100.00% 5/0   100.00%   5.00   5000 0/0   2/0 $2,000   3/0 $3,000   0/0 $0
JEFF TAYLOR CONSULTING SERVICE   100.00% 4/0   100.00%   4.00   2500 0/0   3/0 $2,000   1/0 $500   1/0 $600
ALLEN EASTMAN - docsports.com   87.50% 7/1   76.34%   5.90   3550 3/0   5/0 $2,800   2/1 $750   0/0 $0
LATE WINNERS   84.62% 11/2   66.67%   8.80   8800 0/0   6/1 $4,900   5/1 $3,900   2/0 $2,000
MADDUX SPORTS   84.62% 11/2   66.67%   8.80   8800 0/0   6/1 $4,900   5/1 $3,900   0/0 $0
ROCKETMAN SPORTS   80.00% 4/1   61.85%   2.90   1070 0/0   3/1 $670   1/0 $400   1/0 $300
INTELLISPORTS   80.00% 4/1   56.86%   2.90   870 0/0   4/1 $870   0/0 $0   1/0 $300
TEXAS SPORTS WIRE   80.00% 8/2   67.16%   5.80   2250 0/0   5/2 $1,150   3/0 $1,100   0/0 $0
GILBERG THE DATAMAN   80.00% 4/1   63.93%   2.90   1950 1/0   2/0 $1,500   2/1 $450   0/1 -$550
OSKEIM SPORTS CONSULTING   80.00% 4/1   61.85%   2.90   1070 1/0   3/1 $770   1/0 $300   0/0 $0
ROB VENO SPORTS @ sportsmemo.com   80.00% 8/2   34.33%   5.80   2300 1/2   5/0 $2,500   3/2 -$200   1/0 $500
NEW DIMENSION SPORTS   80.00% 4/1   56.86%   2.90   1450 0/0   4/1 $1,450   0/0 $0   0/0 $0
DONNIE BLACK - sportsmemo.com   80.00% 4/1   38.89%   2.90   1400 1/1   3/1 $900   1/0 $500   1/0 $500
PRIMETIME SPORTS ADVISORS   77.78% 7/2   45.23%   4.80   2180 0/1   5/2 $1,180   2/0 $1,000   0/1 -$770
MAXXPICKS.COM   75.00% 3/1   43.59%   1.90   1700 2/1   3/0 $2,800   0/1 -$1,100   1/0 $800
TOM STRYKER'S DIR & 900 HOTLINE   75.00% 3/1   60.71%   1.90   1360 0/0   3/1 $1,360   0/0 $0   0/0 $0
EA SARGENT SPORTS   72.73% 16/6   41.59%   9.40   9400 0/0   8/3 $4,700   8/3 $4,700   2/0 $2,000
GREG DEMPSON SPORTS   71.43% 5/2   46.34%   2.80   2090 2/0   2/1 $450   3/1 $1,640   2/0 $700
JIM KRUGER - VEGAS SPORTS AUTHORITY   71.43% 5/2   30.89%   2.80   1180 0/0   5/2 $1,180   0/0 $0   0/1 -$550
CAROLINA SPORTS   70.00% 7/3   25.33%   3.70   970 0/1   5/2 $600   2/1 $370   1/0 $400
TEDDY COVERS - sportsmemo.com   66.67% 6/3   15.38%   2.70   800 0/1   3/2 -$150   3/1 $950   2/0 $1,000
OC DOOLEY.COM   66.67% 8/4   20.48%   3.60   680 0/1   3/3 -$190   5/1 $870   2/0 $500
ANDREW LANGE SPORTS - sportsmemo.com   66.67% 2/1   29.03%   0.90   450 0/0   1/0 $500   1/1 -$50   0/0 $0
TOM FREESE BLUELINE CLUB   66.67% 4/2   29.03%   1.80   1800 0/0   4/2 $1,800   0/0 $0   0/0 $0
WEEKLY WIZARD LTS   66.67% 8/4   27.07%   3.60   980 0/0   7/4 $780   1/0 $200   1/1 -$130
MJM SPORTSLINE, LLC.   65.00% 13/7   23.76%   5.30   1920 0/1   5/5 -$310   8/2 $2,230   1/1 -$150
COLONEL JOE CHAPMAN   63.64% 7/4   25.95%   2.60   2390 1/0   4/2 $1,850   3/2 $540   2/0 $1,500
THE SPORTS SCOOP   63.64% 7/4   29.03%   2.60   2250 3/1   3/2 $850   4/2 $1,400   2/0 $1,500
INTERNATIONAL SPORTS BROKERAGE   61.54% 8/5   17.65%   2.50   1980 3/2   6/3 $1,960   2/2 $20   1/1 -$100
SIR DUKE SPORTS   60.00% 3/2   29.03%   0.80   1350 3/1   3/2 $1,350   0/0 $0   0/1 -$1,100
BOB AKMENS @ basports.com   60.00% 6/4   15.38%   1.60   1600 0/0   4/4 -$400   2/0 $2,000   2/0 $2,000
K SIG SHELOR - SLAMTHEMAN.COM   58.33% 7/5   12.99%   1.50   1150 3/2   6/3 $1,750   1/2 -$600   1/1 -$50
EROCKMONEY.COM   58.33% 7/5   7.78%   1.50   130 0/0   3/3 -$50   4/2 $180   1/0 $200
BETTOR MOVES   58.33% 7/5   16.84%   1.50   1960 5/2   4/4 -$160   3/1 $2,120   2/0 $2,000
AG SPORTS   57.14% 12/9   8.63%   2.10   1620 0/0   5/6 -$1,000   7/3 $2,620   1/1 -$300
OTTO SPORTS @ sportsmemo.com   57.14% 4/3   20.48%   0.70   850 1/0   1/1 -$50   3/2 $900   1/0 $500
Z-PLAY   57.14% 4/3   20.48%   0.70   850 1/0   2/2 $400   2/1 $450   1/0 $500
BET on SPORTS 2 WIN   57.14% 8/6   14.23%   1.40   1570 1/1   4/4 -$110   4/2 $1,680   1/1 $450
RED DOG SPORTS   57.14% 4/3   12.00%   0.70   600 0/0   3/2 $460   1/1 $140   1/0 $800
MATTY B SPORTS.COM   55.56% 5/4   6.38%   0.60   420 0/0   4/2 $1,260   1/2 -$840   1/0 $700
INSIDE THE NUMBER   55.56% 10/8   2.60%   1.20   370 1/1   5/4 $710   5/4 -$340   1/1 -$100
DOC'S SPORTS - docsports.com   55.56% 5/4   8.81%   0.60   340 0/0   4/3 $490   1/1 -$150   1/1 $70
CLARK COMPTON'S COWTOWN SPORTS   55.56% 5/4   -4.76%   0.60   -180 0/3   3/4 -$1,080   2/0 $900   0/1 -$550
ADVANTAGE SPORTS   55.56% 5/4   6.38%   0.60   600 0/1   3/1 $1,900   2/3 -$1,300   0/1 -$1,100
FAIRWAY JAY - sportsmemo.com   55.56% 5/4   16.23%   0.60   810 1/0   3/0 $1,900   2/4 -$1,090   1/1 -$40
THE SPORTS ASYLUM CONSULTANTS, LLC.   54.55% 6/5   7.04%   0.50   250 0/0   5/3 $610   1/2 -$360   1/0 $400
THIS IS THE "CLUB SECTION" ONE OF A KIND PICKS NOT INTENDED FOR THE CONTEXT FORMAT
SHARP FOOTBALL ANALYSIS - COMPUTER PLAYS   100.00% 2/0   100.00%   2.00   1900 0/0   1/0 $900   1/0 $1,000   0/0 $0
** WAYNE ROOT'S BILLIONAIRES **   100.00% 2/0   100.00%   2.00   2000 0/0   2/0 $2,000   0/0 $0   0/0 $0
BESTSPOTPLAYS   100.00% 1/0   100.00%   1.00   1000 0/0   1/0 $1,000   0/0 $0   1/0 $1,000
DAVE FOBARE'S SPORTS PAGE   100.00% 1/0   100.00%   1.00   700 0/0   1/0 $700   0/0 $0   0/0 $0
** WEEKLY WIZARD LATE PLAYS **   83.33% 5/1   61.85%   3.90   1070 0/0   4/1 $870   1/0 $200   1/0 $200
** SHARP FTB ANALYSIS - PERSONAL PLAYS **   66.67% 2/1   40.08%   0.90   1030 0/0   1/0 $900   1/1 $130   0/0 $0