Football Archives

TSM Grading Line

Handicappers

TSM Home

"BIG PLAY WATCH"

      top.gif (8211 bytes)  

2011 COLLEGE FOOTBALL

Please take advantage of "ALL" the stats on reports.  

The first portion of reports is the contest format.  There are weekly and season to date minimums.  

The "A" section on the report is provided so a capper does not have to force a play to stay in competition.   He drops to the "A" section until minimums are met.  Some great records there, be sure to take a look at the bottom of the report.

 Then there is the "Club Section"  one of a kind picks were you will find many winning records. 

Be sure to check out the "POSSIBLE STREAK" section.

THE SPORTS MONITOR 2011 COLLEGE FOOTBALL FINAL
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM SEPTEMBER 1, 2011 THROUGH DECEMBER 10, 2011
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U
3 GAMES WEEKLY (BEG WK 2) WITH FULL SCHEDULE   W/L WON   ROR   NET   NET TOP   WON NET   WON NET
(40) SEASON TO DATE & FOR SEASON FINAL (40) RK % LOSS RK % RK WINS RK PROFIT PLAY   LOSS PROFIT   LOSS PROFIT
THE SOURCE 1 62.20% 51/31 5 18.28% 2 16.90 5 $11,470 2/0   43/29 $6,940   8/2 $4,530
PERRY McATEE 2 61.90% 52/32 1 21.04% 3 16.80 3 $12,900 1/0   51/30 $13,740   1/2 -$840
TOP NOTCH SPORTS 3 61.11% 55/35 6 17.07% 4 16.50 1 $15,400 0/0   55/34 $16,500   0/1 -$1,100
THE GRIDIRON SPORTS ADVANTAGE 4 60.78% 31/20 15 9.59% 11 9.00 21 $3,010 3/5   13/10 -$700   18/10 $3,710
ALLEGHENIES ANALYSIS 5 60.47% 26/17 4 18.40% 16 7.30 13 $5,160 0/0   17/7 $5,980   9/10 -$820
ROCK SOLID PICKS 6 60.00% 51/34 8 15.38% 6 13.60 2 $13,600 0/0   43/29 $11,100   8/5 $2,500
PAUL STONE - VEGAS SPORTS AUTHORITY 7 58.89% 53/37 10 14.04% 7 12.30 9 $6,650 1/0   34/25 $3,250   19/12 $3,400
ACCUPICKS 8 58.82% 40/28 9 14.97% 10 9.20 7 $7,710 2/0   39/28 $7,110   1/0 $600
BET on SPORTS 2 WIN 9 58.78% 77/54 3 19.01% 1 17.60 17 $3,770 0/0   72/50 $3,730   5/4 $40
THE TICKET 10 58.24% 53/38 11 10.63% 8 11.20 10 $6,440 11/7   21/23 -$2,170   32/15 $8,610
SMART ANALYSIS SPORTS 11 57.55% 80/59 12 9.94% 5 15.10 6 $8,100 16/10   62/49 $4,060   18/10 $4,040
WILL COVER 12 57.53% 42/31 14 9.83% 15 7.90 24 $2,470 10/9   37/29 $1,630   5/2 $840
THE NFL GEEK.COM 13 56.92% 37/28 16 9.14% 18 6.20 31 $620 0/0   36/27 $630   1/1 -$10
SPORTS PLAYS TODAY 14 56.86% 29/22 22 7.78% 21 4.80 29 $910 0/0   27/22 $510   2/0 $400
RICKENBACH'S PLAYERS ADVANTAGE 15 56.84% 54/41 21 8.08% 12 8.90 8 $7,120 22/19   30/29 -$2,560   24/12 $9,680
LOCK STAR SPORTS 16 56.82% 75/57 17 8.93% 7 12.30 4 $12,300 0/0   37/30 $4,000   38/27 $8,300
PAY DAY SPORTS 17 56.76% 42/32 13 9.91% 17 6.80 15 $4,600 9/6   28/24 $1,000   14/8 $3,600
CLARK COMPTON'S COWTOWN SPORTS 18 56.56% 69/53 26 4.16% 9 10.70 26 $1,960 15/18   63/51 $820   6/2 $1,140
LUCKIE CHARLIE'S PICKS 19 56.41% 22/17 20 8.11% 25 3.30 20 $3,300 0/0   22/17 $3,300   0/0 $0
HAMMER THE BOOK 20 56.31% 58/45 25 5.21% 14 8.50 25 $2,080 3/10   50/34 $3,460   8/11 -$1,380
TEXAS SPORTS WIRE 21 56.25% 36/28 15 9.59% 20 5.20 24 $2,450 8/4   36/28 $2,450   0/0 $0
JHSPORTSLINE.COM 22 56.10% 23/18 7 16.15% 26 3.20 18 $3,560 4/0   23/18 $3,560   0/0 $0
KING CREOLE SPORTS 23 55.74% 34/27 19 8.19% 23 4.30 27 $1,590 6/3   25/23 $100   9/4 $1,490
SMASH MOUTH SPORTS 24 55.32% 78/63 24 6.12% 13 8.70 12 $5,890 1/1   76/61 $6,230   2/2 -$340
SEC SPORTS 25 54.95% 61/50 28 3.00% 19 6.00 22 $2,670 0/0   52/32 $10,700   9/18 -$8,030
AL MCMORDIE'S Bigal.com 26 54.76% 46/38 23 6.14% 24 4.20 19 $3,540 2/2   46/38 $3,540   0/0 $0
MADDUX SPORTS 27 54.17% 65/55 27 3.59% 22 4.50 16 $4,500 1/0   65/55 $4,500   0/0 $0
GAMBLERS ALLY 28 53.85% 28/24 2 19.14% 29 1.60 10 $6,040 7/0   25/21 $5,550   3/3 $490
GARY COSTLEY'S COACHING TRENDS 29 53.75% 43/37 18 8.74% 28 2.30 14 $4,680 13/7   22/20 $1,830   21/17 $2,850
DOLPHIN SPORTS 30 53.70% 29/25 29 1.99% 30 1.50 35 $370 7/8   29/25 $370   0/0 $0
MASTER SPORTS DIR & 900   53.54% 53/46   1.71%   2.40   $1,220 0/1   52/46 $420   1/0 $800
ADVANTAGE SPORTS   53.03% 35/31   1.30%   0.90   $900 0/0   24/20 $2,000   11/11 -$1,100
DAVE FOBARE'S SPORTS PAGE   52.81% 47/42   0.86%   0.80   $560 0/0   47/42 $560   0/0 $0
" CLUB SECTION " ONE OF A KIND NOT INTENDED FOR CONTEST FORMAT + CAPPERS IN COMPETITION WITH LESS THAN MINIMUM PICKS (40)
TOBY SCOT SPORTS   63.64% 7/4   22.81%   2.60   $780 0/0   7/4 $780   0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE  **   63.16% 12/7   21.83%   4.30   $4,300 0/0   12/7 $4,300   0/0 $0
INDIAN COWBOY - docsports.com   60.00% 18/12   15.38%   4.80   $4,800 0/0   16/11 $3,900   2/1 $900
GAME DAY PULSE   54.29% 19/16   3.83%   1.40   $700 0/0   17/14 $800   2/2 -$100
** NORTHCOAST MARQUEE PLAYS **   59.38% 38/26   14.11%   9.40   $9,400 0/0   31/25 $3,500   7/1 $5,900
WILDCAT SPORTS DIR & 900   55.56% 20/16   2.77%   2.40   $540 0/0   20/16 $540   0/0 $0
** WAYNE ROOT'S PERFECT PLAY **   53.85% 7/6   2.94%   0.40   $400 0/0   7/6 $400   0/0 $0
** LPW SPECIAL SITUATION CLUB **   52.54% 31/28   0.32%   0.20   $60 0/0   17/22 -$2,160   14/6 $2,220