Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2011 MARCH MADNESS

A MINIMUM OF 18 PLAYS IS REQUIRED FOR FINAL RANK STANDING

2011 MARCH MADNESS

THE SPORTS MONITOR "FINAL" 2011 MARCH MADNESS COLLEGE  BASKETBALL  "FINAL"   WEEK 5F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM MARCH 1, 2011 THROUGH APRIL 4, 2011   03/28 - 04/04
18 PLAYS FOR FINAL RANK STANDING SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDE RECORD 
4 OR 5 PLAYS WEEKLY TILL MINIMUM MET   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
THE "BIG PLAY" CLUB   77.78% 14/4   54.64%   9.60   $5,300 1/0   5/2 $1,900   9/2 $3,400   1/0 $1,000
GILBERG THE DATAMAN   72.00% 18/7   36.69%   10.30   $5,100 1/1   11/5 $2,700   7/2 $2,400   0/1 -$1,100
GARY COSTLEY'S COACHING TRENDS   66.67% 14/7   35.02%   6.30   $4,150 2/0   6/3 $1,850   8/4 $2,300   1/1 -$50
VEGAS SPORTS INFORMER - docsports.com   66.67% 20/10   30.69%   9.00   $2,630 0/0   17/9 $2,250   3/1 $380   0/0 $0
HARDBALL TECHNOLOGY   65.71% 23/12   32.65%   9.80   $6,400 3/0   12/8 $1,600   11/4 $4,800   1/1 -$50
BOSTON BOB   65.12% 28/15   29.65%   11.50   $6,860 2/0   12/10 $1,110   16/5 $5,750   3/2 $400
GREAT LAKES SPORTS DIR & 900   64.44% 29/16   20.96%   11.40   $3,500 0/1   29/16 $3,500   0/0 $0   1/2 -$480
RICKENBACH'S PLAYERS ADVANTAGE   64.41% 38/21   23.70%   14.90   $13,260 21/13   36/20 $12,560   2/1 $700   7/3 $3,720
ANDREW LANGE SPORTS - sportsmemo.com   64.10% 25/14   31.78%   9.60   $8,200 9/2   9/6 $2,100   16/8 $6,100   3/2 $350
STRATEGIC SPTS PUBLISHING@RealWorldSports.com   63.89% 23/13   24.20%   8.70   $6,390 0/0   20/9 $7,370   3/4 -$980   1/0 $700
ALATEX SPORTS - sportsmemo.com   61.67% 37/23   24.31%   11.70   $10,950 19/8   35/21 $11,050   2/2 -$100   5/3 $1,750
LATE WINNERS   61.58% 109/68   18.61%   34.20   $34,200 0/0   34/23 $8,700   75/45 $25,500   5/2 $2,800
CLARK COMPTON'S COWTOWN SPORTS   60.92% 53/34   19.65%   15.60   $6,240 13/5   50/32 $6,000   3/2 $240   4/0 $1,600
K SIG SHELOR - SLAMTHEMAN.COM   60.00% 12/8   12.00%   3.20   $1,500 2/1   11/8 $1,000   1/0 $500   4/0 $2,500
ALLEGHENIES ANALYSIS   59.65% 34/23   15.93%   8.70   $3,710 0/0   18/11 $1,950   16/12 $1,760   0/1 -$330
WILDCAT SPORTS DIR & 900   59.38% 19/13   13.92%   4.70   $2,810 1/1   10/11 -$1,460   9/2 $4,270   3/0 $1,800
JHSPORTSLINE.COM   59.26% 16/11   10.01%   3.90   $1,420 0/1   16/11 $1,420   0/0 $0   1/0 $400
THE SPORTSMEN   59.18% 29/20   15.38%   7.00   $4,000 1/0   29/20 $4,000   0/0 $0   1/2 -$600
HOT SHOTS SPORTS   58.82% 30/21   13.43%   6.90   $4,950 1/0   23/18 $2,570   7/3 $2,380   4/1 $2,140
PRIMETIME SPORTS ADVISORS   58.77% 67/47   12.47%   15.30   $7,430 0/0   35/29 $1,550   32/18 $5,880   5/1 $1,950
FRIENDS OF MIKE LEE SPORTS   58.33% 63/45   13.43%   13.50   $9,280 0/0   56/43 $6,200   7/2 $3,080   2/7 -$3,640
TEDDY COVERS - sportsmemo.com   58.18% 32/23   12.33%   6.70   $3,930 3/1   32/23 $3,930   0/0 $0   2/2 -$100
BILLY COLEMAN SPORTS DIR & 900   57.14% 44/33   7.74%   7.70   $4,280 0/1   34/23 $4,740   10/10 -$460   5/3 $560
ACCUPICKS   57.14% 32/24   11.72%   5.60   $4,470 0/1   31/23 $4,330   1/1 $140   5/3 $1,220
JAMES PATRICK SPORTS   56.67% 34/26   6.25%   5.40   $3,330 15/14   30/20 $5,870   4/6 -$2,540   6/1 $4,900
KING CREOLE SPORTS   56.52% 26/20   11.54%   4.00   $1,780 3/1   21/17 $1,150   5/3 $630   2/0 $700
MADDUX SPORTS   56.06% 37/29   7.40%   5.10   $5,100 0/1   37/29 $5,100   0/0 $0   2/1 $900
MAXXPICKS.COM   55.88% 38/30   8.68%   5.00   $4,600 7/6   36/29 $3,680   2/1 $920   3/3 -$240
OC DOOLEY.COM   55.84% 43/34   0.39%   5.60   $80 1/2   26/25 -$870   17/9 $950   4/3 -$190
THE TICKET   55.38% 36/29   9.22%   4.10   $3,800 9/5   25/24 $550   11/5 $3,250   6/4 $2,800
TOM FREESE BLUELINE CLUB   55.17% 16/13   5.61%   1.70   $1,700 0/0   15/13 $700   1/0 $1,000   5/2 $2,800
BOOKIE BEWARE   55.13% 129/105   0.79%   13.50   $1,220 15/18   81/59 $3,040   48/46 -$1,820   0/0 $0
CALIFORNIA SPORTS   54.17% 39/33   4.56%   2.70   $2,460 2/0   34/30 $1,680   5/3 $780   7/0 $5,200
AG SPORTS   53.27% 106/93   2.59%   3.70   $4,720 0/0   98/82 $7,260   8/11 -$2,540   6/7 -$1,820
YOUNG GUNS SPORTS   53.09% 43/38   2.65%   1.20   $1,460 1/0   43/37 $1,900   0/1 -$440   4/4 -$20
TOTAL SPORTS SOLUTIONS   52.94% 18/16   5.79%   0.40   $1,150 3/1   10/7 $1,600   8/9 -$450   4/3 $300
HAMMER THE BOOK   52.80% 66/59   2.87%   1.10   $1,340 11/3   62/56 $940   4/3 $400   4/6 -$700
PUNISH THE BOOK SPORTS   52.29% 57/52   0.60%   -0.20   $350 2/1   47/39 $2,500   10/13 -$2,150   3/2 -$150
"CLUB SECTION" ONE OF A KIND PLAYS NOT COMPETING FOR RANK STANDING PLUS ANY CAPPER WITH LESS THAN 18 PICKS IN COMPETITION
** LPW ELITE ACCESS **   100.00% 5/0   100.00%   5.00   $5,000 0/0   5/0 $5,000   0/0 $0   2/0 $2,000
RED DOG SPORTS   81.25% 13/3   69.01%   9.70   $7,350 1/0   8/2 $4,010   5/1 $3,340   4/0 $2,800
** CLARK COMPTON'S HEADLINER **   73.68% 14/5   41.59%   8.50   $4,230 1/1   14/5 $4,230   0/0 $0   1/0 $700
** DONN WAGNER'S LATE SLAMMERS **   66.67% 6/3   15.38%   2.70   $800 0/1   1/0 $500   5/3 $300   0/0 $0
** MARC LAWRENCE'S SUPER PICK **   64.29% 9/5   27.03%   3.50   $3,830 0/0   9/5 $3,830   0/0 $0   3/2 $800
** WAYNE ROOT'S PINNACLE CLUB **   60.00% 6/4   15.38%   1.60   $1,600 1/1   6/4 $1,600   0/0 $0   0/1 -$1,100