Basketball Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes)  

2011 NBA PLAYOFFS

 

12 TOTAL PLAYS REQUIRED FOR FINAL RANK STANDING 

THE SPORTS MONITOR FINAL 2010'11 NBA BASKETBALL PLAYOFFS FINAL  
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM APRIL 16, 2011 THROUGH JUNE 12, 2011  
 AVERAGE 2 PLAYS WEEKLY SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U  
MINIMUM OF 12 FOR FINAL   W/L WON   ROR   NET   NET TOP   WON NET   WON NET  
TIES COUNT BUT NOT REFLECTED  RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT  
ULTIMATE SPORTS INFO   80.00% 12/3   54.90%   8.70   $2,410 0/0   9/2 $2,040   3/1 $370  
THE "BIG PLAY" CLUB   75.00% 9/3   53.85%   5.70   $3,850 2/0   7/0 $4,500   2/3 -$650  
THE SHARP GROUP   68.00% 17/8   37.14%   8.20   $5,850 5/1   8/4 $2,050   9/4 $3,800  
AL MCMORDIE'S Bigal.com   62.96% 17/10   22.19%   6.00   $4,140 0/0   10/8 $660   7/2 $3,480  
HOT SHOTS SPORTS   61.54% 16/10   15.62%   5.00   $2,810 1/0   10/7 $1,430   6/3 $1,380  
RED DOG SPORTS   60.71% 17/11   17.15%   4.90   $3,280 2/1   12/7 $3,360   5/4 -$80  
THE SPORTSMEN   60.61% 20/13   16.13%   5.70   $2,750 0/0   17/10 $3,000   3/3 -$250  
OC DOOLEY.COM   59.18% 29/20   14.42%   7.00   $1,890 2/0   13/7 $1,410   16/13 $480  
W  I  N  P  I  X   56.52% 13/10   8.33%   2.00   $2,000 0/0   11/4 $6,600   2/6 -$4,600  
KEITH GLANTZ SPORTS   55.81% 24/19   7.16%   3.10   $3,020 0/0   22/18 $2,210   2/1 $810  
MARCO D'ANGELO - PREGAME.COM   55.56% 25/20   0.24%   3.00   $50 2/2   15/15 -$2,050   10/5 $2,100  
K SIG SHELOR - SLAMTHEMAN.COM   55.56% 15/12   4.94%   1.80   $800 1/1   8/8 -$500   7/4 $1,300  
ACCUPICKS   54.90% 28/23   3.77%   2.70   $1,250 1/0   26/20 $2,030   2/3 -$780  
YOUNG GUNS SPORTS   54.10% 33/28   2.46%   2.20   $1,070 0/2   12/17 -$5,490   21/11 $6,560  
THE PLAYOFF MASTER   54.00% 27/23   6.75%   1.70   $1,720 3/1   19/18 -$940   8/5 $2,660  
ER SPORTS - sportsmemo.com   53.85% 7/6   2.94%   0.40   $200 0/0   5/4 $300   2/2 -$100  
BETTOR MOVES   53.62% 37/32   2.49%   1.80   $1,800 0/0   32/24 $5,600   5/8 -$3,800  
PUNISH THE BOOK SPORTS   53.33% 24/21   -2.72%   0.90   -$700 1/3   15/14 -$800   9/7 $100  
GARY COSTLEY'S COACHING TRENDS   53.19% 25/22   0.50%   0.80   $150 5/5   12/12 -$700   13/10 $850  
BOB AKMENS @ basports.com   53.19% 25/22   1.63%   0.80   $800 0/0   12/12 -$1,200   13/10 $2,000  
FRIENDS OF MIKE LEE SPORTS   52.99% 62/55   2.47%   1.50   $1,860 0/0   38/35 $460   24/20 $1,400  
TEXAS SPORTS WIRE   52.50% 21/19   3.45%   0.10   $440 0/0   17/13 $1,110   4/6 -$670  
3G SPORTS   52.17% 24/22   2.09%   -0.20   $640 8/6   24/20 $1,630   0/2 -$990  
DONNIE BLACK - sportsmemo.com   52.17% 12/11   4.94%   -0.10   $800 5/3   9/7 $1,600   3/4 -$800  
" CLUB SECTION " ONE OF A KIND PICKS NOT COMPETING FOR RANK STANDING PLUS ANY CAPPER WITH LESS THAN 12 PICKS IN COMPETITION
** MARC LAWRENCE'S WINNERS CIRCLE  **   100.00% 1/0   100.00%   1.00   $1,000 0/0   1/0 $1,000   0/0 $0  
PERRY McATEE   100.00% 1/0   100.00%   1.00   $1,000 0/0   1/0 $1,000   0/0 $0  
** CLARK COMPTON'S HEADLINER **   75.00% 3/1   46.34%   1.90   $950 0/0   3/1 $950   0/0 $0  
** WAYNE ROOT'S BILLIONAIRES **   73.33% 11/4   42.86%   6.60   $6,600 0/0   11/4 $6,600   0/0 $0  
** WAYNE ROOT'S MILLIONAIRE'S **   53.13% 17/15   1.49%   0.50   $500 0/0   17/15 $500   0/0 $0