Football Archives

TSM Grading Line

Handicappers

TSM Home

      top.gif (8211 bytes) 

2011 NFL PLAYOFFS

Please take advantage of "ALL" the stats on reports. 

 The first portion of reports is the contest format.  There are weekly and season to date minimums.  

 Then there is the "Club Section"  one of a kind picks  plus  any capper below the minimum requirements for the competition. 

Some great records, so be sure to take a look at the Club Section located below the competition.

Be sure to check out the "POSSIBLE STREAK"  section.

THE SPORTS MONITOR 2011 NFL FOOTBALL PLAYOFFS   FINAL 4F
"CONTEST FORMAT SECTION" YEAR TO DATE RECORDS FROM JANUARY 7, 2012 THROUGH FEBRUARY 5, 2012   2/5 SUP BWL
TO QUALIFY FOR RANK STANDING MUST HAVE SIDES AND TOTALS COMBINED    SIDES   TOTALS O/U   SIDES/TOTALS
4 PLAYS FOR THE PLAYOFFS   W/L WON   ROR   NET   NET TOP   WON NET   WON NET   WON NET
TIES COUNT BUT NOT REFLECTED ON REPORT RK % LOSS RK % RK WINS RK PROFIT PLAYS   LOSS PROFIT   LOSS PROFIT   LOSS PROFIT
ADVANTAGE SPORTS 1 100.00% 4/0 1 100.00% 5 4.00 2 $4,000 1/0   1/0 $1,000   3/0 $3,000   1/0 $1,000
INTELLISPORTS 1 100.00% 4/0 1 100.00% 5 4.00 21 $1,200 0/0   4/0 $1,200   0/0 $0   0/0 $0
STONEWALL SPORTS 2 85.71% 6/1 2 70.67% 2 4.90 5 $2,650 1/0   2/0 $1,000   4/1 $1,650   1/0 $500
BIG RENO RICK.COM 3 83.33% 5/1 3 63.93% 6 3.90 7 $2,340 0/0   4/0 $2,400   1/1 -$60   0/0 $0
HANDICAPPERSPORTS.COM 4 80.00% 4/1 4 56.86% 10 2.90 16 $1,450 0/0   1/1 -$50   3/0 $1,500   0/1 -$550
PAUL STONE - VEGAS SPORTS AUTHORITY 4 80.00% 4/1 4 56.86% 10 2.90 16 $1,450 0/0   4/1 $1,450   0/0 $0   0/0 $0
ROCK SOLID PICKS 5 77.78% 7/2 5 52.17% 3 4.80 1 $4,800 0/0   5/1 $3,900   2/1 $900   1/0 $1,000
FAIRWAY JAY - sportsmemo.com 5 77.78% 7/2 5 52.17% 3 4.80 6 $2,400 0/0   3/1 $950   4/1 $1,450   1/0 $500
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 6 75.00% 3/1 7 46.34% 13 1.90 20 $1,330 0/0   2/1 $630   1/0 $700   0/0 $0
ER SPORTS - sportsmemo.com 6 75.00% 3/1 7 46.34% 13 1.90 23 $950 0/0   2/0 $1,000   1/1 -$50   0/0 $0
DONNIE BLACK - sportsmemo.com 6 75.00% 3/1 7 46.34% 13 1.90 23 $950 0/0   3/0 $1,500   0/1 -$550   0/0 $0
SIXTH SENSE SPORTS 7 71.43% 5/2 7 46.34% 11 2.80 10 $1,900 0/0   4/2 $1,400   1/0 $500   1/0 $1,000
NORTHCOAST SPORTS EXEC 7 71.43% 5/2 10 33.33% 11 2.80 13 $1,650 0/0   5/2 $1,650   0/0 $0   0/0 $0
THE GRIDIRON SPORTS ADVANTAGE 8 70.00% 7/3 13 22.81% 7 3.70 20 $1,300 0/1   5/0 $2,500   2/3 -$1,200   1/0 $500
ROB VENO SPORTS @ sportsmemo.com 9 66.67% 6/3 11 29.03% 12 2.70 18 $1,350 0/0   4/0 $2,000   2/3 -$650   0/1 -$550
OSKEIM SPORTS CONSULTING 9 66.67% 4/2 11 29.03% 14 1.80 26 $720 2/0   4/2 $720   0/0 $0   0/0 $0
GREG DEMPSON SPORTS 9 66.67% 6/3 6 50.09% 12 2.70 4 $2,870 2/0   3/3 $1,170   3/0 $1,700   1/0 $900
MARC LAWRENCE'S PREFERRED PICKS 9 66.67% 4/2 9 35.92% 14 1.80 25 $740 1/0   4/2 $740   0/0 $0   1/0 $300
WILDCAT SPORTS DIR & 900 9 66.67% 4/2 8 43.59% 14 1.80 12 $1,700 1/0   4/2 $1,700   0/0 $0   1/0 $500
JEM FOOTBALL SERVICE 9 66.67% 4/2 11 29.03% 14 1.80 11 $1,800 0/0   4/2 $1,800   0/0 $0   0/1 -$1,100
ALLEN EASTMAN - docsports.com 9 66.67% 8/4 16 19.14% 8 3.60 14 $1,510 3/3   3/4 -$1,390   5/0 $2,900   1/0 $1,000
THEKILLERMOVE.COM 9 66.67% 10/5 15 19.96% 4 4.50 8 $2,030 1/2   5/3 -$270   5/2 $2,300   2/0 $1,200
THE TROPHY CLUB 9 66.67% 4/2 14 20.48% 14 1.80 24 $850 1/1   2/0 $1,500   2/2 -$650   0/1 -$1,100
TEXAS SPORTS WIRE 9 66.67% 4/2 9 35.92% 14 1.80 25 $740 1/0   3/1 $670   1/1 $70   0/0 $0
BILLY COLEMAN SPORTS DIR & 900 9 66.67% 4/2 13 22.81% 14 1.80 22 $1,040 0/1   3/1 $900   1/1 $140   0/0 $0
INTERNATIONAL SPORTS BROKERAGE 10 64.29% 9/5 12 24.39% 9 3.50 3 $2,980 0/0   6/2 $3,240   3/3 -$260   2/0 $2,000
MJM SPORTSLINE, LLC. 11 63.64% 14/8 13 22.81% 1 5.20 8 $2,080 0/0   9/2 $2,720   5/6 -$640   1/1 -$40
THE SPORTS SCOOP 12 62.50% 5/3 19 9.59% 15 1.70 27 $700 3/3   2/1 $400   3/2 $300   2/0 $1,000
OTTO SPORTS @ sportsmemo.com 12 62.50% 5/3 14 20.48% 15 1.70 24 $850 0/0   4/2 $900   1/1 -$50   1/0 $500
CAROLINA SPORTS 13 58.33% 7/5 17 13.54% 16 1.50 29 $620 1/1   5/3 $800   2/2 -$180   0/1 -$330
MADDUX SPORTS 14 57.14% 8/6 19 9.59% 17 1.40 17 $1,400 0/0   4/5 -$1,500   4/1 $2,900   1/1 -$100
ALLEGHENIES ANALYSIS 14 57.14% 4/3 19 9.59% 18 0.70 33 $420 0/0   4/1 $1,740   0/2 -$1,320   1/0 $600
TEDDY COVERS - sportsmemo.com 14 57.14% 4/3 19 9.59% 18 0.70 34 $350 0/0   4/2 $900   0/1 -$550   0/1 -$550
CLARK COMPTON'S COWTOWN SPORTS 15 55.56% 5/4 23 4.94% 19 0.60 35 $160 1/1   5/4 $160   0/0 $0   0/1 -$550
K & B SPORTS, INC. 15 55.56% 5/4 21 6.38% 19 0.60 30 $600 0/0   5/4 $600   0/0 $0   1/0 $1,000
THE TICKET 16 54.55% 6/5 20 7.78% 20 0.50 28 $650 3/2   4/1 $2,450   2/4 -$1,800   1/0 $1,000
LEM BANKER 16 54.55% 6/5 22 5.91% 20 0.50 31 $580 0/0   6/5 $580   0/0 $0   0/1 -$1,100
SEC SPORTS 17 52.94% 9/8 18 10.94% 21 0.20 15 $1,460 0/0   5/4 $920   4/4 $540   2/0 $2,000
THIS IS THE "CLUB SECTION" ONE OF A KIND PICKS NOT INTENDED FOR THE CONTEXT FORMAT
** AL MCMORDIE'S Bigal.com 900 **   100.00% 2/0   100.00%   2.00   $400 0/0   2/0 $400   0/0 $0   1/0 $200
** LPW GOLD CIRCLE **   100.00% 1/0   100.00%   1.00   $1,000 0/0   0/0 $0   1/0 $1,000   0/0 $0
DAVE FOBARE'S SPORTS PAGE   100.00% 1/0   100.00%   1.00   $700 0/0   1/0 $700   0/0 $0   0/0 $0
** LPW SPECIAL SITUATION CLUB **   80.00% 4/1   56.86%   2.90   $870 0/0   0/0 $0   4/1 $870   0/0 $0
** WAYNE ROOT'S PINNACLE CLUB **   75.00% 3/1   46.34%   1.90   $1,900 0/0   3/1 $1,900   0/0 $0   0/0 $0
** DONN WAGNER'S FALSE FAVORITES **   75.00% 3/1   46.34%   1.90   $950 0/0   3/1 $950   0/0 $0   0/0 $0
** WEEKLY WIZARD LATE PLAYS **   66.67% 4/2   46.34%   1.80   $1,140 0/0   3/2 $940   1/0 $200   1/0 $200
PERRY McATEE   66.67% 2/1   12.99%   0.90   $230 0/0   1/1 -$270   1/0 $500   0/0 $0
JON STARZ SPORTS EXCHANGE   66.67% 2/1   20.48%   0.90   $170 0/0   2/1 $170   0/0 $0   0/1 -$330
** LPW CONFIDENTIAL ACCESS CLUB **   66.67% 2/1   29.03%   0.90   $450 0/0   0/1 -$550   2/0 $1,000   1/1 -$50
GAME DAY PULSE   66.67% 2/1   15.38%   0.90   $400 1/1   1/0 $500   1/1 -$100   1/0 $500
** NORTHCOAST MARQUEE PLAYS **   54.55% 6/5   4.35%   0.50   $500 0/0   0/0 $0   6/5 $500   0/1 -$1,100