Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

BASEBALL

 BASEBALL 2007 GRADING LINE

The TSM grading program allows for only one total.  If two totals are available for  play, usually a half point, the tie is shown on the picks page 

voiding the total for the player by showing the additional total number.

 

GMDATE GAME# VT VT SCR VT PTS HOME HM SCR HM PTS TOTAL
20-Aug-07 1 SF GIANTS 8 167 FL MARLINS 7 -177 10
20-Aug-07 2 STL CARDINALS 6 132 CUBS CHICAGO 4 -142 9.5
20-Aug-07 3 ATLANTA BRAVES 14 -220 CINCINNATI REDS 4 200 10
20-Aug-07 4 WASH NATIONALS 7 125 HOUSTON ASTROS 0 -135 9
20-Aug-07 5 PITTSBURGH PIRATES 4 148 CO ROCKIES 2 -158 11
20-Aug-07 6 MILWAUKEE BREWERS 9 126 AZ DIAMONDBACKS 0 -136 9
20-Aug-07 7 OAKLAND A'S 6 135 TORONTO BLUE JAYS 4 -145 8
20-Aug-07 8 BOSTON REDSOX 6 100 TAMPA BAY DEVIL RAYS 0 -110 8.5
20-Aug-07 9 SEATTLE MARINERS 9 148 MN TWINS 4 -158 9
20-Aug-07 10 KS CITY ROYALS 3 140 WS CHICAGO 4 -150 8
20-Aug-07 11 YANKEES NY 6 -145 ANGELS LA 7 135 10.5
21-Aug-07 1 DODGERS LA 4 138 PHILADELPHIA PHILLIE 5 -148 10.5
21-Aug-07 2 ATLANTA BRAVES 7 -115 CINCINNATI REDS 8 105 11.5
21-Aug-07 3 SD PADRES 6 101 METS NY 7 -111 7.5
21-Aug-07 4 WASH NATIONALS 11 145 HOUSTON ASTROS 6 -155 9
21-Aug-07 5 FL MARLINS 2 172 STL CARDINALS 5 -182 9.5
21-Aug-07 6 PITTSBURGH PIRATES 2 140 CO ROCKIES 9 -150 11.5
21-Aug-07 7 MILWAUKEE BREWERS 7 103 AZ DIAMONDBACKS 4 -113 10
21-Aug-07 8 CUBS CHICAGO 5 140 SF GIANTS 1 -150 8
21-Aug-07 9 OAKLAND A'S 6 -110 TORONTO BLUE JAYS 4 100 8
21-Aug-07 10 TX RANGERS 2 230 BALTIMORE ORIOLES 6 -260 8.5
21-Aug-07 11 CLEVELAND INDIANS 1 -125 DETROIT TIGERS 2 115 10
21-Aug-07 12 BOSTON REDSOX 8 -144 TAMPA BAY DEVIL RAYS 6 134 10
21-Aug-07 13 SEATTLE MARINERS 7 110 MN TWINS 2 -120 8.5
21-Aug-07 14 KS CITY ROYALS 2 148 WS CHICAGO 5 -158 8.5
21-Aug-07 15 YANKEES NY 9 120 ANGELS LA 18 -130 9
22-Aug-07 1 DODGERS LA 15 -110 PHILADELPHIA PHILLIE 3 -110 9.5
22-Aug-07 2 ATLANTA BRAVES 2 112 CINCINNATI REDS 4 -122 11
22-Aug-07 3 SD PADRES 7 -150 METS NY 5 140 7.5
22-Aug-07 4 WASH NATIONALS 2 128 HOUSTON ASTROS 3 -138 9.5
22-Aug-07 5 FL MARLINS 4 130 STL CARDINALS 6 -140 9.5
22-Aug-07 6 PITTSBURGH PIRATES 11 108 CO ROCKIES 2 -118 10
22-Aug-07 7 MILWAUKEE BREWERS 2 210 AZ DIAMONDBACKS 3 -230 8
22-Aug-07 8 CUBS CHICAGO 4 100 SF GIANTS 2 -110 8
22-Aug-07 9 OAKLAND A'S 4 172 TORONTO BLUE JAYS 1 -182 8.5
22-Aug-07 10 SEATTLE MARINERS 4 100 MN TWINS 8 -110 8.5
22-Aug-07 11 KS CITY ROYALS 7 -112 WS CHICAGO 6 102 8.5
22-Aug-07 12 CLEVELAND INDIANS 11 145 DETROIT TIGERS 8 -155 9.5
22-Aug-07 13 TX RANGERS 30 135 BALTIMORE ORIOLES 3 -145 8.5
22-Aug-07 14 TX RANGERS 9 130 BALTIMORE ORIOLES 7 -140 10
22-Aug-07 15 BOSTON REDSOX 1 -175 TAMPA BAY DEVIL RAYS 2 165 9
22-Aug-07 16 YANKEES NY 8 -110 ANGELS LA 2 100 9
23-Aug-07 1 DODGERS LA 5 -128 PHILADELPHIA PHILLIE 2 118 10.5
23-Aug-07 2 PITTSBURGH PIRATES 5 140 CO ROCKIES 1 -150 10.5
23-Aug-07 3 CUBS CHICAGO 1 -120 SF GIANTS 4 110 7
23-Aug-07 4 SD PADRES 9 150 METS NY 8 -160 8.5
23-Aug-07 5 ATLANTA BRAVES 7 -121 CINCINNATI REDS 9 111 11.5
23-Aug-07 6 WASH NATIONALS 7 114 HOUSTON ASTROS 6 -124 9.5
23-Aug-07 7 FL MARLINS 11 160 STL CARDINALS 3 -170 9.5
23-Aug-07 8 CLEVELAND INDIANS 3 -114 DETROIT TIGERS 1 104 10.5
23-Aug-07 9 MN TWINS 5 -110 BALTIMORE ORIOLES 2 -110 9
23-Aug-07 10 OAKLAND A'S 12 -127 TAMPA BAY DEVIL RAYS 2 117 10
23-Aug-07 11 SEATTLE MARINERS 9 -134 TX RANGERS 4 124 11
23-Aug-07 12 TORONTO BLUE JAYS 5 145 ANGELS LA 4 -155 9.5
24-Aug-07 1 SD PADRES 14 100 PHILADELPHIA PHILLIE 3 -110 10
24-Aug-07 2 FL MARLINS 3 120 CINCINNATI REDS 5 -130 10
24-Aug-07 3 DODGERS LA 2 102 METS NY 5 -112 8
24-Aug-07 4 PITTSBURGH PIRATES 8 -110 HOUSTON ASTROS 3 -110 9.5
24-Aug-07 5 ATLANTA BRAVES 7 -143 STL CARDINALS 2 133 9
24-Aug-07 6 WASH NATIONALS 5 132 CO ROCKIES 6 -142 9.5
24-Aug-07 7 CUBS CHICAGO 6 106 AZ DIAMONDBACKS 2 -116 9
24-Aug-07 8 MILWAUKEE BREWERS 6 110 SF GIANTS 11 -120 9
24-Aug-07 9 MN TWINS 7 -175 BALTIMORE ORIOLES 4 165 7.5
24-Aug-07 10 YANKEES NY 6 -148 DETROIT TIGERS 9 138 10
24-Aug-07 11 OAKLAND A'S 2 117 TAMPA BAY DEVIL RAYS 12 -127 8.5
24-Aug-07 12 CLEVELAND INDIANS 1 -170 KS CITY ROYALS 2 160 8
24-Aug-07 13 BOSTON REDSOX 11 -160 WS CHICAGO 3 150 9
24-Aug-07 14 BOSTON REDSOX 10 -161 WS CHICAGO 1 151 9.5
24-Aug-07 15 SEATTLE MARINERS 4 -138 TX RANGERS 2 128 9.5
24-Aug-07 16 TORONTO BLUE JAYS 0 105 ANGELS LA 3 -115 8
25-Aug-07 1 DODGERS LA 3 143 METS NY 4 -153 9
25-Aug-07 2 PITTSBURGH PIRATES 4 100 HOUSTON ASTROS 1 -110 9.5
25-Aug-07 3 SD PADRES 4 117 PHILADELPHIA PHILLIE 3 -127 10.5
25-Aug-07 4 FL MARLINS 7 101 CINCINNATI REDS 11 -111 11
25-Aug-07 5 ATLANTA BRAVES 4 -144 STL CARDINALS 5 134 9
25-Aug-07 6 WASH NATIONALS 1 133 CO ROCKIES 5 -143 9.5
25-Aug-07 7 MILWAUKEE BREWERS 2 -123 SF GIANTS 6 113 9
25-Aug-07 8 CUBS CHICAGO 1 -119 AZ DIAMONDBACKS 3 109 9
25-Aug-07 9 BOSTON REDSOX 14 -120 WS CHICAGO 2 110 9
25-Aug-07 10 MN TWINS 8 -136 BALTIMORE ORIOLES 1 126 9.5
25-Aug-07 11 YANKEES NY 7 -147 DETROIT TIGERS 2 137 10
25-Aug-07 12 CLEVELAND INDIANS 9 -142 KS CITY ROYALS 4 132 10.5
25-Aug-07 13 OAKLAND A'S 3 112 TAMPA BAY DEVIL RAYS 14 -122 8.5
25-Aug-07 14 SEATTLE MARINERS 3 -127 TX RANGERS 5 117 11.5
25-Aug-07 15 TORONTO BLUE JAYS 9 125 ANGELS LA 2 -135 8.5
26-Aug-07 1 DODGERS LA 6 155 METS NY 2 -165 9
26-Aug-07 2 FL MARLINS 3 100 CINCINNATI REDS 9 -110 11.5
26-Aug-07 3 SD PADRES 2 140 PHILADELPHIA PHILLIE 14 -150 11.5
26-Aug-07 4 PITTSBURGH PIRATES 4 150 HOUSTON ASTROS 5 -160 9.5
26-Aug-07 5 ATLANTA BRAVES 1 145 STL CARDINALS 4 -155 10
26-Aug-07 6 WASH NATIONALS 5 130 CO ROCKIES 10 -140 10.5
26-Aug-07 7 MILWAUKEE BREWERS 4 141 SF GIANTS 5 -151 8.5
26-Aug-07 8 CUBS CHICAGO 4 -110 AZ DIAMONDBACKS 5 100 9.5
26-Aug-07 9 YANKEES NY 4 -142 DETROIT TIGERS 5 132 10.5
26-Aug-07 10 MN TWINS 11 180 BALTIMORE ORIOLES 3 -190 8
26-Aug-07 11 OAKLAND A'S 4 -160 TAMPA BAY DEVIL RAYS 7 150 9
26-Aug-07 12 CLEVELAND INDIANS 5 -142 KS CITY ROYALS 3 132 8.5
26-Aug-07 13 TORONTO BLUE JAYS 1 160 ANGELS LA 3 -170 8
26-Aug-07 14 BOSTON REDSOX 11 -110 WS CHICAGO 1 -110 9.5
26-Aug-07 15 SEATTLE MARINERS 3 -148 TX RANGERS 5 138 10.5
27-Aug-07 1 ATLANTA BRAVES 13 109 FL MARLINS 2 -119 10.5
27-Aug-07 2 METS NY 2 105 PHILADELPHIA PHILLIE 9 -115 11.5
27-Aug-07 3 AZ DIAMONDBACKS 1 210 SD PADRES 3 -230 7
27-Aug-07 4 WASH NATIONALS 4 190 DODGERS LA 5 -210 7.5
27-Aug-07 5 CO ROCKIES 1 135 SF GIANTS 4 -145 8
27-Aug-07 6 YANKEES NY 0 100 DETROIT TIGERS 16 -110 10.5
27-Aug-07 7 MN TWINS 3 120 CLEVELAND INDIANS 8 -130 9.5
27-Aug-07 8 ANGELS LA 6 -120 SEATTLE MARINERS 0 110 8.5
27-Aug-07 9 TORONTO BLUE JAYS 6 -120 OAKLAND A'S 2 110 8
27-Aug-07 10 TAMPA BAY DEVIL RAYS 4 105 WS CHICAGO 5 -115 9.5

 

 

 

 

 

 

 

 

 

 

 

BACK

Hit Counter