Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

COLLEGE BSKTS

 

 

GMDATE VT VT SCR VT PTS HOME HM SCR HM PTS TOTAL TOTAL GMDATE
MONDAY                  
24-Nov-08 MIA OHIO 55 1 WRIGHT ST 37 -1 121   24-Nov-08
24-Nov-08 BOWLING GREEN 57 15.5 OH ST (OHIO ST) 61 -15.5 131   24-Nov-08
24-Nov-08 MIDDLE TN ST 57 8.5 VANDERBILT 65 -8.5 142   24-Nov-08
24-Nov-08 UNLV (NEV LAS VEGAS) 80 1 UTEP TX EL PASO 67 -1 149   24-Nov-08
24-Nov-08 CS NORTHRIDGE 74 16.5 NM (NEW MEX) 85 -16.5 152   24-Nov-08
24-Nov-08 YALE 53 9.5 OR ST (OREGON ST) 52 -9.5 125.5   24-Nov-08
24-Nov-08 CAL SANTA BARBARA 72 3.5 SF (SAN FRANCISCO) 73 -3.5 141   24-Nov-08
24-Nov-08 IA ST (IOWA) 59 -2.5 HI (HAWAII) 60 2.5 133   24-Nov-08
24-Nov-08 ST.JOSEPH'S 50 9 TX 68 -9 134.5   24-Nov-08
24-Nov-08 IN (INDIANA) 50 14 NOTRE DAME 88 -14 143 137.5 24-Nov-08
24-Nov-08 NC (N.CAROLINA) 115 -30.5 CHAMINADE 70 30.5 151   24-Nov-08
24-Nov-08 OR (OREGON) 92 4.5 AL (ALABAMA) 69 -4.5 148.5   24-Nov-08
24-Nov-08 VALPARAISO 70 3 LASALLE 75 -3 138.5   24-Nov-08
24-Nov-08 IONA 63 4 S.MS (MISS) 64 -4 125.5   24-Nov-08
24-Nov-08 SD (SAN DIEGO U.) 45 6 MIA FLA 80 -6 130   24-Nov-08
24-Nov-08 WI (WISC) 57 5 CT (CONNECTICUT) 76 -5 131.5 134 24-Nov-08
24-Nov-08 LOY CHI 53 -1.5 CORNELL 78 1.5 130.5 131 24-Nov-08
24-Nov-08 E.MI (MICHIGAN) 61 12 ST.JOHN'S 73 -11.5 129.5   24-Nov-08
24-Nov-08 MS VALLEY ST (MISSIP 52 24 AZ (ARIZONA) 86 -24 135   24-Nov-08
24-Nov-08 SANTA CLARA 48 5 GA  (GEORGIA) 54 -5 115   24-Nov-08
24-Nov-08 LOY MD (MARYLAND) 64 2.5 JAMES MADISON 54 -2.5 146   24-Nov-08
24-Nov-08 FL ATLANTIC 60 23.5 DAVIDSON 76 -23.5 151.5   24-Nov-08
24-Nov-08 SYRACUSE 89 3 FL (FLORIDA) 83 -3 151.5   24-Nov-08
24-Nov-08 WA (WASH HUSKIES) 54 5.5 KS (KANSAS) 73 -5.5 142   24-Nov-08
24-Nov-08 JACKSONVILLE ST. 75 17 MA (MASSACHUSETTS) 74 -17 155   24-Nov-08
24-Nov-08 MT ST (MONTANA) 61 7 BOISE ST 74 -7 148.5   24-Nov-08
24-Nov-08 ID (IDAHO) 59 9 E.WA (WASHINGTON) 69 -9 134.5   24-Nov-08
24-Nov-08 TOLEDO 46 3 FL INTERNATIONAL 50 -3 126   24-Nov-08
TUESDAY                  
25-Nov-08 MS ST (MISSIP ST) 76 6 ST.BONAVENTURE 71 -5 143   25-Nov-08
25-Nov-08 PA ST (PENN STATE) 85 -3.5 PA (PENNSYLVANIA) 73 3.5 137   25-Nov-08
25-Nov-08 VCU (VIRG COMMONWEAL 90 -8.5 E.CAROLINA 93 8.5 139.5   25-Nov-08
25-Nov-08 NC WILMINGTON 65 19.5 TX A&M 84 -19.5 165   25-Nov-08
25-Nov-08 ST.LOUIS 57 9.5 NE (NEBRASKA) 71 -9.5 114   25-Nov-08
25-Nov-08 BALL ST 82 5.5 WI MILWAUKEE 69 -5.5 133   25-Nov-08
25-Nov-08 CREIGHTON 69 -3 AR LITTLEROCK (ARKAN 71 3 136.5   25-Nov-08
25-Nov-08 GA ST (GEORGIA ST) 63 -1 TROY ST 68 1 154   25-Nov-08
25-Nov-08 IN (INDIANA) 54 10 ST.JOSEPH'S 80 -10 130.5   25-Nov-08
25-Nov-08 AL (ALABAMA) 78 -19.5 CHAMINADE 56 -19.5 146.5   25-Nov-08
25-Nov-08 NOTRE DAME 81 3 TX 80 -3 144   25-Nov-08
25-Nov-08 OR (OREGON) 69 18 NC (N.CAROLINA) 98 -18 169.5   25-Nov-08
25-Nov-08 CLEVLAND ST 77 -4.5 TOLEDO 56 4.5 126   25-Nov-08
25-Nov-08 WA (WASH HUSKIES) 84 6 FL (FLORIDA) 86 -6 148   25-Nov-08
25-Nov-08 SYRACUSE 89 3.5 KS (KANSAS) 81 -3.5 150.5   25-Nov-08
25-Nov-08 E.MI (MICHIGAN) 54 5.5 CORNELL 67 -5.5 137   25-Nov-08
25-Nov-08 LOY CHI 54 9 ST.JOHN'S 73 -9 127.5   25-Nov-08
25-Nov-08 SANTA CLARA 66 9 AZ (ARIZONA) 69 -9 126   25-Nov-08
25-Nov-08 MS VALLEY ST (MISSIP 57 20.5 GA  (GEORGIA) 98 -20.5 122.5   25-Nov-08
25-Nov-08 FL ATLANTIC 64 -4 JAMES MADISON 81 4 136.5   25-Nov-08
25-Nov-08 LOY MD (MARYLAND) 48 25 DAVIDSON 78 -25 153   25-Nov-08
25-Nov-08 FURMAN 63 -1 DARTMOUTH 68 1 127   25-Nov-08
25-Nov-08 NIAGARA 65   BUFFALO 61   143   25-Nov-08
25-Nov-08 SE MO ST 41 20 IA (IOWA) 75 -20 131.5   25-Nov-08
25-Nov-08 AR ST (ARKANSAS) 76 6 TN MARTIN 67 -6 143.5 143 25-Nov-08
25-Nov-08 WEBER STATE 49 8.5 UT ST (UTAH STATE) 75 -8.5 134   25-Nov-08
25-Nov-08 LONG BEACH ST 88   ID ST (IDAHO) 82   130.5   25-Nov-08
25-Nov-08 CANISIUS 41 20 WA ST (WASH STATE) 67 -20 114   25-Nov-08
WEDNESDAY                  
26-Nov-08 PRINCETON 73 4 FORDHAM 61 -4 121   26-Nov-08
26-Nov-08 NW (NORTHWESTERN) 53 4.5 BUTLER 57 -4 119   26-Nov-08
26-Nov-08 C.FL (FLORIDA) 46 10.5 MS (OLE MISS) 78 -10.5 148   26-Nov-08
26-Nov-08 S.IL (ILLINOIS) 70 -1.5 W.KY (KENTUCKY) 79 1.5 130   26-Nov-08
26-Nov-08 AR (ARKANSAS) 79 3.5 S.AL (ALABAMA) 77 -3.5 147.5   26-Nov-08
26-Nov-08 DETROIT 62 13.5 DEPAUL 71 -13.5 130.5   26-Nov-08
26-Nov-08 SMU 44 6 TCU (TEXAS CHRISTAIN 62 -6 125   26-Nov-08
26-Nov-08 NO (NEW ORLEANS) 60 13 CO ST (COLORADO) 78 -13 138.5   26-Nov-08
26-Nov-08 PACIFIC 67 8.5 NV RENO WOLFPACK 59 -8.5 136   26-Nov-08
26-Nov-08 AIR FORCE 57 18.5 STANFORD 76 -18.5 133.5   26-Nov-08
26-Nov-08 ST.JOSEPH'S 48 -1 AL (ALABAMA) 58 1 137   26-Nov-08
26-Nov-08 OR (OREGON) 57 10.5 TX 70 -10.5 153   26-Nov-08
26-Nov-08 IN (INDIANA) 81 -8.5 CHAMINADE 79 8.5 137.5   26-Nov-08
26-Nov-08 NOTRE DAME 87 10 NC (N.CAROLINA) 102 -10 170   26-Nov-08
26-Nov-08 CLEVLAND ST 66 -4.5 FL INTERNATIONAL 58 4.5 123.5   26-Nov-08
26-Nov-08 BC (BOSTON COLLEGE) 64 9 PURDUE 71 -9 135.5   26-Nov-08
26-Nov-08 UAB (ALA-BIRMINGHAM) 67 5.5 OK (OKLA (OU) 77 -5.5 144.4 143.5 26-Nov-08
26-Nov-08 PORT ST (PORTLAND) 79 -10.5 N.IL (ILLINOIS) 58 10.5 151   26-Nov-08
26-Nov-08 MURRAY ST 67 1 IN ST (INDIANA) 61 -1 135   26-Nov-08
26-Nov-08 ELON COLLEGE 67 20 VA TECH (VIRGINIA) 76 -20 131   26-Nov-08
26-Nov-08 E.WA (WASHINGTON) 67 15 MN (MINNESOTA) 88 -15 126   26-Nov-08
26-Nov-08 N.COLORADO 71 1.5 DENVER 66 -1.5 120.5   26-Nov-08
26-Nov-08 MT ST (MONTANA) 82 6 OR ST (OREGON ST) 79 -6 128.5   26-Nov-08
26-Nov-08 RICHMOND 66 -3 BRADLEY 80 3 133.5   26-Nov-08
THURSDAY                  
27-Nov-08 SIENA 64 7.5 TN (TENNESSEE) 78 -7.5 159   27-Nov-08
27-Nov-08 WICHITA ST 50 15.5 GEO TOWN 58 -15.5 125   27-Nov-08
27-Nov-08 MD (MARYLAND) 80 7.5 MI ST (MICHIGAN ST) 62 -7.5 144.5   27-Nov-08
27-Nov-08 OK ST (OKLA STATE (O 71 7.5 GONZAGA 83 -7.5 153.5 154.5 27-Nov-08
27-Nov-08 ST.MARY'S CA 62 -9 UTEP TX EL PASO 75 9 154   27-Nov-08
27-Nov-08 WAKE FOREST 75 -11.5 CS FULLERTON 69 11.5 157.5   27-Nov-08
27-Nov-08 AZ ST (ARIZONA ST) 84 -7.5 NC CHARLOTTE 56 7.5 126   27-Nov-08
27-Nov-08 PROVIDENCE 56 4 BAYLOR 72 -4 158.5   27-Nov-08
27-Nov-08 W.CAROLINA 58 10.5 SD ST (SAN DIEGO ST) 59 -10.5 123   27-Nov-08
FRIDAY                  
28-Nov-08 DUQUESNE 72 22 DUKE 95 -22 158   28-Nov-08
28-Nov-08 VA (VIRGINA) 70 16 SYRACUSE 73 -16 158   28-Nov-08
28-Nov-08 UT (UTAH) 71 -4 MO ST 58 4 127.5   28-Nov-08
28-Nov-08 CAL IRVINE 47   ID (IDAHO) 101   132.5   28-Nov-08
28-Nov-08 WICHITA ST 72 8 SIENA 70 -8 130.5   28-Nov-08
28-Nov-08 GEO TOWN 78 4 TN (TENNESSEE) 90 -4 143   28-Nov-08
28-Nov-08 MD (MARYLAND) 59 6 GONZAGA 81 -6 147.5   28-Nov-08
28-Nov-08 OK ST (OKLA STATE (O 79 5.5 MI ST (MICHIGAN ST) 94 -5.5 153   28-Nov-08
28-Nov-08 HARTFORD 50 -14 NJIT 38 14     28-Nov-08
28-Nov-08 NIAGARA 71 -15 MONMOUTH 48 15 135   28-Nov-08
28-Nov-08 PA ST (PENN STATE) 72 1 RHODE ISLAND 77 -1 153.5   28-Nov-08
28-Nov-08 TOWSON ST 47 17.5 VILLANOVA 64 -17.5 142.5   28-Nov-08
28-Nov-08 BC (BOSTON COLLEGE) 83 2.5 UAB (ALA-BIRMINGHAM) 77 -2.5 145.5   28-Nov-08
28-Nov-08 OK (OKLA (OU) 87 1.5 PURDUE 82 -1.5 138.5   28-Nov-08
28-Nov-08 CS FULLERTON 54 9.5 ST.MARY'S CA 79 -9.5 154   28-Nov-08
28-Nov-08 UTEP TX EL PASO 79 8 WAKE FOREST 82 -8 154   28-Nov-08
28-Nov-08 NC CHARLOTTE 62 3 PROVIDENCE 67 -3 146   28-Nov-08
28-Nov-08 BAYLOR 87 1 AZ ST (ARIZONA ST) 78 -1 136.5   28-Nov-08
28-Nov-08 WA ST (WASH STATE) 63 -3 MS ST (MISSIP ST) 52 3 118.5   28-Nov-08
28-Nov-08 TX TECH 67 11.5 PITTSBURGH 80 -11.5 151.5   28-Nov-08
28-Nov-08 AUBURN 59 2.5 DAYTON 60 -2.5 131.5   28-Nov-08
28-Nov-08 N.IA (IOWA) 43 13 MARQUETTE 73 -13 145   28-Nov-08
28-Nov-08 TULANE 62 -3.5 DAVIS (UC) 76 3.5 131   28-Nov-08
28-Nov-08 MAINE 59 15 S.AL (ALABAMA) 71 -15     28-Nov-08
28-Nov-08 KENT ST 63 3 IL (ILLINOIS) 69 -3 127.5   28-Nov-08