Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

COLLEGE BSKTS

 

VT VT SCR GMDATE VT PTS HOME HM SCR HM PTS TOTAL
GEO TOWN 68 01-Mar-10 7.5 WV (W.VIRGINIA) 81 -7.5 137
OK (OKLA (OU) 76 01-Mar-10 13.5 TX 87 -13.5 145
FRESNO ST 39 01-Mar-10 14.5 UT ST (UTAH STATE) 76 -14.5 128
GA SO UTHERN 79 01-Mar-10 4.5 NC GREENBROUGH 81 -4.5 147
NC A&T (N.CAROLINA A 67 01-Mar-10 13.5 MORGAN ST 81 -13.5 147.5
AR PINE BLUFF 54 01-Mar-10 2 JACKSON STATE 57 -2 122
ST.JOHN'S 66 02-Mar-10 13.5 SYRACUSE 85 -13.5 138
VILLANOVA 77 02-Mar-10 -3.5 CINCINNATI 73 3.5 149.5
MN (MINNESOTA) 55 02-Mar-10   MI (MICHIGAN) 83   122.5
E.CAROLINA 68 02-Mar-10 12 C.FL (FLORIDA) 66 -12 138
UTEP TX EL PASO 80 02-Mar-10 2 MARSHALL 76 -2 146
VANDERBILT 64 02-Mar-10 3 FL (FLORIDA) 60 -3 148
S.FL (FLORIDA) 63 02-Mar-10 -3 DEPAUL 59 3 124.5
TULANE 57 02-Mar-10 11 S.MS (MISS) 66 -11 123
MIA FLA 62 02-Mar-10 4 NC (N.CAROLINA) 69 -4 144
GA TECH (GEORGIA TEC 80 02-Mar-10 6.5 CLEMSON 91 -6.5 138
MO (MISSOURI) 69 02-Mar-10 -5 IA ST (IOWA) 67 5 144.5
BAYLOR 86 02-Mar-10 -4 TX TECH 68 4 148
CO (COLORADO) 81 02-Mar-10 5 NE (NEBRASKA) 68 -5 138.5
LOUISVILLE 48 02-Mar-10 1.5 MARQUETTE 69 -1.5 137
AIR FORCE 49 02-Mar-10 5.5 WYOMING 58 -5.5 125.5
IL (ILLINOIS) 57 02-Mar-10 10 OH ST (OHIO ST) 73 -10 134
LOY CHI 66 02-Mar-10 10.5 CLEVLAND ST 80 -10.5 129.5
YOUNGSTOWN ST 67 02-Mar-10 9.5 WI GREEN BAY 81 -9.5 135
DETROIT 89 02-Mar-10 1 VALPARAISO 82 -1 144
IL CHICAGO (ILLINOIS 67 02-Mar-10 12 WI MILWAUKEE 73 -12 138.5
JACKSONVILLE ST. 54 02-Mar-10 15 MOREHEAD ST 87 -15 134
TN ST 51 02-Mar-10 20 MURRAY ST 84 -20 138.5
TN TECH 68 02-Mar-10 9 AUSTIN PEAY 65 -9 147.5
E.KY (KENTUCKY) 61 02-Mar-10 1 E.IL (ILLINOIS) 68 -1 128.5
CHARLESTON SOUTH 61 02-Mar-10 11 RADFORD 64 -11 132.5
LIBERTY 72 02-Mar-10 8.5 WINTHROP 80 -7.5 123
VMI (VA MIL INST) 73 02-Mar-10 21 COASTAL CAROLINA 82 -21 172
HIGH POINT 73 02-Mar-10 3.5 NC ASHEVILLE 84 -3.5 149
MEMPHIS U. 70 03-Mar-10 2.5 UAB (ALA-BIRMINGHAM) 65 -2.5 137
AL (ALABAMA) 79 03-Mar-10 3.5 SC (S.CAROLINA) 70 -3.5 136
CHARLOTTE U 58 03-Mar-10 8.5 RHODE ISLAND 80 -8.5 154
CT (CONNECTICUT) 50 03-Mar-10 2 NOTRE DAME 58 -2 143
NC ST 59 03-Mar-10 8.5 VA TECH (VIRGINIA) 71 -8.5 134
AR (ARKANSAS) 73 03-Mar-10 11.5 TN (TENNESSEE) 80 -11.5 148
WAKE FOREST 47 03-Mar-10 7 FL ST (FLORIDA) 51 -7 134.5
ST.JOSEPH'S 80 03-Mar-10 9.5 GW (GEO WASH) 71 -9.5 143.5
XAVIER 82 03-Mar-10 -21.5 FORDHAM 56 21.5 152
MA (MASSACHUSETTS) 78 03-Mar-10 4.5 LASALLE 89 -4.5 149
DUQUESNE 80 03-Mar-10 1.5 ST.BONAVENTURE 92 -1.5 146
TEMPLE 57 03-Mar-10 -2.5 STL ST.LOUIS 51 2.5 112
KS ST (KANSAS ST) 65 03-Mar-10 8.5 KS (KANSAS) 82 -8.5 149
MS ST (MISSIP ST) 80 03-Mar-10 -2 AUBURN 89 2 147
KY (KENTUCKY) 80 03-Mar-10 -8 GA  (GEORGIA) 68 8 143
RICE 70 03-Mar-10 14.5 HOUSTON 78 -14.5 147.5
SMU 55 03-Mar-10 9 TULSA 58 -9 129.5
TCU (TEXAS CHRISTAIN 66 03-Mar-10 15.5 NM (NEW MEX) 73 -15.5 138.5
BYU (BRIGHAM YOUNG) 71 03-Mar-10 -6.5 UT (UTAH) 51 6.5 140
DUKE 72 03-Mar-10 -1.5 MD (MARYLAND) 79 1.5 148
VA (VIRGINA) 55 03-Mar-10 7 BC (BOSTON COLLEGE) 68 -7 129
OK ST (OKLA STATE (O 61 03-Mar-10 6 TX A&M 76 -6 136
CAL IRVINE 74 03-Mar-10 8.5 CAL SANTA BARBARA 77 -8.5 131
CO ST (COLORADO) 55 03-Mar-10 14 SD ST (SAN DIEGO ST) 68 -14 129.5
IN (INDIANA) 55 03-Mar-10 19.5 PURDUE 74 -19 132
IA (IOWA) 40 03-Mar-10 18 WI (WISC) 67 -18 118
KENNESAW ST. 72 03-Mar-10 10 LIPSCOMB 69 -10 143
N.FLORIDA 69 03-Mar-10 9.5 JACKSONVILLE 76 -9.5 126
ARMY 45 03-Mar-10 8 LEHIGH 64 -8 131
NAVY 60 03-Mar-10 4.5 AMERICAN U. 62 -4.5 137.5
COLGATE 65 03-Mar-10 8 LAFAYETTE 73 -7.5 146
HOLY CROSS 67 03-Mar-10 5 BUCKNELL 64 -5 131.5
C.MI (MICHIGAN) 56 04-Mar-10 4.5 E.MI (MICHIGAN) 55 -4.5 127.5
BALL ST 52 04-Mar-10 9.5 W.MI (MICHIGAN) 67 -9.5 127
BUFFALO 62 04-Mar-10 2.5 MIA OHIO 73 -2.5 132.5
BOWLING GREEN 60 04-Mar-10 7.5 OH (OHIO UNIV) 82 -7.5 135.5
SETON HALL 85 04-Mar-10 -4 RUTGERS 74 4 149.5
DAYTON 56 04-Mar-10 4 RICHMOND 60 -3.5 122.5
TOLEDO 58 04-Mar-10 11.5 N.IL (ILLINOIS) 60 -11.5 125.5
PROVIDENCE 71 04-Mar-10 11 PITTSBURGH 73 -11 150
UCLA 73 04-Mar-10 5 AZ (ARIZONA) 78 -4.5 138
HI (HAWAII) 63 04-Mar-10 10.5 BOISE ST 82 -10.5 141.5
LSU (LOUISIANA ST) 59 04-Mar-10 12 MS (OLE MISS) 72 -12 137.5
USC (SOUTHERN CAL) 54 04-Mar-10 7.5 AZ ST (ARIZONA ST) 59 -7.5 110
WA ST (WASH STATE) 55 04-Mar-10 3 OR ST (OREGON ST) 59 -3 122
NM ST (NEW MEX STATE 92 04-Mar-10 6.5 NV RENO WOLFPACK 100 -6.5 163
LA TECH (LOUISIANA T 59 04-Mar-10 1 FRESNO ST 66 -1 133.5
UC DAVIS 66 04-Mar-10 5 CS NORTHRIDGE 70 -5 146
SJ ST (SAN JOSE) 76 04-Mar-10 6.5 ID (IDAHO) 86 -6.5 141
WA (WASH HUSKIES) 86 04-Mar-10 -5 OR (OREGON) 72 5 144
PACIFIC 70 04-Mar-10 -2.5 CS FULLERTON 64 2.5 131.5
PA ST (PENN STATE) 65 04-Mar-10 13 MI ST (MICHIGAN ST) 67 -13 132
S.IL (ILLINOIS) 61 04-Mar-10 -3.5 DRAKE 63 3.5 134
EVANSVILLE 46 04-Mar-10 9.5 MO ST 52 -9.5 133
E.TN ST (TENNESSEE) 72 04-Mar-10 -1.5 CAMPBELL 64 1.5 125.5
BELMONT 81 04-Mar-10 -2 MERCER 87 2 149.5
WINTHROP 61 04-Mar-10 2 RADFORD 46 -2 121.5
NC ASHEVILLE 73 04-Mar-10 14.5 COASTAL CAROLINA 92 -14.5 136.5
MONMOUTH 75 04-Mar-10 12 QUINNIPIAC 84 -12 136
CENTRAL CONN 63 04-Mar-10 11.5 ROBERT MORRIS 71 -11.5 127
ST.FRANCIS PA 50 04-Mar-10 15 MT.ST.MARY 65 -15 126.5
DICKINSON (FAIR) 61 04-Mar-10 7.5 LONG ISLAND 63 -7.5 139
FORDHAM 100 05-Mar-10 20 DUQUESNE 111 -20 151
HARVARD 67 05-Mar-10 -8 PA (PENNSYLVANIA) 66 8 140
DARTMOUTH 43 05-Mar-10 19.5 PRINCETON 71 -19.5 104.5
CORNELL 95 05-Mar-10 -14 BROWN 76 14 140.5
COLUMBIA 48 05-Mar-10 6 YALE 65 -6 128.5
KENT ST 74 05-Mar-10 3 AKRON 61 -3 133.5
ST.JOHN'S 90 05-Mar-10 -2.5 DEPAUL 82 2.5 123
CAL RIVERSIDE 74 05-Mar-10 8 LONG BEACH ST 76 -8 126
NC WILMINGTON 74 05-Mar-10 -1.5 TOWSON ST 91 1.5 142.5
DE (DELAWARE) 49 05-Mar-10 16 VCU (VIRG COMMONWEAL 66 -16 134.5
GA ST (GEORGIA ST) 67 05-Mar-10 6 HOFSTRA 68 -6 132
JAMES MADISON 77 05-Mar-10 5.5 DREXEL 65 -5.5 128
DRAKE 40 05-Mar-10 10.5 N.IA (IOWA) 55 -10.5 117.5
BRADLEY 81 05-Mar-10 3.5 CREIGHTON 62 -3.5 137.5
MO ST 63 05-Mar-10 3.5 WICHITA ST 73 -3.5 128.5
IN ST (INDIANA) 65 05-Mar-10 6.5 IL ST (ILLINOIS) 69 -6.5 129.5
DETROIT 62 05-Mar-10 -2 WI GREEN BAY 53 2 130
CLEVLAND ST 75 05-Mar-10 -2 WI MILWAUKEE 82 2 134.5
ELON COLLEGE 66 05-Mar-10 8.5 DAVIDSON 59 -8.5 137
FURMAN 65 05-Mar-10 -1.5 NC GREENBROUGH 66 1.5 132
SAMFORD 43 05-Mar-10 3 CITADEL 55 -3 107.5
GA SO UTHERN 62 05-Mar-10 1.5 TN CHATTANOOGA 82 -1.5 153.5
E.IL (ILLINOIS) 51 05-Mar-10 12.5 MURRAY ST 55 -12.5 132
TN TECH 47 05-Mar-10 12 MOREHEAD ST 76 -12 140
MANHATTAN 94 05-Mar-10 1.5 LOY MD (MARYLAND) 79 -1.5 129
MARIST 54 05-Mar-10 11.5 CANISIUS 72 -11.5 125
PEPPERDINE 84 05-Mar-10 9 LOY MARYMOUNT-CA 87 -9 141.5
SANTA CLARA 59 05-Mar-10 4 SD (SAN DIEGO U.) 61 -4 119.5
KENNESAW ST. 64 05-Mar-10 9.5 E.TN ST (TENNESSEE) 69 -9.5 128
JACKSONVILLE 63 05-Mar-10 -3 MERCER 66 3 147
FL ST (FLORIDA) 61 06-Mar-10 -1.5 MIA FLA 60 1.5 128
TX A&M 69 06-Mar-10 -3.5 OK (OKLA (OU) 54 3.5 136
WV (W.VIRGINIA) 68 06-Mar-10 3 VILLANOVA 66 -3 153
CINCINNATI 47 06-Mar-10 7.5 GEO TOWN 74 -7.5 134
PURDUE 64 06-Mar-10 -5.5 PA ST (PENN STATE) 60 5.5 129.5
NW (NORTHWESTERN) 80 06-Mar-10 -4.5 IN (INDIANA) 88 4.5 134.5
TULSA 53 06-Mar-10 7 MEMPHIS U. 75 -7 140.5
MD (MARYLAND) 74 06-Mar-10 -5.5 VA (VIRGINA) 68 5.5 138
NE (NEBRASKA) 55 06-Mar-10 11.5 OK ST (OKLA STATE (O 74 -11.5 136
AUBURN 61 06-Mar-10 5.5 AL (ALABAMA) 73 -5.5 141
SC (S.CAROLINA) 77 06-Mar-10 10 VANDERBILT 73 -10 149.5
KS (KANSAS) 77 06-Mar-10 -3.5 MO (MISSOURI) 56 3.5 145.5
RICHMOND 89 06-Mar-10 -2 CHARLOTTE U 84 2 133.5
SYRACUSE 68 06-Mar-10 -1 LOUISVILLE 78 1 145.5
GW (GEO WASH) 57 06-Mar-10 13 TEMPLE 70 -12.5 123.5
NOTRE DAME 63 06-Mar-10 6.5 MARQUETTE 60 -6.5 135.5
CT (CONNECTICUT) 68 06-Mar-10 -1 S.FL (FLORIDA) 75 1 133
C.FL (FLORIDA) 66 06-Mar-10 -1.5 RICE 59 1.5 130
UT (UTAH) 67 06-Mar-10 2.5 CO ST (COLORADO) 76 -2.5 126.5
MS (OLE MISS) 68 06-Mar-10 -1.5 AR (ARKANSAS) 66 1.5 154.5
WYOMING 56 06-Mar-10 19.5 UNLV (NEV LAS VEGAS) 74 -19.5 144.5
TX TECH 90 06-Mar-10 4.5 CO (COLORADO) 101 -4.5 153.5
LASALLE 59 06-Mar-10 2 ST.JOSEPH'S 74 -2 147.5
RHODE ISLAND 67 06-Mar-10 -7.5 MA (MASSACHUSETTS) 69 7.5 154
ST.BONAVENTURE 72 06-Mar-10 15.5 XAVIER 93 -15.5 149.5
TX 77 06-Mar-10 3 BAYLOR 92 -3 145.5
VA TECH (VIRGINIA) 88 06-Mar-10 5 GA TECH (GEORGIA TEC 82 -5 140
RUTGERS 54 06-Mar-10 14.5 PITTSBURGH 83 -14.5 132
GA  (GEORGIA) 48 06-Mar-10 1.5 LSU (LOUISIANA ST) 50 -1.5 129
TN (TENNESSEE) 75 06-Mar-10 3.5 MS ST (MISSIP ST) 59 -3.5 139
BYU (BRIGHAM YOUNG) 107 06-Mar-10 -11.5 TCU (TEXAS CHRISTAIN 77 11.5 145.5
UCLA 46 06-Mar-10 10 AZ ST (ARIZONA ST) 56 -9.5 124.5
CA (CALIFORNIA) 71 06-Mar-10 -6 STANFORD 61 6 146
HARVARD 51 06-Mar-10 2.5 PRINCETON 54 -2.5 119
IA ST (IOWA) 85 06-Mar-10 15 KS ST (KANSAS ST) 82 -15 145.5
SJ ST (SAN JOSE) 56 06-Mar-10 7 BOISE ST 85 -7 153
SETON HALL 92 06-Mar-10 -2 PROVIDENCE 80 2 170.5
STL ST.LOUIS 71 06-Mar-10 11.5 DAYTON 66 -11.5 118
S.MS (MISS) 75 06-Mar-10 -5.5 E.CAROLINA 65 5.5 127.5
DARTMOUTH 68 06-Mar-10 10.5 PA (PENNSYLVANIA) 78 -10.5 122
CORNELL 79 06-Mar-10 -11.5 YALE 59 11.5 137
COLUMBIA 65 06-Mar-10 4 BROWN 56 -4 131
MARSHALL 73 06-Mar-10 -2 SMU 57 2 135
HOUSTON 76 06-Mar-10 -5.5 TULANE 79 5.5 143.5
HI (HAWAII) 69 06-Mar-10 11 ID (IDAHO) 78 -11 132.5
NC (N.CAROLINA) 50 06-Mar-10 14.5 DUKE 82 -14.5 146
NM ST (NEW MEX STATE 63 06-Mar-10 13.5 UT ST (UTAH STATE) 81 -13.5 145
UAB (ALA-BIRMINGHAM) 50 06-Mar-10 5.5 UTEP TX EL PASO 52 -5.5 133.5
USC (SOUTHERN CAL) 84 06-Mar-10 2.5 AZ (ARIZONA) 86 -2 122.5
SD ST (SAN DIEGO ST) 61 06-Mar-10 -13 AIR FORCE 42 13 115.5
UC DAVIS 92 06-Mar-10 6 CS FULLERTON 86 -6 144.5
LA TECH (LOUISIANA T 68 06-Mar-10 6.5 NV RENO WOLFPACK 79 -6.5 148.5
WA (WASH HUSKIES) 82 06-Mar-10 -3.5 OR ST (OREGON ST) 70 3.5 133
CAL IRVINE 91 06-Mar-10 2.5 CAL POLY S.L.O. 84 -2.5 139.5
PACIFIC 66 06-Mar-10 -3.5 CS NORTHRIDGE 47 3.5 132
WA ST (WASH STATE) 66 06-Mar-10 2.5 OR (OREGON) 74 -2.5 135
TOWSON ST 56 06-Mar-10 17.5 OLD DOMINION 86 -17.5 135
VCU (VIRG COMMONWEAL 75 06-Mar-10 -9.5 GEO MASON 60 9.5 133
HOFSTRA 71 06-Mar-10 5.5 NORTHEASTERN 74 -5.5 127.5
JAMES MADISON 65 06-Mar-10 5.5 WILLIAM & MARY 70 -5 131.5
BRADLEY 40 06-Mar-10 8.5 N.IA (IOWA) 57 -8.5 116.5
IL ST (ILLINOIS) 61 06-Mar-10 3.5 WICHITA ST 65 -3.5 128.5
S.AL (ALABAMA) 52 06-Mar-10 3.5 FL ATLANTIC 51 -3.5 139.5
AR LITTLEROCK (ARKAN 82 06-Mar-10 4.5 AR ST (ARKANSAS) 89 -4.5 132.5
FL INTERNATIONAL 64 06-Mar-10 10 DENVER 71 -10 126.5
NO (NEW ORLEANS) 58 06-Mar-10 15 W.KY (KENTUCKY) 83 -15 127
UL MONROE 76 06-Mar-10 5.5 UL LAFAYETTE 75 -5.5 133
RIDER 69 06-Mar-10   ST.PETERS 57   128
MANHATTAN 61 06-Mar-10 14.5 SIENA 78 -14.5 140.5
CANISIUS 57 06-Mar-10 6 FAIRFIELD 67 -6 131
NIAGARA 68 06-Mar-10   IONA 64   129.5
ELON COLLEGE 57 06-Mar-10 9.5 W.CAROLINA 68 -9.5 142
NC GREENBROUGH 47 06-Mar-10 12.5 WOFFORD 59 -11.5 128.5
CITADEL 61 06-Mar-10 3.5 APPALACHIAN ST 71 -3.5 128
TN CHATTANOOGA 69 06-Mar-10 5 CHARLESTON (COLL) 96 -5 150
DETROIT 50 06-Mar-10 6 WRIGHT ST 69 -6 124.5
WI MILWAUKEE 59 06-Mar-10 14 BUTLER 68 -14 130.5
MOREHEAD ST 51 06-Mar-10 4 MURRAY ST 62 -4 131.5
LOY MARYMOUNT-CA 84 06-Mar-10 -1.5 SF (SAN FRANCISCO) 76 1.5 145
SD (SAN DIEGO U.) 57 06-Mar-10 8 PORT  U 72 -8 125
PORT ST (PORTLAND) 68 06-Mar-10 3.5 MT ST (MONTANA) 65 -3.5 149
N.AZ (ARIZONA) 60 06-Mar-10 9 MT (MONTANA) 81 -9 131
ALBANY NY 59 06-Mar-10 7.5 STONY BROOK 68 -7.5 129
HARTFORD 46 06-Mar-10 7.5 BOSTON U 87 -7.5 132.5
MD BALTIMORE CO 59 06-Mar-10 14 VT (VERMONT) 76 -14 139.5
NEW HAMPSHIRE 68 06-Mar-10 4 MAINE 57 -4 118
WINTHROP 64 06-Mar-10 9 COASTAL CAROLINA 53 -9 118.5
E.TN ST (TENNESSEE) 72 06-Mar-10 -2 MERCER 66 2 143
MO KS CITY 70 06-Mar-10 12.5 OAKLAND 85 -12.5 148
W.IL (ILLINOIS) 68 06-Mar-10 14 IUPUI 77 -14 120.5
FL (FLORIDA) 66 07-Mar-10 11 KY (KENTUCKY) 74 -11 141.5
BC (BOSTON COLLEGE) 54 07-Mar-10 2 NC ST 66 -2 131.5
IA (IOWA) 53 07-Mar-10 14 MN (MINNESOTA) 88 -14 127.5
CLEMSON 65 07-Mar-10 1.5 WAKE FOREST 70 -1.5 140.5
WI (WISC) 72 07-Mar-10 -3.5 IL (ILLINOIS) 57 3.5 122
MI (MICHIGAN) 48 07-Mar-10 10 MI ST (MICHIGAN ST) 64 -10 126
AR ST (ARKANSAS) 64 07-Mar-10 8 W.KY (KENTUCKY) 65 -8 133.5
UL MONROE 66 07-Mar-10 8 N.TX (TEXAS) 69 -8 141.5
S.AL (ALABAMA) 55 07-Mar-10 5 TROY ST 67 -5 138
DENVER 73 07-Mar-10 2.5 MIDDLE TN ST 58 -2.5 121
WICHITA ST 52 07-Mar-10 3.5 N.IA (IOWA) 67 -3.5 115
VCU (VIRG COMMONWEAL 69 07-Mar-10 2 OLD DOMINION 73 -2 131
WILLIAM & MARY 47 07-Mar-10 4.5 NORTHEASTERN 45 -4.5 114.5
N.IL (ILLINOIS) 59 07-Mar-10 8 E.MI (MICHIGAN) 65 -8 137
BOWLING GREEN 73 07-Mar-10 6.5 W.MI (MICHIGAN) 75 -6.5 130.5
OH (OHIO UNIV) 85 07-Mar-10 -5.5 BALL ST 77 5.5 129
TOLEDO 54 07-Mar-10 18.5 BUFFALO 72 -18.5 125
LOY MARYMOUNT-CA 62 07-Mar-10 12.5 GONZAGA 77 -12.5 152.5
PORT  U 55 07-Mar-10 3 ST.MARY'S CA 69 -3 138.5
RIDER 62 07-Mar-10 12.5 SIENA 72 -12.5 144
NIAGARA 63 07-Mar-10 -1 FAIRFIELD 69 1 137
W.CAROLINA 58 07-Mar-10 4 WOFFORD 77 -4 132
CHARLESTON (COLL) 54 07-Mar-10 1 APPALACHIAN ST 77 -1 149.5
IPFW 71 07-Mar-10 4.5 S.DAKOTA ST. 66 -4.5 140.5
N.DAKOTA ST. 64 07-Mar-10 9 ORU (ORAL ROBERTS UN 65 -9 135.5
BOSTON U 70 07-Mar-10 -2.5 STONY BROOK 63 2.5 133.5
NEW HAMPSHIRE 38 07-Mar-10 7 VT (VERMONT) 57 -7 128
LONG BEACH ST 78 07-Mar-10 11.5 QUINNIPIAC 83 -11.5 146
MT.ST.MARY 62 07-Mar-10 2 ROBERT MORRIS 80 -2 126
HOLY CROSS 63 07-Mar-10 3.5 LAFAYETTE 66 -3.5 143
AMERICAN U. 57 07-Mar-10 8.5 LEHIGH 79 -8.5 136

 

Hit Counter

DonnBestLogo.gif (38096 bytes)