Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

  GRADING LINE

COLLEGE FOOTBALL

 SOME HANDICAPPERS RELEASE THEIR GAMES TO THEIR CLIENTS BEFORE GAME DAY & ARE GRADED BY THE LINE ON THE RELEASE DATE.  CHECK INDIVIDUAL PICKS FOR GRADING LINE.

PLAYERS, PLEASE LET TSM KNOW IF YOU DID NOT RECEIVE YOUR PICKS ON THE RELEASE DATE & WERE NOT ABLE TO GET YOUR HANDICAPPERS SUGGESTED LINE.

GMDATE VT VT SCR VT PTS HOME HM SCR HM PTS TOTAL TOTAL  
TUESDAY                  
25-Nov-08 W.MICHIGAN 22 10.5 BALL STATE 45 -10.5 55   25-Nov-08
25-Nov-08 NAVY 16 3 N.ILLINOIS 0 -3 52   25-Nov-08
THURSDAY                  
27-Nov-08 TX A&M AGGIES 9 35 TX 49 -35 67.5   27-Nov-08
FRIDAY                  
28-Nov-08 WV (W.VIRGINIA) 15 -3 PITTSBURGH PANTHERS 19 3 49   28-Nov-08
28-Nov-08 OH 41 -1.5 MIA OHIO REDHAWKS 26 1.5 49   28-Nov-08
28-Nov-08 MS ST (MISSIP ST.) 0 18.5 MS (MISSIP-OLE MISS) 45 -18.5 45.5   28-Nov-08
28-Nov-08 AKRON ZIPS 6 3 TEMPLE 27 -3 59   28-Nov-08
28-Nov-08 UTEP TX EL PASO 21 6.5 E.CAROLINA 53 -6.5 54   28-Nov-08
28-Nov-08 C.MICHIGAN 52 -10 E.MICHIGAN 56 10 62.5   28-Nov-08
28-Nov-08 KENT ST GOLDEN FLASH 24 9 BUFFALO 21 -9 60.5   28-Nov-08
28-Nov-08 LSU TIGERS-LOUISIANA 30 -5 AR (ARKANSAS) 31 5 53   28-Nov-08
28-Nov-08 BOWLING GREEN 38   TOLEDO 10   53   28-Nov-08
28-Nov-08 CO BUFFALOS 31 17.5 NE (NEBRASKA) 40 -17.5 57   28-Nov-08
28-Nov-08 FRESNO ST BULLDOGS 10 21 BOISE ST BRONCOS 61 -21 57   28-Nov-08
28-Nov-08 UCLA 9 10 AZ ST SUN DEVILS-ASU 34 -10 44.5   28-Nov-08
SATURDAY                  
29-Nov-08 MIA FLA HURRICANES 28 -1.5 NC ST WOLFPACK 38 1.5 50   29-Nov-08
29-Nov-08 VANDERBILT 10 4 WAKE FOREST 23 -4 37.5   29-Nov-08
29-Nov-08 MD (MARYLAND) 21 6.5 BC EAGLES-BOSTON COL 28 -6.5 41   29-Nov-08
29-Nov-08 VA CAVALIERS 14 7 VA TCH HOKIES-VIT 17 -7 38   29-Nov-08
29-Nov-08 NC (N.CAROLINA) 28 -7.5 DUKE 20 8 44   29-Nov-08
29-Nov-08 SYRACUSE ORANGE 10 21.5 CINCINNATI 30 -21.5 49.5   29-Nov-08
29-Nov-08 BAYLOR 28 22 TX TECH RED RAIDERS 35 -22 69.5   29-Nov-08
29-Nov-08 TULANE 6 14 MEMPHIS 45 -14 51.5 50.5 29-Nov-08
29-Nov-08 NV RENO (NEVADA) 35 -4.5 LA TECH (LOUISIANA T 31 4.5 61   29-Nov-08
29-Nov-08 HOUSTON COUGARS 42 -3 RICE 56 3 79   29-Nov-08
29-Nov-08 NM ST AGGIES 2 6 UT ST (UTAH) 47 -6 59.5   29-Nov-08
29-Nov-08 SOUTHERN MISS. 28 -14.5 SMU 12 14.5 59   29-Nov-08
29-Nov-08 KS JAYHAWKS-KANSAS 40 16 MO TIGERS 37 -16 70   29-Nov-08
29-Nov-08 OK  SOONERS-OU 61 -7.5 OK ST (OSU) 41 7.5 75   29-Nov-08
29-Nov-08 GA TECH YELLOW JACKE 45 7.5 GA BULLDOGS 42 -7.5 48.5   29-Nov-08
29-Nov-08 TULSA 38 -16 MARSHALL 35 16 63.5   29-Nov-08
29-Nov-08 AUBURN TIGERS 0 14.5 AL CRIMSON TIDE 36 -14.5 40   29-Nov-08
29-Nov-08 FL - GATERS 45 -16.5 FL ST SEMINOLES 15 16.5 54.5   29-Nov-08
29-Nov-08 KY (KENTUCKY) 10 4 TN VOLUNTEERS 28 -4 37.5 38.5 29-Nov-08
29-Nov-08 UAB (ALA-BIRMINGHAM) 15 8 C.FLORIDA 0 -8 47.5   29-Nov-08
29-Nov-08 OR DUCKS-OREGON 65 3 OR ST (OREGON STATE) 38 -3 58   29-Nov-08
29-Nov-08 SC (S.CAROLINA) 14   CLEMSON 31   41   29-Nov-08
29-Nov-08 NOTRE DAME FIGHTING 3 32.5 USC TROJANS-SO.CAL) 38 -32.5 49   29-Nov-08
29-Nov-08 WA ST. COUGARS 10 28 HI (HAWAII) 24 -28 54   29-Nov-08
29-Nov-08 AR ST. (ARKANSAS) 33 -20.5 N.TX (TEXAS) 28 20.5 58   29-Nov-08
29-Nov-08 FL INTERNATIONAL (FL 50 4 FL ATLANTIC OWLS 57 -4 50.5   29-Nov-08

 

 

BACK

Hit Counter

DonnBestLogo.gif (38096 bytes)