Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

 

      top.gif (8211 bytes) 

  01_09_b.gif (55005 bytes)

NBA GRADING LINE

 

 

GMDATE VT VT SCR VT PTS HOME HM SCR HM PTS TOTAL TOTAL GMDATE
MONDAY                  
24-Nov-08 PHILADELPHIA 76ERS 84 -3 CHARLOTTE BOBCATS 93 3 176.5 177 24-Nov-08
24-Nov-08 MILWAUKEE BUCKS 101 8.5 ORLANDO MAGIC 108 -8.5 190   24-Nov-08
24-Nov-08 HOUSTON ROCKETS 107 -3 MIAMI HEAT 98 3 185.5   24-Nov-08
24-Nov-08 SAN ANTONIO SPURS 94 -3 MEMPHIS GRIZZLIES 81 3 180.5   24-Nov-08
24-Nov-08 CHICAGO BULLS 101 6.5 UTAH JAZZ 100 -6.5 201.5   24-Nov-08
24-Nov-08 SACRAMENTO KINGS 90 11.5 PORTLAND TRAILBLAZER 91 -11.5 205   24-Nov-08
24-Nov-08 NO HORNETS 99 -5.5 CLIPPERS (LA) 87 5.5 185.5 186 24-Nov-08
TUESDAY                  
25-Nov-08 GOLDEN STATE WARRIOR 100 -2 WA WIZARDS 124 2 209   25-Nov-08
25-Nov-08 CLEVELAND CAVALIERS 119 -8.5 NY KNICKS 101 8.5 212   25-Nov-08
25-Nov-08 PHOENIX SUNS 99 -10 OKLA CITY THUNDER 98 10 201.5   25-Nov-08
25-Nov-08 IN PACERS 106 8 DALLAS MAVERICKS 109 -8 200.5   25-Nov-08
25-Nov-08 NJ NETS 93 13.5 LAKERS (LA) 120 -13.5 208   25-Nov-08
WEDNESDAY                  
26-Nov-08 MILWAUKEE BUCKS 96 7 ATLANTA HAWKS 102 -7 195   26-Nov-08
26-Nov-08 OKLA CITY THUNDER 82 16 CLEVELAND CAVALIERS 117 -16 199.5   26-Nov-08
26-Nov-08 CHARLOTTE BOBCATS 86 8 TORONTO RAPTORS 93 -8 185   26-Nov-08
26-Nov-08 ORLANDO MAGIC 96 5 PHILADELPHIA 76ERS 94 -5 190.5 190 26-Nov-08
26-Nov-08 GOLDEN STATE WARRIOR 111 12.5 BOSTON CELTICS 119 -12.5 205   26-Nov-08
26-Nov-08 PHOENIX SUNS 110 -4 MN TIMBERWOLVES 102 4 195   26-Nov-08
26-Nov-08 NY KNICKS 96 13.5 DETROIT PISTONS 110 -13.5 208.5   26-Nov-08
26-Nov-08 IN PACERS 91 8 HOUSTON ROCKETS 90 -8 193   26-Nov-08
26-Nov-08 CHICAGO BULLS 88 7.5 SAN ANTONIO SPURS 98 -7.5 190   26-Nov-08
26-Nov-08 MEMPHIS GRIZZLIES 100 9.5 UTAH JAZZ 117 -9.5 193.5   26-Nov-08
26-Nov-08 MIAMI HEAT 68 7.5 PORTLAND TRAILBLAZER 106 -7.5 192   26-Nov-08
26-Nov-08 NJ NETS 116 2.5 SACRAMENTO KINGS 114 -2.5 209.5   26-Nov-08
26-Nov-08 DENVER NUGGETS 106 -4 CLIPPERS (LA) 105 4 197.5   26-Nov-08
THURSDAY                  
27-Nov-08 ORLANDO MAGIC 105 -3.5 WA WIZARDS 90 3.5 197   27-Nov-08
27-Nov-08 NO HORNETS 105   DENVER NUGGETS 101   197   27-Nov-08
FRIDAY                  
28-Nov-08 ATLANTA HAWKS 88 5.5 TORONTO RAPTORS 93 -5 199   28-Nov-08
28-Nov-08 PHILADELPHIA 76ERS 78 8.5 BOSTON CELTICS 102 -8.5 186.5   28-Nov-08
28-Nov-08 GOLDEN STATE WARRIOR 97 11.5 CLEVELAND CAVALIERS 112 -11.5 216   28-Nov-08
28-Nov-08 MN TIMBERWOLVES 105 -2 OKLA CITY THUNDER 103 2.5 194   28-Nov-08
28-Nov-08 MIAMI HEAT 107 8 PHOENIX SUNS 92 -8 200   28-Nov-08
28-Nov-08 MILWAUKEE BUCKS 97 9 DETROIT PISTONS 107 -9 190.5   28-Nov-08
28-Nov-08 CHARLOTTE BOBCATS 115 7 IN PACERS 108 -7 190.5   28-Nov-08
28-Nov-08 MEMPHIS GRIZZLIES 98 10 SAN ANTONIO SPURS 109 -10 185   28-Nov-08
28-Nov-08 SACRAMENTO KINGS 94 11 UTAH JAZZ 120 -11 210   28-Nov-08
28-Nov-08 NO HORNETS 86 5 PORTLAND TRAILBLAZER 101 -5 187.5 187 28-Nov-08
28-Nov-08 DALLAS MAVERICKS 107 11 LAKERS (LA) 114 -11 204.5   28-Nov-08
SATURDAY                  
29-Nov-08 BOSTON CELTICS 89 -8.5 CHARLOTTE BOBCATS 84 8.5 179.5   29-Nov-08
29-Nov-08 ATLANTA HAWKS 102 1.5 WA WIZARDS 98 -1.5 199.5 200 29-Nov-08
29-Nov-08 IN PACERS 96 8 ORLANDO MAGIC 110 -8 202.5   29-Nov-08
29-Nov-08 GOLDEN STATE WARRIOR 125 -1.5 NY KNICKS 138 1.5 224.5   29-Nov-08
29-Nov-08 DENVER NUGGETS 106 -5 MN TIMBERWOLVES 97 5 200.5   29-Nov-08
29-Nov-08 OKLA CITY THUNDER 111 7.5 MEMPHIS GRIZZLIES 103 -7.5 198.5   29-Nov-08
29-Nov-08 SAN ANTONIO SPURS 84 3.5 HOUSTON ROCKETS 103 -3.5 178   29-Nov-08
29-Nov-08 CLEVELAND CAVALIERS 97 -7 MILWAUKEE BUCKS 85 7 195.5   29-Nov-08
29-Nov-08 NJ NETS 105 8.5 UTAH JAZZ 88 -8.5 209   29-Nov-08
29-Nov-08 DALLAS MAVERICKS 101 -4.5 SACRAMENTO KINGS 78 4.5 207   29-Nov-08
29-Nov-08 MIAMI HEAT 96 1.5 CLIPPERS (LA) 97 -1 192.5   29-Nov-08
SUNDAY                  
30-Nov-08 PORTLAND TRAILBLAZER 96 4 DETROIT PISTONS 85 -4 186   30-Nov-08
30-Nov-08 CHICAGO BULLS 103 6 PHILADELPHIA 76ERS 92 -6 194.5 195 30-Nov-08
30-Nov-08 HOUSTON ROCKETS 94 4 DENVER NUGGETS 104 -4 193.5   30-Nov-08
30-Nov-08 NJ NETS 117 9 PHOENIX SUNS 109 -9 206.5   30-Nov-08
30-Nov-08 TORONTO RAPTORS 99 12 LAKERS (LA) 112 -12 206   30-Nov-08

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

DonnBestLogo.gif (38096 bytes)