Football Archives

Basket Archives

Baseball Archives

Handicappers

Contact Us

TSM Home

      top.gif (8211 bytes) 

  01_06_b.gif (23908 bytes)

NFL

  GRADING LINE

 

 

SOME HANDICAPPERS RELEASE THEIR GAMES TO THEIR CLIENTS BEFORE GAME DAY & ARE GRADED BY THE LINE ON THE RELEASE DATE.  CHECK INDIVIDUAL PICKS FOR GRADING LINE.

PLAYERS, PLEASE LET TSM KNOW IF YOU DID NOT RECEIVE YOUR PICKS ON THE RELEASE DATE & WERE NOT ABLE TO GET YOUR HANDICAPPERS SUGGESTED LINE.

GMDATE VT VT SCR VT PTS HOME HM SCR HM PTS TOTAL   GMDATE
THURSDAY                  
27-Nov-08 TN TITANS 47 -11 DETROIT LIONS 10 11 44   27-Nov-08
27-Nov-08 SEATTLE SEAHAWKS 9 13 DALLAS COWBOYS 34 -13 46   27-Nov-08
27-Nov-08 AZ CARDINALS 20 3 PHILADELPHIA EAGLES 48 -3 49   27-Nov-08
SUNDAY                  
30-Nov-08 DENVER BRONCOS 34 7.5 JETS (NY) 17 -7.5 47.5   30-Nov-08
30-Nov-08 SF 49ERS 10 6.5 BUFFALO BILLS 3 -6.5 42   30-Nov-08
30-Nov-08 NO SAINTS 20 4 TAMPA BAY BUCCANEERS 23 -4 44.5   30-Nov-08
30-Nov-08 CAROLINA PATHERS 35 3 GREEN BAY PACKERS 31 -3 41.5   30-Nov-08
30-Nov-08 GIANTS (NY) 23 -4 WASHINGTON REDSKINS 7 4 40.5   30-Nov-08
30-Nov-08 MIAMI DOLPHINS 16 -7 ST.LOUIS RAMS 12 7 44   30-Nov-08
30-Nov-08 BALTIMORE RAVENS 34 -7 CINCINNATI BENGALS 3 7 36.5   30-Nov-08
30-Nov-08 INDIANAPOLIS COLTS 10 -4 CLEVELAND BROWNS 6 4.5 43.5   30-Nov-08
30-Nov-08 ATLANTA FALCONS 22 6 SD CHARGERS 16 -6 48   30-Nov-08
30-Nov-08 PITTSBURGH STEELERS 33 1.5 NE PATRIOTS 10 -1.5 39   30-Nov-08
30-Nov-08 KS CITY CHIEFS 20 3.5 OAKLAND RAIDERS 13 -3.5 41   30-Nov-08
30-Nov-08 CHICAGO BEARS 14 3.5 MN VIKINGS 34 -3.5 41   30-Nov-08
MONDAY                  
01-Dec-08 JACKSONVILLE JAGUARS     HOUSTON TEXANS         01-Dec-08

 

 

BACK

Hit Counter